HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
400 PM EST SAT MAR 07 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE CLOUDY 68 59 73 N14 30.26S
FORT PIERCE CLOUDY 72 63 73 NE8 30.23S
ORLANDO INTL CLOUDY 68 57 68 NE14 30.28S
DAYTONA BEACH CLOUDY 62 51 67 N15 30.32S
VERO BEACH CLOUDY 71 62 73 NE9 30.24F
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB CLOUDY 66 59 78 N15 30.26F
KSC PTSUNNY 64 55 72 N10G18 30.27F
CAPE CANAVERAL MOSUNNY 64 57 79 N13G18 30.27S
TITUSVILLE CLOUDY 64 57 77 N18 30.29F
ORLANDO EXEC CLOUDY 67 55 65 N13 30.28F
LEESBURG CLOUDY 67 52 58 NE12G21 30.30F
THE VILLAGES N/A 66 52 59 NE8 30.21S
SANFORD CLOUDY 66 53 63 NE13G24 30.30S
DELAND PTSUNNY 64 50 59 NE10 30.32F
NEW SMYRNA BCH CLOUDY 59 52 77 MISG 30.32S
ORMOND BEACH CLOUDY 59 50 72 N14G21 30.32 FOG
WINTER HAVEN CLOUDY 69 57 65 NE16 30.28F
KISSIMMEE CLOUDY 68 59 73 NE12G17 30.28F
OKEECHOBEE CLOUDY 70 63 78 NE14 30.24S
TAMPA PTSUNNY 72 56 57 E8 30.26S
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST CLOUDY 61 48 63 N12G20 30.33F
ST AUGUSTINE MOSUNNY 59 47 64 N15 30.36S
OCALA PTSUNNY 66 48 52 NE8 30.31F
GAINESVILLE PTSUNNY 67 48 50 E9 30.31F
JACKSONVILLE MOSUNNY 59 43 55 E12 30.35F
TALLAHASSEE MOSUNNY 70 33 25 VRB3 30.32F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART LGT RAIN 72 64 78 NE13G23 30.23F FOG
WEST PALM BCH CLOUDY 73 68 84 NE12 30.20S
MIAMI CLOUDY 75 67 76 NE14G24 30.18S
KEY WEST MOSUNNY 78 71 79 N13 30.16F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 2100 54 360/ 16/ 17 1028.0S
20NM E CAPE CANA 2020 68 72 40/ 14/ 17 1024.9F
120 E NEW SMYRNA 2020 67 75 40/ 14/ 16 1025.3F
TRIDENT PIER 2000 64 64 350/ 8/ 15 1025.8F
SEBASTIAN INLET 2100 66 350/ 16 1025.0S
4NM E PORT CANAV 2009 65 N/A 3/ 9 2/ 80/11
6NM NE FPR INLET 2025 74 N/A 6/10 2/ 40/11
SETTLEMENT PT GB 2100 72 60/ 24/ 26 1023.3S
$$
[top]
000
ASUS42 KKEY 072110
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
400 PM EST SAT MAR 07 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS CLOUDY 78 63 59 NE13 30.19F
SW REGIONAL AP CLOUDY 79 63 57 E14 30.19F
NAPLES PTSUNNY 79 65 62 NE9 30.18F
MIAMI CLOUDY 75 67 76 NE14G24 30.18S
WEST KENDALL CLOUDY 72 70 93 NE10 30.17F
HOMESTEAD MOSUNNY 77 68 73 N12 30.16S
MARATHON MOSUNNY 81 71 71 NE13 30.15F
BOCA CHICA NAS LGT RAIN 75 71 87 N15 30.16F
KEY WEST INTL MOSUNNY 78 71 79 N13 30.16F
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 79 70 73 NE3 30.16F
CANCUN MEXICO PTSUNNY 81 70 69 NE10 30.11F
COZUMEL MEXICO PTSUNNY 79 70 73 NE14 30.11F
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 2000 69 30/ 15/ 16 1022.0F
SAND KEY 2050 74 20/ 17/ 18 1021.2F
SOMBRERO KEY 2100 76 60/ 13/ 14 1021.6F
LONG KEY 2100 77 80 50/ 13/ 15 1021.8F
MOLASSES REEF 2100 75 77 50/ 16/ 17 1020.9F
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
000
ASUS42 KKEY 072110
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
400 PM EST SAT MAR 07 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS CLOUDY 78 63 59 NE13 30.19F
SW REGIONAL AP CLOUDY 79 63 57 E14 30.19F
NAPLES PTSUNNY 79 65 62 NE9 30.18F
MIAMI CLOUDY 75 67 76 NE14G24 30.18S
WEST KENDALL CLOUDY 72 70 93 NE10 30.17F
HOMESTEAD MOSUNNY 77 68 73 N12 30.16S
MARATHON MOSUNNY 81 71 71 NE13 30.15F
BOCA CHICA NAS LGT RAIN 75 71 87 N15 30.16F
KEY WEST INTL MOSUNNY 78 71 79 N13 30.16F
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 79 70 73 NE3 30.16F
CANCUN MEXICO PTSUNNY 81 70 69 NE10 30.11F
COZUMEL MEXICO PTSUNNY 79 70 73 NE14 30.11F
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 2000 69 30/ 15/ 16 1022.0F
SAND KEY 2050 74 20/ 17/ 18 1021.2F
SOMBRERO KEY 2100 76 60/ 13/ 14 1021.6F
LONG KEY 2100 77 80 50/ 13/ 15 1021.8F
MOLASSES REEF 2100 75 77 50/ 16/ 17 1020.9F
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
[top]
000
ASUS42 KTBW 072110
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
400 PM EST SAT MAR 07 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-072200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 63 35 35 SE7 30.34F
PENSACOLA NAS SUNNY 62 38 40 S7 30.34F
MILTON NAS LGT RAIN 67 23 19 NE7 30.34F
CRESTVIEW SUNNY 66 29 24 CALM 30.35F
DUKE FIELD FAIR 67 28 23 NE6 30.32F
VALPARAISO MOSUNNY 63 40 43 S6 30.32F
MARY ESTHER SUNNY 59 36 43 SW7 30.33F
TRI COUNTY FAIR 66 30 26 N6 30.34F
PANAMA CITY FAIR 67 33 28 N6 30.32F
TYNDALL AFB SUNNY 65 46 49 W9 30.31F
APALACHICOLA SUNNY 65 45 48 S9 30.32F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 55 62 110/ 6/ 8 1027.6F 2/ 5 2/ 5
29.2N 88.2W 58 70 70/ 14/ 17 1027.8 4/ 7 3/ 7
28.7N 86.0W 58 67 60/ 14/ 17 1026.8 4/ 7 3/ 7
PANAMA CITY BEAC 57 59 270/ 9/ 10 1026.9F
CAPE SAN BLAS NOT AVBL
TOWER C 56 80/ 11/ 11 1026.6F
28.5N 84.5W 58 67 40/ 16/ 17 1026.0F 4/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-072200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 65 33 30 VRB6 30.33F
TALLAHASSEE MOSUNNY 70 33 25 VRB3 30.32F
PERRY SUNNY 67 33 28 NE7 30.31F
CROSS CITY N/A 71 45 39 N6 30.29F
LAKE CITY FAIR 66 41 39 E5 30.31F
GAINESVILLE PTSUNNY 67 48 50 E9 30.31F
MAYPORT NAS SUNNY 56 44 64 N15G21 30.36F
JACKSONVILLE MOSUNNY 59 43 55 E12 30.35F
JAX NAS MOSUNNY 63 42 46 NE13 30.36S
JAX CRAIG SUNNY 58 43 57 NE13 30.36S
JAX CECIL SUNNY 61 43 51 NE8 30.35F
FERNANDINA BEA FAIR 61 43 51 NE10 30.35F
ST AUGUSTINE MOSUNNY 59 47 64 N15 30.36S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 65 60/ 4/ 8 N/A
KEATON BEACH 67 10/ 6/ 9 1025.9F
CEDAR KEY 66 80/ 10/ 11 1025.9F
FERNANDINA 53 55 20/ 8/ 12 1027.8F
30.7N 81.3W 53 N/A 5/10 2/11
MAYPORT 53 56 20/ 14/ 18 1028.1S
31.4N 80.9W 51 55 30/ 12/ 14 1028.5F 4/ 7 3/ 7
ST AUGUSTINE 54 360/ 16/ 17 1028.0S
$$
FLZ040-043>046-052-053-057-058-063-144-072200-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 66 48 52 NE8 30.31F
THE VILLAGES N/A 66 52 59 NE8 30.21S
LEESBURG CLOUDY 67 52 58 NE12G21 30.30F
SANFORD CLOUDY 66 53 63 NE13G24 30.30S
ORLANDO EXEC CLOUDY 67 55 65 N13 30.28F
ORLANDO INTL CLOUDY 68 57 68 NE14 30.28S
KISSIMMEE CLOUDY 68 59 73 NE12G17 30.28F
WINTER HAVEN CLOUDY 69 57 65 NE16 30.28F
LAKELAND CLOUDY 70 57 64 E15 30.27S
BARTOW CLOUDY 66 57 72 NE14G20 30.28S
OKEECHOBEE CLOUDY 70 63 78 NE14 30.24S
$$
FLZ041-047-054-059-064-141-147-072200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH CLOUDY 59 50 72 N14G21 30.32 FOG
DAYTONA BEACH CLOUDY 62 51 67 N15 30.32S
DELAND MOCLDY 64 50 59 NE10 30.32F
NEW SMYRNA BEA CLOUDY 59 52 77 MISG 30.32S
JFK SPACE CTR PTSUNNY 64 55 72 N10G18 30.27F
TITUSVILLE CLOUDY 64 57 77 N18 30.29F
CAPE CANAVERAL MOSUNNY 64 57 79 N13G18 30.27S
PATRICK AFB CLOUDY 66 59 78 N15 30.26F
MELBOURNE CLOUDY 68 59 73 N14 30.26S
VERO BEACH CLOUDY 71 62 73 NE9 30.24F
FT PIERCE CLOUDY 72 63 73 NE8 30.23S
STUART LGT RAIN 72 64 78 NE13G23 30.23F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 68 72 40/ 14/ 17 1024.9F
28.9N 78.5W 67 75 30/ 14/ 16 1025.2F 8/ 9 8/ 9
TRIDENT PIER 64 64 350/ 11/ 14 1025.7F
28.4N 80.5W 65 N/A 3/11 2/11
27.6N 80.2W 74 N/A 6/ 9 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-072200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 70 52 52 E12 30.28S
INVERNESS CLOUDY 70 52 52 NE10 30.29S
BROOKSVILLE CLOUDY 71 55 56 E14 30.27F
ZEPHYRHILLS CLOUDY 68 54 60 E10G16 30.28F
CLEARWATER PTSUNNY 72 59 63 E9 30.25F
TAMPA INTL PTSUNNY 72 56 57 E8 30.26S
TAMPA EXEC CLOUDY 73 57 56 NE8G16 30.26F
PLANT CITY CLOUDY N/A N/A N/A NE10 30.28S
MACDILL AFB MOSUNNY 73 62 67 E14 30.24F
PETER O KNIGHT CLOUDY 73 61 64 NE12 30.25S
ST PETERSBURG PTSUNNY 71 60 68 E13 30.24S
SARASOTA PTSUNNY 75 60 59 NE12 30.21F
VENICE FAIR 77 64 65 E13G18 30.22S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 66 80/ 10/ 11 1025.9F
28.5N 84.5W 58 67 40/ 16/ 17 1026.0F 4/ 6
27.3N 84.3W 70 N/A 5/ 6
CLEARWATER BEACH 71 66 40/ 7/ 9 1024.3F
MIDDLE TAMPA BAY 70 90/ 12/ 13 1024.3F
VENICE 76 68 70/ 10/ 14 1022.5F
$$
FLZ066-069-070-075>078-162-262-165-265-072200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 77 63 61 E14 30.23S
FT MYERS CLOUDY 78 63 59 NE13 30.19F
SOUTHWEST INTL CLOUDY 79 63 57 E14 30.19F
NAPLES PTSUNNY 79 65 62 NE9 30.18F
MARCO ISLAND PTCLDY 81 64 57 E10 30.18F
IMMOKALEE MOCLDY N/A N/A N/A E16 30.21S
MARATHON MOSUNNY 81 71 71 NE13 30.15F
KEY WEST NAS LGT RAIN 75 71 87 N15 30.16F
KEY WEST INTL MOSUNNY 78 71 79 N13 30.16F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 76 68 70/ 10/ 14 1022.5F
NAPLES 78 72 70/ 6/ 10 1021.8F
26.0N 85.6W 69 76 40/ 10/ 14 1023.5F 6/ 7 5/ 7
DRY TORTUGAS 69 30/ 15/ 16 1022.0F
NW FL BAY 79 110/ 7/ 8 1021.9F
SAND KEY 74 20/ 17/ 18 1021.2F
SOMBRERO KEY 76 60/ 13/ 14 1021.6F
LONG KEY 77 80 50/ 13/ 15 1021.8F
MOLASSES REEF 75 77 50/ 16/ 17 1020.9F
$$
FLZ067-068-071>074-168-172>174-072200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 73 68 84 NE12 30.20S
FT LAUDER-EXEC PTSUNNY 73 70 90 NE13G21 30.19S
FT LAUDERDALE CLOUDY 73 70 90 NE15G24 30.17F
POMPANO BEACH PTSUNNY 73 67 81 NE18G29 30.19S HAZE
PEMBROKE PINES LGT RAIN 73 69 87 NE10 30.20S
OPA LOCKA CLOUDY 74 69 85 NE13 30.19S
MIAMI CLOUDY 75 67 76 NE14G24 30.18S
WEST KENDALL CLOUDY 72 70 93 NE10 30.17F
HOMESTEAD MOSUNNY 77 68 73 N12 30.16S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
No comments:
Post a Comment