Ad sense

Tuesday, March 24, 2015

Florida and Georgia Precipitation 1237 EDT 03242015

Station
Number Station name Date/Time Precipitation in inches
during the previous
  1 hour     6 hours     12 hours     24 hours     7 days 
Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 03/24 11:00 CDT 0 0 0 0 1.54
Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 03/24 10:30 CDT 0 0 0 0 0.01
Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 03/24 11:45 EDT 0 0.01 0.03 0.08 0.23
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 03/24 12:15 EDT 0 0 0 0 1.66
Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 03/24 12:00 EDT 0 0 0 0.02 0.15
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 03/24 12:00 EDT 0 0 0 0.16 0.27
02301500 ALAFIA RIVER AT LITHIA FL 03/24 12:00 EDT 0 0 0 0.01 0.78
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 03/24 12:00 EDT 0 0 0 0.04 0.34
02301750 DELANEY CREEK NEAR TAMPA FL 03/24 12:00 EDT 0 0 0 0 0.29
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 03/24 12:15 EDT 0 0 0 -- --
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 03/24 11:30 EDT 0 0 0 0 0.71
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 03/24 12:00 EDT 0 0 0 0.01 1.01
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 03/24 12:15 EDT 0 0 0 0.02 0.28
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 03/24 12:15 EDT 0 0 0 0.04 1.1
Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 03/24 11:30 EDT 0 0 0 0 0.61
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 03/24 11:30 EDT 0 0 0 0.02 1.07
Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 03/24 12:15 EDT 0 0 0 0.03 0.15
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 03/24 12:15 EDT 0 0 0 0 0.13
02300042 WARD LAKE NEAR BRADENTON FL 03/24 12:00 EDT 0 0 0 0 0.11
Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 03/24 11:30 EDT 0 0 0 0 0
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 03/24 11:30 EDT 0 0 0 0 0
Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 03/24 12:15 EDT 0 0 0 0.07 0.1
Pasco County
02310000 ANCLOTE RIVER NEAR ELFERS FL 03/24 12:15 EDT 0 0 0 0 0.86
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 03/24 12:15 EDT 0 0 0 0 0.97
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 03/24 11:45 EDT 0 0 0 0.06 0.7
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 03/24 11:30 EDT 0 0 0 0.05 0.98
Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 03/24 11:45 EDT 0 0 0 0.01 0.54
02307669 ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 03/24 11:45 EDT 0 0 0 0.04 0.28
02307674 ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 03/24 12:00 EDT 0 0 0 0.03 0.29
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 03/24 12:15 EDT 0 0 0 0.19 0.51
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 03/24 12:00 EDT 0 0 0 0.12 0.43
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 03/24 12:15 EDT 0 0 0 0 0.32
02309110 MCKAY CREEK NEAR LARGO FL 03/24 12:00 EDT 0 0 0 0.4 0.62
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 03/24 12:15 EDT 0 0 0 0 0.57
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 03/24 12:00 EDT 0 0 0.01 0.01 0.56
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 03/24 12:00 EDT 0 0 0 0.11 0.39
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 03/24 12:00 EDT 0 0 0 0.05 0.65
Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 03/24 10:30 CDT 0 0 0 0 1.4 --
Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 03/24 12:00 EDT 0 0 0 0.01 0.3
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 03/24 12:15 EDT 0 0 0 0 0.12
Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 03/24 12:15 EDT 0 0 0 0.02 0.08
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 03/24 11:45 EDT 0 0 0 0.03 0.39
Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 03/24 11:30 EDT 0 0 0 0 0
Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 03/24 12:15 EDT 0 0 0 0 0.04
Data status codes:
--     Parameter not determined

No comments:

Post a Comment