Ad sense

Saturday, March 7, 2015

A Skull and Bones to Ray of Sun on Pirates is a Black Tie otherwise both loss


Pirates 1, Rays 1

FINAL 10TH
2
3
4
5
6
7
8
9
10
R
H
E
Tampa Bay (1-1) 0 0 0 0 0 0 1 0 0 1 8 2
Pittsburgh (2-2) 0 0 0 0 0 0 1 0 0 1 10 0
HR: TB - C. Brown (1)   PIT - None
BOX SCORE

Tampa Bay Rays
HITTERS AB R H RBI BB SO LOB AVG OBP SLG
Tim Beckham, SS 2 0 0 0 0 0 0 .000 .167 .000
John Jaso, DH 0 0 0 0 0 0 0 .333 .500 .667
  Luke Maile, DH 2 0 0 0 0 1 0 .000 .000 .000
  Hak-Ju Lee, DH 2 0 0 0 0 1 0 .000 .000 .000
Desmond Jennings, LF 3 0 2 0 0 0 3 .500 .600 .500
Evan Longoria, 3B 3 0 1 0 0 0 5 .200 .200 .400
  Alexi Casilla, 3B 2 0 0 0 0 1 0 .000 .333 .000
James Loney, 1B 3 0 0 0 0 0 3 .000 .000 .000
  Vince Belnome, 1B 0 0 0 0 1 0 0 .000 1.000 .000
Nick Franklin, 2B 2 0 0 0 0 1 0 .200 .200 .200
  Ryan Brett, 2B 1 0 0 0 0 0 2 .000 .333 .000
Steven Souza, CF 3 0 1 0 0 0 4 .400 .400 .600
Joey Butler, RF 3 0 0 0 0 0 1 .400 .400 1.000
Bobby Wilson, C 2 0 1 0 0 0 0 .333 .500 .333
Justin O'Conner, C 2 0 0 0 0 1 1 .000 .000 .000
Eugenio Velez, SS 2 0 1 0 0 0 0 .333 .333 .333
Corey Brown, LF 1 1 1 1 1 0 0 .667 .750 1.000
  Boog Powell, LF 0 0 0 0 0 0 0 .000 .000 .000
Mikie Mahtook, CF 1 0 0 0 0 0 0 .000 .000 .000
Taylor Motter, RF 1 0 1 0 0 0 0 .667 .667 .667
TOTALS 35 1 8 1 2 5 19
BATTING
2B - E Longoria (1); S Souza (1)
HR - C Brown (1)
RBI - C Brown (1)
BASERUNNING
CS - R Brett (1); E Velez (1)
Pittsburgh Pirates
HITTERS AB R H RBI BB SO LOB AVG OBP SLG
Gustavo Nunez, 2B 2 0 0 0 0 0 0 .000 .000 .000
Gregory Polanco, RF 2 0 1 0 0 0 0 .286 .286 .429
Andrew McCutchen, DH 2 0 0 0 0 0 1 .000 .000 .000
  Sean Rodriguez, DH 3 0 0 0 0 0 3 .125 .125 .125
Starling Marte, LF 2 0 1 0 0 0 0 .429 .429 .429
Jung Ho Kang, SS 2 0 0 0 0 0 1 .333 .429 1.000
Andrew Lambo, 1B 2 0 0 0 0 1 0 .100 .100 .200
Chris Stewart, C 2 0 0 0 0 1 0 .250 .250 .250
Deibinson Romero, 3B 2 0 1 0 0 0 0 .222 .300 .222
Keon Broxton, CF 1 0 0 0 1 0 1 .000 .143 .000
Tony Watson, P 0 0 0 0 0 0 0 .000 .000 .000
Justin Sellers, 2B 3 0 1 0 0 1 1 .167 .286 .167
Willy Garcia, RF 3 0 1 0 0 1 1 .364 .417 .545
Taylor Lewis, LF 2 0 1 0 0 0 0 .333 .333 .333
Gift Ngoepe, SS 2 0 0 0 0 2 0 .000 .000 .000
Brent Morel, 3B 1 0 1 0 1 0 0 .250 .333 .250
Elias Diaz, C 2 0 0 0 0 0 3 .250 .250 1.000
Steve Lombardozzi, 3B 2 1 2 0 0 0 0 .375 .375 .500
Gorkys Hernandez, CF 2 0 1 0 0 0 2 .500 .500 .500
TOTALS 37 1 10 0 2 6 13
BATTING
2B - G Polanco (1); W Garcia (2); S Lombardozzi (1)
Tampa Bay Rays
PITCHERS IP H R ER BB SO HR ERA
Alex Cobb 2.0 1 0 0 0 2 0 0.00
Everett Teaford 2.0 2 0 0 0 0 0 0.00
Grayson Garvin 2.0 1 0 0 1 0 0 0.00
Dylan Floro 1.2 3 1 1 1 1 0 5.40
Bryce Stowell 1.1 1 0 0 0 1 0 0.00
Robert Zarate 0.2 2 0 0 0 2 0 18.00
Jhan Marinez 0.1 0 0 0 0 0 0 0.00
Pittsburgh Pirates
PITCHERS IP H R ER BB SO HR ERA
A.J. Burnett 2.0 1 0 0 0 0 0 0.00
Nick Kingham 2.0 2 0 0 0 2 0 0.00
Tony Watson 1.0 0 0 0 0 0 0 0.00
Jared Hughes 1.0 2 0 0 0 0 0 0.00
Antonio Bastardo 1.0 1 0 0 0 1 0 4.50
Brad Lincoln 1.0 1 1 1 1 0 1 4.50
Rob Scahill 1.0 1 0 0 0 0 0 0.00
Adam Miller 1.0 0 0 0 1 2 0 0.00

Umpires
HP Paul Emmel
1B Bill Welke
2B Adam Hamari "Muslim"
3B Will Little
Weather at start of game 69 degrees and Cloudy
Time 3:00
Voucher; McKechnie Field

S$

No comments:

Post a Comment