1 - 1 Charlotte Sports Park
Duration - 2:35
Attendance - 4,158 1 - 1
RECAP PLAY-BY-PLAY BOXSCORE
1 2 3 4 5 6 7 8 9 TOT
MIN 0 1 0 0 0 0 0 0 0 1
TB 0 0 0 1 0 1 0 0 0 2
Minnesota Twins
LINEUP AB R H RBI BB SO AVG
J. Schafer, CF 2 0 0 0 1 0 .000
B. Buxton, CF 1 0 0 0 0 1 .000
E. Escobar, SS 3 0 1 0 0 0 .500
J. Polanco, SS 1 0 1 0 0 0 1.000
C. Herrmann, C 2 0 0 0 1 1 .333
E. Fryer, C 1 0 0 0 0 0 .000
K. Vargas, 1B 2 0 1 0 1 0 .500
D. Rohlfing, 1B 1 0 0 0 0 0 .000
E. Nunez, 3B 3 0 1 0 0 0 .333
M. Sano, 3B 1 0 0 0 0 0 .000
E. Rosario, DH 3 1 1 0 0 0 .250
a- T. Grimes, PH-DH 1 0 0 0 0 0 .000
M. Kepler, RF 3 0 1 1 0 0 .333
D. Ortiz, RF 1 0 0 0 0 0 .000
H. Meneses, 2B 2 0 0 0 0 1 .000
J. Beresford, 2B 1 0 0 0 1 0 .000
S. Robinson, LF 3 0 1 0 0 0 .333
E. Farris, LF 0 0 0 0 0 0 .000
Totals 31 1 7 1 4 3
a-flied out for Rosario in the 9th
HITTING
2B - E. Rosario (1), M. Kepler (1)
RBI - M. Kepler (1)
FIELDING
E - J. Polanco (1)
DP - J. Beresford, D. Rohlfing
PITCHING IP H R ER BB SO S
T. Milone, P 2 1 0 0 0 0 0
L. Darnell, P 1.1 2 1 1 2 1 0
A. Salcedo, P 0.2 0 0 0 0 2 0
A. Achter, P 2 1 1 0 1 1 0
J. Graham, P 2 1 0 0 2 0 0
HBP - L. Darnell 1
Pitches - Strikes - T. Milone 7-7, L. Darnell 19-9, A. Salcedo 8-6, A. Achter 13-9, J. Graham 14-6
Ground Balls - Fly Balls - T. Milone 2-4, L. Darnell 2-0, A. Achter 2-3, J. Graham 4-1
Batters Faced - T. Milone 7, L. Darnell 8, A. Salcedo 2, A. Achter 8, J. Graham 8
Tampa Bay Rays
LINEUP AB R H RBI BB SO AVG
N. Franklin, SS 3 0 1 0 0 1 .333
D. Robertson, SS 0 0 0 0 1 0 .000
R. Rivera, C 3 0 0 0 0 0 .000
M. Acosta, C 1 0 0 0 0 0 .000
A. Cabrera, DH 2 0 0 0 0 1 .000
a- B. Wilson, PH-DH 1 1 0 0 1 0 .000
D. Jennings, CF 1 1 0 0 1 0 .000
K. Kiermaier, CF 2 0 1 0 0 0 .500
D. DeJesus, LF 1 0 1 0 0 0 .333
B. Powell, PR-LF 2 0 0 0 0 0 .000
S. Souza, RF 2 0 1 1 0 0 .500
T. Motter, RF 2 0 1 0 0 0 .500
L. Forsythe, 1B 3 0 0 0 0 1 .000
V. Belnome, 1B 0 0 0 0 0 0 .000
J. Francisco, 3B 2 0 0 0 0 1 .000
E. Velez, 3B 1 0 0 0 0 0 .000
J. Elmore, 2B 1 0 0 0 1 0 .000
A. Casilla, 2B 0 0 0 0 1 0 .000
Totals 27 2 5 1 5 4
a-walked for A. Cabrera in the 6th
HITTING
SB - B. Powell (1), S. Souza (1)
RBI - S. Souza (1)
PICKED OFF - J. Elmore (1)
FIELDING
E - K. Kiermaier (1)
DP - J. Elmore, N. Franklin, L. Forsythe "2", A. Casilla, D. Robertson
PITCHING IP H R ER BB SO S
J. Odorizzi, P 1 0 0 0 2 0 0
M. Andriese, P 2 2 1 1 0 0 0
E. Frieri, P 1 0 0 0 1 0 0
B. Gomes, P 1 2 0 0 0 2 0
J. Norberto, P 1 2 0 0 0 0 0
K. Yates, P 1 1 0 0 1 1 0
B. Smith, P 1 0 0 0 0 0 0
M. Montgomery, P 1 0 0 0 0 0 1
Pitches - Strikes - J. Odorizzi 10-2, M. Andriese 8-8, E. Frieri 7-3, B. Gomes 10-10, J. Norberto 4-4, K. Yates 9-5, B. Smith 3-3, M. Montgomery 3-3
Ground Balls - Fly Balls - J. Odorizzi 2-0, M. Andriese 4-2, E. Frieri 1-2, J. Norberto 2-0, B. Smith 2-1, M. Montgomery 1-2
Batters Faced - J. Odorizzi 4, M. Andriese 8, E. Frieri 4, B. Gomes 5, J. Norberto 4, K. Yates 4, B. Smith 3, M. Montgomery 3
Ad sense
Saturday, March 7, 2015
Box Score of Tampa and Twins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment