ASUS42 KMLB 271913
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
200 PM EST FRI FEB 27 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE LGT RAIN 55 53 93 N15 30.19F FOG
FORT PIERCE CLOUDY 59 57 93 N12G22 30.16S
ORLANDO INTL DRIZZLE 56 48 74 N13 30.22F
DAYTONA BEACH CLOUDY 54 46 74 N21 30.25F
VERO BEACH LGT RAIN 59 56 89 N14G23 30.17S FOG
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB RAIN 56 53 91 N18G26 30.19S
KSC LGT RAIN 54 51 90 N18G25 30.19F
CAPE CANAVERAL PTSUNNY 55 52 88 N18G26 30.18F
TITUSVILLE CLOUDY 54 52 94 N16 30.21F FOG
ORLANDO EXEC CLOUDY 56 46 69 N14 30.22F
LEESBURG CLOUDY 58 44 60 NE10 30.23F
THE VILLAGES N/A 63 45 51 N9G16 30.12F
SANFORD CLOUDY 55 46 71 N15 30.23F
DELAND CLOUDY 55 45 67 N12 30.25F
NEW SMYRNA BCH PTSUNNY 54 48 82 N16G29 30.25F
ORMOND BEACH CLOUDY 52 46 82 N17G23 30.26F
WINTER HAVEN CLOUDY 58 47 66 N13 30.22F
KISSIMMEE CLOUDY 55 48 76 N10 30.22F
OKEECHOBEE CLOUDY 55 55 100 N14 30.17F FOG
TAMPA PTSUNNY 65 48 54 E8 30.18F
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST MOCLDY 54 45 71 N17G30 30.26F
ST AUGUSTINE CLOUDY 52 45 77 N16G29 30.30F
OCALA SUNNY 61 43 51 NE10 30.24F
GAINESVILLE CLOUDY 56 38 50 NE14 30.27F
JACKSONVILLE CLOUDY 52 41 66 NE9 30.30F
TALLAHASSEE CLOUDY 56 38 50 NE8 30.29F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART CLOUDY 63 61 94 N17G26 30.16F FOG
WEST PALM BCH CLOUDY 68 65 90 N10 30.11F
MIAMI PTSUNNY 78 65 63 NW10 30.10F
KEY WEST CLOUDY 73 67 81 N13 30.10F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 1900 50 10/ 23/ 27 1025.7F
20NM E CAPE CANA 1820 63 68 340/ 21/ 23 1021.6F
120 E NEW SMYRNA 1820 66 73 50/ 14/ 17 1021.7F
SEBASTIAN INLET 1900 58 340/ 26 1022.0S
4NM E PORT CANAV 1809 64 N/A 3/ 5
6NM NE FPR INLET 1825 72 N/A 5/ 5 2/ 60/11
SETTLEMENT PT GB 1900 71 40/ 13/ 15 1019.6F
$$
000
ASUS42 KMLB 271913
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
200 PM EST FRI FEB 27 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE LGT RAIN 55 53 93 N15 30.19F FOG
FORT PIERCE CLOUDY 59 57 93 N12G22 30.16S
ORLANDO INTL DRIZZLE 56 48 74 N13 30.22F
DAYTONA BEACH CLOUDY 54 46 74 N21 30.25F
VERO BEACH LGT RAIN 59 56 89 N14G23 30.17S FOG
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB RAIN 56 53 91 N18G26 30.19S
KSC LGT RAIN 54 51 90 N18G25 30.19F
CAPE CANAVERAL PTSUNNY 55 52 88 N18G26 30.18F
TITUSVILLE CLOUDY 54 52 94 N16 30.21F FOG
ORLANDO EXEC CLOUDY 56 46 69 N14 30.22F
LEESBURG CLOUDY 58 44 60 NE10 30.23F
THE VILLAGES N/A 63 45 51 N9G16 30.12F
SANFORD CLOUDY 55 46 71 N15 30.23F
DELAND CLOUDY 55 45 67 N12 30.25F
NEW SMYRNA BCH PTSUNNY 54 48 82 N16G29 30.25F
ORMOND BEACH CLOUDY 52 46 82 N17G23 30.26F
WINTER HAVEN CLOUDY 58 47 66 N13 30.22F
KISSIMMEE CLOUDY 55 48 76 N10 30.22F
OKEECHOBEE CLOUDY 55 55 100 N14 30.17F FOG
TAMPA PTSUNNY 65 48 54 E8 30.18F
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST MOCLDY 54 45 71 N17G30 30.26F
ST AUGUSTINE CLOUDY 52 45 77 N16G29 30.30F
OCALA SUNNY 61 43 51 NE10 30.24F
GAINESVILLE CLOUDY 56 38 50 NE14 30.27F
JACKSONVILLE CLOUDY 52 41 66 NE9 30.30F
TALLAHASSEE CLOUDY 56 38 50 NE8 30.29F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART CLOUDY 63 61 94 N17G26 30.16F FOG
WEST PALM BCH CLOUDY 68 65 90 N10 30.11F
MIAMI PTSUNNY 78 65 63 NW10 30.10F
KEY WEST CLOUDY 73 67 81 N13 30.10F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 1900 50 10/ 23/ 27 1025.7F
20NM E CAPE CANA 1820 63 68 340/ 21/ 23 1021.6F
120 E NEW SMYRNA 1820 66 73 50/ 14/ 17 1021.7F
SEBASTIAN INLET 1900 58 340/ 26 1022.0S
4NM E PORT CANAV 1809 64 N/A 3/ 5
6NM NE FPR INLET 1825 72 N/A 5/ 5 2/ 60/11
SETTLEMENT PT GB 1900 71 40/ 13/ 15 1019.6F
$$
[top]
000
ASUS42 KTBW 271910
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EST FRI FEB 27 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-272000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 55 31 39 N13G18 30.31F
PENSACOLA NAS PTSUNNY 56 33 42 NE14G21 30.31F
MILTON NAS PTSUNNY 55 29 36 NE8G17 30.32F
CRESTVIEW SUNNY 57 32 38 MISG 30.33F
DUKE FIELD FAIR 56 30 37 NE8 30.30F
VALPARAISO PTSUNNY 56 30 37 NE13G18 30.30F
MARY ESTHER MOSUNNY 56 26 31 NE12 30.29F
TRI COUNTY FAIR 54 33 45 VRB7 30.32F
PANAMA CITY FAIR 54 33 45 N14G22 30.29F
TYNDALL AFB CLOUDY 56 38 52 NE8 30.29F
APALACHICOLA CLOUDY 57 40 52 NE8 30.28F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 50 62 40/ 12/ 16 1026.2F 3/ 5 2/ 5
29.2N 88.2W 51 67 60/ 19/ 25 1026.1F 6/ 7
28.7N 86.0W 54 68 60/ 14/ 19 1024.8F 5/ 7
PANAMA CITY BEAC 53 56 50/ 10/ 13 1025.7F
CAPE SAN BLAS NOT AVBL
TOWER C 49 50/ 18/ 19 1024.8F
28.5N 84.5W 54 65 40/ 17/ 21 1023.9F 5/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-272000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA LGT RAIN 54 34 46 NE9 30.31F
TALLAHASSEE CLOUDY 56 38 50 NE8 30.29F
PERRY CLOUDY 52 41 65 NE9 30.29F
CROSS CITY N/A 55 40 56 NE14G21 30.26F
LAKE CITY FAIR 50 36 57 NE10G18 30.29F
GAINESVILLE CLOUDY 56 38 50 NE14 30.27F
MAYPORT NAS CLOUDY 50 42 74 N17G29 30.30F WCI 44
JACKSONVILLE CLOUDY 52 41 66 NE9 30.30F
JAX NAS CLOUDY 55 40 56 N13 30.30F
JAX CRAIG CLOUDY 51 40 65 NE16 30.30F
JAX CECIL SUNNY 52 39 62 NE15 30.30F
FERNANDINA BEA FAIR 54 43 66 N18G25 30.30F
ST AUGUSTINE CLOUDY 52 45 77 N16G29 30.30F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 50 30/ 5/ 8 N/A
KEATON BEACH 51 40/ 8/ 12 1025.1F
CEDAR KEY 56 50/ 11/ 13 1024.3F
FERNANDINA 48 55 20/ 10/ 16 1025.7F
30.7N 81.3W 53 N/A 5/ 5
MAYPORT 48 56 20/ 18/ 23 1026.2F
31.4N 80.9W 46 52 20/ 19/ 23 1026.5F 4/ 5 2/11
ST AUGUSTINE 50 10/ 23/ 27 1025.7F
$$
FLZ040-043>046-052-053-057-058-063-144-272000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 61 43 51 NE10 30.24F
THE VILLAGES N/A 63 45 51 N9G16 30.12F
LEESBURG CLOUDY 58 44 60 NE10 30.23F
SANFORD CLOUDY 55 46 71 N15 30.23F
ORLANDO EXEC CLOUDY 56 46 69 N14 30.22F
ORLANDO INTL DRIZZLE 56 48 74 N13 30.22F
KISSIMMEE CLOUDY 55 48 76 N10 30.22F
WINTER HAVEN CLOUDY 58 47 66 N13 30.22F
LAKELAND CLOUDY 57 48 72 NE10 30.20F
BARTOW CLOUDY 55 46 71 NE12G17 30.21F
OKEECHOBEE CLOUDY 55 55 100 N14 30.17F FOG
$$
FLZ041-047-054-059-064-141-147-272000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH CLOUDY 52 46 82 N17G23 30.26F
DAYTONA BEACH CLOUDY 54 46 74 N21 30.25F
DELAND CLOUDY 55 45 67 N12 30.25F
NEW SMYRNA BEA PTSUNNY 54 48 82 N16G29 30.25F
JFK SPACE CTR LGT RAIN 54 51 90 N18G25 30.19F
TITUSVILLE CLOUDY 54 52 94 N16 30.21F FOG
CAPE CANAVERAL PTSUNNY 55 52 88 N18G26 30.18F
PATRICK AFB RAIN 56 53 91 N18G26 30.19S
MELBOURNE LGT RAIN 55 53 93 N15 30.19F FOG
VERO BEACH LGT RAIN 59 56 89 N14G23 30.17S FOG
FT PIERCE CLOUDY 59 57 93 N12G22 30.16S
STUART CLOUDY 63 61 94 N17G26 30.16F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 63 68 340/ 21/ 23 1021.6F
28.9N 78.5W 66 73 60/ 14/ 17 1021.5F 4/11 3/11
TRIDENT PIER NOT AVBL
28.4N 80.5W 64 N/A 3/ 6
27.6N 80.2W 72 N/A 6/ 5 2/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-272000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 63 43 48 N12 30.21F
INVERNESS FAIR 63 39 42 NE9 30.22F
BROOKSVILLE MOSUNNY 62 47 57 E13 30.21F
ZEPHYRHILLS CLOUDY 59 45 58 NE13 30.21F
CLEARWATER MOSUNNY 63 50 62 E9 30.18F
TAMPA INTL PTSUNNY 65 48 54 E8 30.18F
TAMPA EXEC CLOUDY 64 50 59 NE9G16 30.20F
PLANT CITY CLOUDY N/A N/A N/A NE10 30.21F
MACDILL AFB MOSUNNY 64 53 68 E14 30.18F
PETER O KNIGHT MOSUNNY 64 54 68 NE10G17 30.18F
ST PETERSBURG MOSUNNY 61 51 70 E12 30.17F
SARASOTA CLOUDY 61 49 64 NE12 30.16F
VENICE CLOUDY 59 54 82 NE7 30.18F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 56 50/ 11/ 13 1024.3F
28.5N 84.5W 54 65 40/ 17/ 21 1023.9F 5/ 6
27.3N 84.3W 69 N/A 5/ 6
CLEARWATER BEACH 60 62 350/ 6/ 14 1021.8F
MIDDLE TAMPA BAY 58 60/ 13/ 16 1022.4F
VENICE 58 63 30/ 8/ 11 1021.2F
$$
FLZ066-069-070-075>078-162-262-165-265-272000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 62 52 69 NE14G23 30.18S
FT MYERS CLOUDY 63 54 72 NE14 30.14F
SOUTHWEST INTL CLOUDY 63 54 72 NE13 30.15F
NAPLES CLOUDY 66 57 72 NE12 30.12F
MARCO ISLAND CLOUDY 64 55 72 NE14 30.11F
IMMOKALEE CLOUDY N/A N/A N/A N13 30.14F
MARATHON MOSUNNY 78 72 81 N8 30.08F
KEY WEST NAS PTSUNNY 73 66 78 N12 30.10S
KEY WEST INTL CLOUDY 73 67 81 N13 30.10F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 58 63 30/ 8/ 11 1021.2F
NAPLES 64 67 40/ 8/ 11 1019.8F
26.0N 85.6W 66 76 30/ 17/ 21 1020.4F 5/ 6
DRY TORTUGAS 66 40/ 15/ 17 1019.9F
NW FL BAY 77 60/ 2/ 3 1019.8F
SAND KEY 68 10/ 16/ 19 1019.1F
SOMBRERO KEY 73 50/ 6/ 7 1019.3F
LONG KEY 75 76 80/ 6/ 7 1019.4F
MOLASSES REEF 73 74 50/ 11/ 12 1018.6F
$$
FLZ067-068-071>074-168-172>174-272000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 69 65 86 NW13 30.11F
FT LAUDER-EXEC CLOUDY 71 65 81 N8 30.11F
FT LAUDERDALE CLOUDY 73 66 78 N10 30.10F
POMPANO BEACH CLOUDY 72 64 76 N8 30.11F
PEMBROKE PINES PTSUNNY 76 65 68 NW12 30.11F
OPA LOCKA PTSUNNY 78 66 66 N10 30.11F
MIAMI PTSUNNY 78 65 63 NW10 30.10F
WEST KENDALL MOSUNNY 80 66 62 N8 30.09F
HOMESTEAD PTSUNNY 77 68 73 E10 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 73 320/ 8/ 12 1019.1F
VIRGINIA KEY 75 74 50/ 6/ 10 1018.8R
No comments:
Post a Comment