ASUS42 KMLB 221613
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
1100 AM EST SUN FEB 22 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE MOSUNNY 76 63 64 E6 30.24S
FORT PIERCE MOSUNNY 77 63 61 SE8 30.24R
ORLANDO INTL MOSUNNY 77 61 57 S10 30.23F
DAYTONA BEACH MOSUNNY 76 59 55 S8 30.25R
VERO BEACH MOSUNNY 77 62 59 E9 30.24
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB SUNNY 71 65 80 E6 30.25R
KSC MOSUNNY 76 60 56 SW9 30.23F
CAPE CANAVERAL SUNNY 74 62 66 SE7 30.24S
TITUSVILLE MOSUNNY 75 63 64 S12 30.25S
ORLANDO EXEC SUNNY 76 59 55 S12 30.24S
LEESBURG MOSUNNY 72 61 68 VRB5 30.25S
THE VILLAGES N/A 75 63 64 SE8 30.14S
SANFORD SUNNY 76 58 53 S7 30.24S
DELAND MOSUNNY 75 55 50 S9 30.25S
NEW SMYRNA BCH SUNNY 75 59 57 S9 N/A
ORMOND BEACH SUNNY 73 57 56 SW8 30.24S
WINTER HAVEN SUNNY 76 62 62 S10 30.25S
KISSIMMEE MOSUNNY 73 64 73 SE8 30.24S
OKEECHOBEE SUNNY 75 64 69 S9 30.25R
TAMPA MOSUNNY 73 62 68 VRB6 30.23F
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST SUNNY 75 57 53 SW12 30.24S
ST AUGUSTINE MOSUNNY 73 61 65 S10 30.24F
OCALA MOSUNNY 73 61 64 S12 30.24S
GAINESVILLE MOSUNNY 72 60 66 S14G21 30.23S
JACKSONVILLE MOSUNNY 74 59 59 S9 30.22F
TALLAHASSEE MOSUNNY 71 59 65 S12G17 30.19F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART PTSUNNY 77 63 61 S10 30.24
WEST PALM BCH MOSUNNY 78 65 63 S13 30.22S
MIAMI MOSUNNY 77 65 66 SE13 30.23S
KEY WEST PTSUNNY 74 70 87 E10 30.20R
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 1600 60 140/ 10/ 11 1024.6F
20NM E CAPE CANA 1520 71 71 180/ 2/ 2 1024.6R
120 E NEW SMYRNA 1520 73 76 180/ 10/ 12 1024.7R
TRIDENT PIER 1500 72 61 140/ 3/ 5 1024.7R
SEBASTIAN INLET 1600 67 70/ 8 1025.0S
4NM E PORT CANAV 1509 62 N/A 3/ 6
6NM NE FPR INLET 1525 65 N/A 3/ 6
SETTLEMENT PT GB 1600 74 160/ 12/ 14 1024.9R
$$
[top]
000
ASUS42 KKEY 221610
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1100 AM EST SUN FEB 22 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS SUNNY 76 65 68 S10 30.21R
SW REGIONAL AP MOSUNNY 76 64 66 S13 30.22R
NAPLES PTSUNNY 76 65 68 SE13 30.21S
MIAMI MOSUNNY 77 65 66 SE13 30.23S
WEST KENDALL CLOUDY 79 67 66 SE14 30.23S
HOMESTEAD MOSUNNY 76 67 74 E12 30.23R
MARATHON PTSUNNY 75 70 84 SE9 30.20R
BOCA CHICA NAS PTSUNNY 76 69 79 E12 30.20R
KEY WEST INTL PTSUNNY 74 70 87 E10 30.20R
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 79 68 69 E8 30.23S
CANCUN MEXICO PTSUNNY 81 73 78 SE18 30.09R
COZUMEL MEXICO PTSUNNY 79 72 78 SE13G24 30.08R
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1500 70 110/ 10/ 11 1021.8R
SAND KEY 1550 74 130/ 14/ 16 1022.2R
SOMBRERO KEY 1600 75 120/ 17/ 18 1023.3R
LONG KEY 1500 71 63 120/ 12/ 13 1023.2R
MOLASSES REEF 1500 72 73 130/ 12/ 13 1023.1R
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
000
ASUS42 KKEY 221610
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1100 AM EST SUN FEB 22 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS SUNNY 76 65 68 S10 30.21R
SW REGIONAL AP MOSUNNY 76 64 66 S13 30.22R
NAPLES PTSUNNY 76 65 68 SE13 30.21S
MIAMI MOSUNNY 77 65 66 SE13 30.23S
WEST KENDALL CLOUDY 79 67 66 SE14 30.23S
HOMESTEAD MOSUNNY 76 67 74 E12 30.23R
MARATHON PTSUNNY 75 70 84 SE9 30.20R
BOCA CHICA NAS PTSUNNY 76 69 79 E12 30.20R
KEY WEST INTL PTSUNNY 74 70 87 E10 30.20R
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 79 68 69 E8 30.23S
CANCUN MEXICO PTSUNNY 81 73 78 SE18 30.09R
COZUMEL MEXICO PTSUNNY 79 72 78 SE13G24 30.08R
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1500 70 110/ 10/ 11 1021.8R
SAND KEY 1550 74 130/ 14/ 16 1022.2R
SOMBRERO KEY 1600 75 120/ 17/ 18 1023.3R
LONG KEY 1500 71 63 120/ 12/ 13 1023.2R
MOLASSES REEF 1500 72 73 130/ 12/ 13 1023.1R
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
[top]
000
ASUS42 KTBW 221610
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1100 AM EST SUN FEB 22 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-221700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 69 64 84 S9 30.16R
PENSACOLA NAS PTSUNNY 70 65 84 S12 30.15R
MILTON NAS CLOUDY 69 64 84 S9 30.16S
CRESTVIEW CLOUDY 70 63 78 S12 30.18R
DUKE FIELD FAIR 70 62 77 S12 30.16R
VALPARAISO PTSUNNY 68 61 79 S9 30.16R
MARY ESTHER PTSUNNY 68 60 75 S9 30.15R
TRI COUNTY CLOUDY 70 63 78 S9 30.17S
PANAMA CITY PTSUNNY 68 64 87 SE9 30.17R
TYNDALL AFB PTSUNNY 69 65 88 S14 30.18R
APALACHICOLA CLOUDY 71 62 73 SE9 30.20R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 64 60 170/ 4/ 4 1020.2R 6/ 9 5/ 9
29.2N 88.2W 69 67 140/ 4/ 4 1021.3R 7/ 8 7/ 8
28.7N 86.0W 69 67 140/ 4/ 6 1022.1R 5/ 8 5/ 8
PANAMA CITY BEAC 61 58 130/ 12/ 15 1021.3R
CAPE SAN BLAS NOT AVBL
TOWER C 64 120/ 9/ 9 1022.5R
28.5N 84.5W 67 66 150/ 12/ 14 1022.7R 3/ 6 2/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-221700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 71 63 75 SW12 30.17R
TALLAHASSEE MOSUNNY 71 59 65 S12G17 30.19F
PERRY PTSUNNY 72 60 65 S7 30.22F
CROSS CITY N/A 76 61 59 S10 30.22R
LAKE CITY FAIR 72 59 64 S10 30.23S
GAINESVILLE MOSUNNY 72 60 66 S14G21 30.23S
MAYPORT NAS SUNNY 73 59 61 SW12 30.23F
JACKSONVILLE MOSUNNY 74 59 59 S9 30.22F
JAX NAS MOSUNNY 72 57 59 SE7 30.24F
JAX CRAIG SUNNY 73 58 59 S13 30.23F
JAX CECIL PTSUNNY 73 59 60 S14 30.24S
FERNANDINA BEA FAIR 77 59 53 S9 30.22F
ST AUGUSTINE MOSUNNY 73 61 65 S10 30.24F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT NOT AVBL
KEATON BEACH 65 170/ 13/ 16 1023.7R
CEDAR KEY 56 130/ 6/ 6 1023.7F
FERNANDINA 68 53 200/ 7/ 11 1023.0F
30.7N 81.3W 54 N/A 3/ 6
MAYPORT 69 55 220/ 10/ 12 1023.6F
31.4N 80.9W 56 53 200/ 6/ 6 1024.1R 4/ 7 3/ 7
ST AUGUSTINE 60 140/ 10/ 11 1024.6F
$$
FLZ040-043>046-052-053-057-058-063-144-221700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 73 61 64 S12 30.24S
THE VILLAGES N/A 75 63 64 SE8 30.14S
LEESBURG MOSUNNY 72 61 68 VRB5 30.25S
SANFORD SUNNY 76 58 53 S7 30.24S
ORLANDO EXEC SUNNY 76 59 55 S12 30.24S
ORLANDO INTL MOSUNNY 77 61 57 S10 30.23F
KISSIMMEE MOSUNNY 73 64 73 SE8 30.24S
WINTER HAVEN SUNNY 76 62 62 S10 30.25S
LAKELAND MOSUNNY 75 63 64 S9 30.24S
BARTOW MOSUNNY 75 61 60 S13 30.24
OKEECHOBEE SUNNY 75 64 69 S9 30.25R
$$
FLZ041-047-054-059-064-141-147-221700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH SUNNY 73 57 56 SW8 30.24S
DAYTONA BEACH MOSUNNY 76 59 55 S8 30.25R
DELAND MOSUNNY 75 55 50 S9 30.25S
NEW SMYRNA BEA SUNNY 75 59 57 S9 N/A
JFK SPACE CTR MOSUNNY 76 60 56 SW9 30.23F
TITUSVILLE MOSUNNY 75 63 64 S12 30.25S
CAPE CANAVERAL SUNNY 74 62 66 SE7 30.24S
PATRICK AFB SUNNY 71 65 80 E6 30.25R
MELBOURNE MOSUNNY 76 63 64 E6 30.24S
VERO BEACH MOSUNNY 77 62 59 E9 30.24S
FT PIERCE MOSUNNY 77 63 61 SE8 30.24R
STUART PTSUNNY 77 63 61 S10 30.24
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 71 71 180/ 2/ 2 1024.6R
28.9N 78.5W 73 76 190/ 10/ 14 1024.7S 6/ 7 5/ 7
TRIDENT PIER 74 62 100/ 3/ 5 1024.9R
28.4N 80.5W 62 N/A 3/ 7
27.6N 80.2W 66 N/A 4/ 7
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-221700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER PTSUNNY 73 61 64 SW6 30.23S
INVERNESS FAIR 77 37 24 S9 30.24S HAZE
BROOKSVILLE SUNNY 75 62 64 S12 30.24S
ZEPHYRHILLS FAIR 77 63 61 S9 30.24F
CLEARWATER SUNNY 74 64 71 S10 30.23S
TAMPA INTL MOSUNNY 73 62 68 VRB6 30.23F
TAMPA EXEC MOSUNNY 77 63 61 S7 30.23F
PLANT CITY MOSUNNY N/A N/A N/A S8 30.25S
MACDILL AFB SUNNY 73 66 78 S8 30.22F
PETER O KNIGHT SUNNY 73 64 73 S3 30.23F
ST PETERSBURG SUNNY 68 60 75 CALM 30.21F
SARASOTA SUNNY 77 63 61 S12 30.20F
VENICE FAIR 77 64 65 S16G23 30.22F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 56 130/ 6/ 6 1023.7F
28.5N 84.5W 67 66 150/ 12/ 14 1022.7R 3/ 6 2/ 6
27.3N 84.3W 69 N/A 3/ 6
CLEARWATER BEACH 72 57 150/ 9/ 12 1023.3S
MIDDLE TAMPA BAY 70 190/ 7/ 9 1023.5F
VENICE 72 60 160/ 13/ 15 1022.8S
$$
FLZ066-069-070-075>078-162-262-165-265-221700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 77 64 64 SE14 30.23S
FT MYERS SUNNY 76 65 68 S10 30.21R
SOUTHWEST INTL MOSUNNY 76 64 66 S13 30.22R
NAPLES PTSUNNY 76 65 68 SE13 30.21S
MARCO ISLAND PTSUNNY 75 64 69 SE13 30.22S
IMMOKALEE PTSUNNY 81 70 69 S10 30.23F
MARATHON PTSUNNY 75 70 84 SE9 30.20R
KEY WEST NAS PTSUNNY 76 69 79 E12 30.20R
KEY WEST INTL PTSUNNY 74 70 87 E10 30.20R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 72 60 160/ 13/ 15 1022.8S
NAPLES 73 61 130/ 8/ 10 1022.9R
26.0N 85.6W 74 78 130/ 14/ 16 1021.0R 4/ 6
DRY TORTUGAS 70 110/ 10/ 11 1021.8R
NW FL BAY 66 90/ 7/ 8 1022.7R
SAND KEY 74 130/ 14/ 16 1022.2R
SOMBRERO KEY 75 120/ 17/ 18 1023.3R
LONG KEY 71 63 120/ 12/ 13 1023.2R
MOLASSES REEF 72 73 130/ 12/ 13 1023.1R
$$
FLZ067-068-071>074-168-172>174-221700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 78 65 63 S13 30.22S
FT LAUDER-EXEC MOSUNNY 79 65 62 E17 30.23S
FT LAUDERDALE PTSUNNY 77 67 71 SE14 30.23R
POMPANO BEACH SUNNY 77 65 66 SE15 30.23S
PEMBROKE PINES PTSUNNY 79 66 64 SE13 30.24R
OPA LOCKA PTSUNNY 77 65 66 SE16 30.23S
MIAMI MOSUNNY 77 65 66 SE13 30.23S
WEST KENDALL CLOUDY 79 67 66 SE14 30.23S
HOMESTEAD MOSUNNY 76 67 74 E12 30.23R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 74 130/ 9/ 11 1023.8
No comments:
Post a Comment