ASUS42 KKEY 261710
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1200 PM EST THU FEB 26 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS CLOUDY 70 65 84 NW6 29.88S
SW REGIONAL AP CLOUDY 72 68 87 W6 29.89S
NAPLES CLOUDY 74 70 87 SW14 29.88S
MIAMI CLOUDY 84 68 58 S21G29 29.89F
WEST KENDALL CLOUDY 84 68 58 SW17G31 29.89F
HOMESTEAD CLOUDY 82 71 69 S20 29.89F
MARATHON SUNNY 83 76 79 S8 29.90F HX 91
BOCA CHICA NAS MOSUNNY 80 73 79 S12 29.90F
KEY WEST INTL SUNNY 78 74 87 S10 29.90F
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 81 72 74 S12 29.96F
CANCUN MEXICO PTSUNNY 79 75 89 W5 29.91S
COZUMEL MEXICO MOSUNNY 82 73 74 S8 29.91F
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1600 75 210/ 17/ 18 1012.1R
SAND KEY 1650 76 190/ 18/ 21 1012.4F
SOMBRERO KEY 1700 77 190/ 21/ 22 1012.8F
LONG KEY 1600 76 74 210/ 13/ 14 1014.0R
MOLASSES REEF 1700 76 74 210/ 19/ 21 1012.5F
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
000
ASUS42 KKEY 261710
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1200 PM EST THU FEB 26 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS CLOUDY 70 65 84 NW6 29.88S
SW REGIONAL AP CLOUDY 72 68 87 W6 29.89S
NAPLES CLOUDY 74 70 87 SW14 29.88S
MIAMI CLOUDY 84 68 58 S21G29 29.89F
WEST KENDALL CLOUDY 84 68 58 SW17G31 29.89F
HOMESTEAD CLOUDY 82 71 69 S20 29.89F
MARATHON SUNNY 83 76 79 S8 29.90F HX 91
BOCA CHICA NAS MOSUNNY 80 73 79 S12 29.90F
KEY WEST INTL SUNNY 78 74 87 S10 29.90F
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 81 72 74 S12 29.96F
CANCUN MEXICO PTSUNNY 79 75 89 W5 29.91S
COZUMEL MEXICO MOSUNNY 82 73 74 S8 29.91F
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1600 75 210/ 17/ 18 1012.1R
SAND KEY 1650 76 190/ 18/ 21 1012.4F
SOMBRERO KEY 1700 77 190/ 21/ 22 1012.8F
LONG KEY 1600 76 74 210/ 13/ 14 1014.0R
MOLASSES REEF 1700 76 74 210/ 19/ 21 1012.5F
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
[top]
000
ASUS42 KTBW 261710
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1200 PM EST THU FEB 26 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-261800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 41 35 79 N12 30.03R WCI 34
PENSACOLA NAS CLOUDY 43 36 76 N7 30.03R WCI 39
MILTON NAS CLOUDY 40 35 83 NW9 30.03R WCI 34
CRESTVIEW CLOUDY 42 36 79 NW8 30.03R WCI 37
DUKE FIELD CLOUDY 42 36 79 N9 30.00R WCI 37
VALPARAISO CLOUDY 45 37 75 N13 30.00R WCI 39
MARY ESTHER CLOUDY 45 34 65 N13 29.99R WCI 38
TRI COUNTY CLOUDY 46 38 73 N9 29.99R WCI 41
PANAMA CITY CLOUDY 46 39 76 N7 29.97R WCI 42
TYNDALL AFB CLOUDY 47 40 77 N8 29.97R WCI 43
APALACHICOLA CLOUDY 50 41 71 N8 29.96R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 42 62 340/ 10/ 16 1016.6R 3/ 8 3/ 8
29.2N 88.2W 48 66 350/ 14/ 19 1016.6R 5/ 7 3/ 7
28.7N 86.0W 54 68 350/ 12/ 14 1014.8R 8/ 9 7/ 9
PANAMA CITY BEAC 45 57 10/ 8/ 10 1015.0R
CAPE SAN BLAS NOT AVBL
TOWER C 46 10/ 7/ 9 1014.3F
28.5N 84.5W 56 66 350/ 14/ 17 1013.3R 9/ 9 8/ 9
$$
FLZ011-016>038-118-127-128-134-139-239-261800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 47 40 76 N6 29.96S WCI 44
TALLAHASSEE CLOUDY 49 39 68 N7 29.95R
PERRY CLOUDY 48 43 82 NW7 29.96R
CROSS CITY N/A 54 46 74 N9 29.92R
LAKE CITY CLOUDY 48 45 87 N10 29.93R WCI 44
GAINESVILLE CLOUDY 53 48 83 NW9 29.90R
MAYPORT NAS CLOUDY 51 45 79 NW8 29.90R
JACKSONVILLE CLOUDY 51 46 83 NW12 29.91R
JAX NAS CLOUDY 53 44 71 W12 29.92R
JAX CRAIG CLOUDY 51 44 77 NW12 29.90R
JAX CECIL CLOUDY 50 45 81 NW14 29.91R WCI 45
FERNANDINA BEA CLOUDY 55 46 71 W7 29.89S
ST AUGUSTINE CLOUDY 57 50 77 NW12G21 29.89R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT NOT AVBL
KEATON BEACH 49 360/ 4/ 7 1014.2R
CEDAR KEY 53 310/ 10/ 15 1013.1R
FERNANDINA 49 55 290/ 10/ 13 1011.9R
30.7N 81.3W 54 N/A 4/ 7
MAYPORT 49 57 330/ 10/ 11 1012.5R
31.4N 80.9W 44 53 330/ 14/ 17 1012.2R 4/ 8 3/ 8
ST AUGUSTINE 56 330/ 14/ 15 1012.2R
$$
FLZ040-043>046-052-053-057-058-063-144-261800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 61 48 63 NW12 29.89R
THE VILLAGES N/A 64 54 68 SW9 29.79R
LEESBURG CLOUDY 64 54 69 W14 29.89S
SANFORD CLOUDY 68 57 68 W12 29.86R
ORLANDO EXEC CLOUDY 71 58 63 W10 29.86S
ORLANDO INTL PTSUNNY 72 59 63 W7 29.86S
KISSIMMEE PTSUNNY 70 61 73 W12 29.87S
WINTER HAVEN CLOUDY 71 58 63 W12 29.88F
LAKELAND CLOUDY 72 57 60 W13 29.88S
BARTOW CLOUDY 70 57 64 W17 29.88S
OKEECHOBEE LGT RAIN 66 64 94 NW7 29.89F
$$
FLZ041-047-054-059-064-141-147-261800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY 64 55 72 W12G17 29.86S
DAYTONA BEACH PTSUNNY 69 57 65 W8 29.85F
DELAND MOSUNNY 68 55 64 W10G17 29.87S
NEW SMYRNA BEA CLOUDY 72 57 60 W14G21 29.86F
JFK SPACE CTR CLOUDY 69 59 71 W6 29.85S
TITUSVILLE CLOUDY 70 61 73 W12 29.86
CAPE CANAVERAL MOSUNNY 69 60 72 W8 29.85S
PATRICK AFB MOSUNNY 70 62 76 W8 29.86F
MELBOURNE LGT RAIN 68 63 84 W8 29.86S
VERO BEACH CLOUDY 71 65 81 W9 29.88S
FT PIERCE LGT RAIN 69 66 90 NW8 29.87R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 67 69 250/ 12/ 16 1011.4R
28.9N 78.5W 72 75 260/ 17/ 23 1010.4F 10/ 8 5/11
TRIDENT PIER 68 64 220/ 10/ 12 1011.6S
28.4N 80.5W 64 N/A 3/ 6 2/11
27.6N 80.2W 72 N/A 3/11 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-261800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 57 50 77 W10G16 29.91S
INVERNESS CLOUDY 61 43 51 W3 29.91S
BROOKSVILLE CLOUDY 62 53 72 NW10 29.90S
ZEPHYRHILLS CLOUDY 64 54 68 W13 29.89F
CLEARWATER CLOUDY 63 55 75 NW14 29.89F
TAMPA INTL CLOUDY 65 54 67 NW10 29.89F
TAMPA EXEC CLOUDY 68 55 64 NW8 29.89S
PLANT CITY CLOUDY N/A N/A N/A NW10 29.90S
MACDILL AFB CLOUDY 65 59 83 NW8 29.89S
PETER O KNIGHT CLOUDY 66 59 77 NW8 29.89S
ST PETERSBURG CLOUDY 64 56 75 N12 29.87S
SARASOTA CLOUDY 67 58 72 NW13 29.88S
VENICE PTSUNNY 66 59 77 NW9 29.91R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 53 310/ 10/ 15 1013.1R
28.5N 84.5W 56 66 350/ 14/ 17 1013.3R 9/ 9 8/ 9
27.3N 84.3W 70 N/A 8/ 8 2/11
CLEARWATER BEACH 60 63 330/ 12/ 13 1012.7F
MIDDLE TAMPA BAY 63 310/ 10/ 12 1012.5S
VENICE 65 64 330/ 7/ 8 1012.0S
$$
FLZ066-069-070-075>078-162-262-165-265-261800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 68 65 90 CALM 29.90F
FT MYERS CLOUDY 70 65 84 NW6 29.88S
SOUTHWEST INTL CLOUDY 72 68 87 W6 29.89S
NAPLES CLOUDY 74 70 87 SW14 29.88S
MARCO ISLAND MOSUNNY 75 70 83 SW16G24 29.89S
IMMOKALEE MOSUNNY 82 75 78 SW14G20 29.89S
MARATHON SUNNY 83 76 79 S8 29.90F
KEY WEST NAS MOSUNNY 80 73 79 S12 29.90F
KEY WEST INTL SUNNY 78 74 87 S10 29.90F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 65 64 330/ 7/ 8 1012.0S
NAPLES 69 67 190/ 1/ 5 1011.8R
26.0N 85.6W 69 76 340/ 14/ 16 1012.5F 7/ 8 7/ 8
DRY TORTUGAS 75 210/ 17/ 18 1012.1R
SAND KEY 76 190/ 18/ 21 1012.4F
SOMBRERO KEY 77 190/ 21/ 22 1012.8F
LONG KEY 76 74 210/ 13/ 14 1014.0R
MOLASSES REEF 76 74 210/ 19/ 21 1012.5F
$$
FLZ067-068-071>074-168-172>174-261800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 80 69 69 SW18G26 29.87S
FT LAUDER-EXEC CLOUDY 83 66 56 SW18 29.88F
FT LAUDERDALE CLOUDY 83 67 58 SW18G25 29.87F
POMPANO BEACH CLOUDY 83 66 56 SW14G24 29.88F
PEMBROKE PINES CLOUDY 85 66 53 S20G28 29.89F
OPA LOCKA CLOUDY 85 66 53 SW21G30 29.88F
MIAMI CLOUDY 84 68 58 S21G29 29.89F
WEST KENDALL CLOUDY 84 68 58 SW17G31 29.89F
HOMESTEAD CLOUDY 82 71 69 S20 29.89F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 83 190/ 11/ 18 1011.8
VIRGINIA KEY 76 72 200/ 15/ 19 1012.0F
LAKE WORTH 79 74 210/ 9/ 13 1011.2F
No comments:
Post a Comment