Ad sense

Saturday, February 21, 2015

Latest Satellite Tracking Information and Names

Satellite Information
Sat Feb 21 2015 16:19:13 GMT-0500 (EST)
Name ID Velocity Latitude Longitude Height (Km) Height (M)
ACRIMSAT 26033 7090 -26.063 -244.982 716.343 445.115
AIM 31304 6937 -45.364 -111.653 569.674 353.979
AQUA 27424 7073 73.283 -267.486 714.140 443.746
AURA 28376 7081 39.334 72.686 711.742 442.256
C/NOFS 32765 6730 12.849 -157.267 352.474 219.017
CALIPSO 29108 7074 56.459 78.651 710.997 441.793
CLOUDSAT 29107 7087 6.866 -114.585 709.570 440.906
CLUSTER II-FM5 (RUMBA) 26463 75937 -43.992 -55.007 69569.389 43228.401
CXO 25867 142610 76.786 -57.369 136252.156 84663.138
EO-1 26619 7061 -81.181 -248.842 703.371 437.054
ERBS 15354 6841 -9.273 43.357 462.987 287.687
FGRST (GLAST) 33053 6908 -3.737 76.028 529.505 329.019
GEOTAIL 22049 92515 -7.252 -220.596 86137.193 53523.154
GOES 13 [+] 29155 42182 -0.338 -84.975 35803.779 22247.430
GOES 8 [-] 23051 42545 -10.064 -162.541 36167.624 22473.512
GPM-CORE 39574 6780 -46.668 -222.701 412.963 256.603
GRACE-1 27391 6782 -38.256 -208.223 412.138 256.091
HINODE (SOLAR-B) 29479 7060 52.561 -226.910 695.283 432.028
HST 20580 6928 -22.868 32.708 552.655 343.404
IBEX 33401 199155 3.962 -206.663 192777.395 119786.283
INTEGRAL 27540 13470 -53.227 10.177 7106.045 4415.490
IRIS 39197 7043 -29.122 -57.838 669.964 416.296
JASON 2 (OSTM) 33105 7722 -47.773 -60.920 1355.980 842.567
LAGEOS 1 08820 12213 70.078 9.751 5854.044 3637.533
LANDSAT 7 25682 7088 -73.472 41.918 729.353 453.199
LANDSAT 8 39084 7085 -3.300 13.585 706.559 439.035
MIDORI II (ADEOS-II) 27597 7186 -17.363 -241.623 809.392 502.933
NPP [+] 37849 7213 -49.600 53.396 847.203 526.427
NUSTAR 38358 6978 -0.493 -147.488 599.614 372.583
OCO 2 40059 7083 6.226 64.906 704.820 437.955
QUIKSCAT 25789 7172 65.490 -247.160 811.844 504.456
RADARSAT-1 23710 7160 80.000 -107.934 802.869 498.880
RBSP A 38752 36670 -9.805 29.556 30292.750 18823.037
RHESSI 27370 6875 25.739 66.887 500.632 311.078
SAC-D 37673 7024 79.546 -180.511 666.066 413.874
SARSAT 10 (NOAA 18) 28654 7236 27.513 -243.972 861.973 535.605
SDO 36395 42160 -15.003 -105.465 35783.520 22234.842
SORCE 27651 6999 -36.540 -178.326 627.917 390.170
SUZAKU (ASTRO-EII) 28773 6906 30.164 -27.531 532.741 331.030
SWIFT 28485 6943 16.590 -60.190 566.359 351.919
TERRA 25994 7088 -37.033 -168.730 717.132 445.605
THEMIS A 30580 64358 10.067 -88.307 57980.755 36027.560
TIMED 26998 6980 48.891 -253.942 613.956 381.494
TRMM 25063 6725 33.507 -125.560 353.788 219.834
XMM-NEWTON 25989 57275 -37.875 -85.322 50905.214 31631.024
Freedom of Information Act
Budgets, Strategic Plans and Accounta

No comments:

Post a Comment