Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 21 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 20 SAT....FEB 21 SUN....FEB 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 80 49 MOCLDY 62/36 MOCLDY 41/23
AKRON CANTON 10 09 .07 SNOW 32/18 CLOUDY 25/09B
ALBANY NY 13 10B SNOW 24/24 MOCLDY 38/05
ALBUQUERQUE 68 35 PTCLDY 64/35 WINDY 47/28
ALLENTOWN 15 03B SNOW 27/26 MOCLDY 36/11
AMARILLO 75 32 MOCLDY 54/24 WINDY 25/10
ANCHORAGE 34 33 .01 RAIN 39/36 SHWRS 40/33
ASHEVILLE 30 24 SNOW 38/36 RAIN 50/30
ATLANTA 35 34 CLOUDY 54/48 RAIN 57/38
ATLANTIC CITY 17 06B SNOW 36/35 RAIN 43/18
AUSTIN 73 65 CLOUDY 76/46 CLOUDY 56/35
BALTIMORE 18 02 SNOW 30/30 MOCLDY 39/17
BATON ROUGE 66 55 MOCLDY 74/59 MOCLDY 65/41
BILLINGS 43 26 SNOW 26/04 SUNNY 21/10
BIRMINGHAM 33 33 .01 CLOUDY 60/48 SHWRS 54/31
BISMARCK 36 10 .02 VRYCLD 09/13B VRYCLD 03/05B
BOISE 53 32 MOCLDY 49/30 PTCLDY 43/23
BOSTON 20 04 SNOW 28/27 RNSNOW 39/16
BRIDGEPORT 20 03 SNOW 28/28 MOCLDY 38/12
BROWNSVILLE 77 66 WINDY 80/66 MOCLDY 79/64
BUFFALO 01 05B SNOW 26/20 RNSNOW 21/04B
BURLINGTON VT 15 00 SNOW 22/21 MOCLDY 34/03B
CARIBOU 16 04B .23 MOCLDY 15/12 CLOUDY 31/05
CASPER 42 22 .07 SNOW 23/02 PTCLDY 15/00
CHARLESTON SC 39 28 CLOUDY 60/49 MOCLDY 71/49
CHARLESTON WV 19 13 .25 SLEET 37/31 CLOUDY 35/13
CHARLOTTE 31 25 CLOUDY 39/39 RAIN 52/37
CHATTANOOGA 28 24 .18 RAIN 45/40 RAIN 47/30
CHEYENNE 44 21 .01 SNOW 26/02B FLRRYS 13/00
CHICAGO 17 17 .01 FLRRYS 29/10 FLRRYS 12/07B
CINCINNATI 16 14 .51 SLEET 35/23 MOCLDY 25/02B
CLEVELAND 11 09 .03 SNOW 30/14 CLOUDY 24/10B
COLORADO SPGS 61 26 SNOW 36/13 SNOW 19/02
COLUMBIA SC 38 30 CLOUDY 53/47 CLOUDY 62/45
COLUMBUS GA 36 31 MOCLDY 62/51 RAIN 68/44
COLUMBUS OH 14 13 .22 SNOW 35/21 MOCLDY 23/02B
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 21 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 20 SAT....FEB 21 SUN....FEB 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 16 17B SNOW 25/25 MOCLDY 39/08
CORPUS CHRISTI 77 64 MOCLDY 77/65 MOCLDY 76/49
DALLAS FT WORTH 70 65 MOCLDY 59/40 RAIN 40/26
DAYTON 16 14 .28 SNOW 34/20 MOCLDY 22/03B
DAYTONA BEACH 51 37 MOCLDY 69/56 PTCLDY 76/59
DENVER 52 27 .02 SNOW 32/13 SNOW 17/06
DES MOINES 39 29 FLRRYS 31/03 PTCLDY 12/03B
DETROIT 12 11 SNOW 25/17 MOCLDY 23/09B
DULUTH 16 07 .07 FLRRYS 11/17B VRYCLD B03/18B
EL PASO 72 60 WINDY 76/53 MOCLDY 66/40
ELKINS 17 06B .02 SNOW 33/31 SNOSHW 36/08
ERIE 05 02B SNOW 29/15 SNOSHW 23/12B
EUGENE 58 43 PTCLDY 54/30 SUNNY 53/25
EVANSVILLE 23 23 .97 FZRAIN 36/22 MOCLDY 27/04
FAIRBANKS 15 02 MOCLDY 38/20 MOCLDY 35/17
FARGO 27 02 VRYCLD 00/21B VRYCLD B06/13B
FLAGSTAFF 58 26 SUNNY 55/28 PTCLDY 47/28
FLINT 12 10 .01 CLOUDY 25/09 MOCLDY 18/13B
FORT SMITH 34 32 .45 SHWRS 54/32 MOCLDY 39/22
FORT WAYNE 15 15 .10 SNOW 29/15 MOCLDY 19/06B
FRESNO 58 51 DRZL 60/46 MOCLDY 60/45
GOODLAND 52 28 RNSNOW 41/14 SNOW 19/08
GRAND JUNCTION 57 26 MOCLDY 46/24 CLOUDY 41/23
GRAND RAPIDS 12 12 CLOUDY 27/09 SNOSHW 15/04B
GREAT FALLS 42 19 .04 MOCLDY 24/02B FOG 24/11
GREEN BAY 16 14 .07 CLOUDY 24/01B VRYCLD 05/13B
GREENSBORO 27 19 CLOUDY 35/34 RAIN 51/29
HARRISBURG 16 02 SNOW 27/26 MOCLDY 38/11
HARTFORD SPGFLD 20 09B SNOW 27/27 MOCLDY 39/11
HELENA 47 23 .09 SNOW 30/02 FOG 28/07
HONOLULU 76 66 .16 PTCLDY 80/66 CLOUDY 81/67
HOUSTON INTCNTL 69 65 .01 CLOUDY 74/58 MOCLDY 64/39
HUNTSVILLE AL 29 29 .16 SHWRS 51/36 RAIN 44/26
INDIANAPOLIS 16 15 .42 SNOW 33/18 MOCLDY 20/04B
JACKSON MS 57 54 .06 SHWRS 70/47 MOCLDY 51/33
JACKSONVILLE 47 30 PTCLDY 69/53 PTCLDY 77/56
JUNEAU 43 29 PTCLDY 42/34 RAIN 41/35
KANSAS CITY 36 31 .18 MOCLDY 37/13 MOCLDY 18/01
KEY WEST 63 59 MOCLDY 73/67 MOCLDY 75/69
KNOXVILLE 24 23 .30 FZRAIN 43/37 RAIN 42/28
LAKE CHARLES 67 63 CLOUDY 73/59 CLOUDY 63/37
LANSING 11 11 CLOUDY 26/10 MOCLDY 15/06B
LAS VEGAS 75 54 PTCLDY 71/52 MOCLDY 62/47
LEXINGTON 19 19 .57 SNOW 38/27 FLRRYS 31/05
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 21 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 20 SAT....FEB 21 SUN....FEB 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 43 23 FLRRYS 35/09 MOCLDY 17/01
LITTLE ROCK 35 34 .22 SHWRS 50/33 MOCLDY 39/22
LOS ANGELES 70 57 DRZL 67/56 SHWRS 64/54
LOUISVILLE 21 21 .55 RAIN 37/26 FLRRYS 30/05
LUBBOCK 81 41 PTCLDY 58/30 CLOUDY 33/16
MACON 37 26 MOCLDY 63/50 RAIN 70/47
MADISON 17 17 FLRRYS 27/01 VRYCLD 06/12B
MEDFORD 61 38 PTCLDY 60/28 SUNNY 56/25
MEMPHIS 32 32 .65 SHWRS 57/33 MOCLDY 38/20
MIAMI BEACH 66 59 MOCLDY 75/67 MOCLDY 79/67
MIDLAND ODESSA 79 46 MOCLDY 65/37 CLOUDY 41/22
MILWAUKEE 17 17 .02 FLRRYS 28/04 VRYCLD 10/07B
MPLS ST PAUL 25 18 MOCLDY 19/07B VRYCLD 01/10B
MISSOULA 44 31 .19 SNOSHW 30/13 SUNNY 30/06
MOBILE 57 52 CLOUDY 68/55 RAIN 68/45
MONTGOMERY 47 34 MOCLDY 68/56 SHWRS 68/40
NASHVILLE 27 27 1.00 RAIN 45/31 MOCLDY 39/17
NEW ORLEANS 65 60 .07 MOCLDY 74/61 MOCLDY 71/47
NEW YORK CITY 19 13 SNOW 28/27 MOCLDY 40/13
NEWARK 20 07 SNOW 28/28 MOCLDY 40/14
NORFOLK VA 21 10 CLOUDY 43/42 RAIN 49/29
NORTH PLATTE 54 28 CLOUDY 34/11 MOCLDY 19/04
OKLAHOMA CITY 50 39 PTCLDY 55/27 MOCLDY 31/17
OMAHA 41 26 FLRRYS 32/08 PTCLDY 15/02
ORLANDO 58 43 MOCLDY 75/58 PTCLDY 81/61
PADUCAH 27 27 2.08 RAIN 38/24 MOCLDY 29/08
PENDLETON 56 38 MOCLDY 49/23 SUNNY 41/21
PEORIA 26 21 CLOUDY 34/10 MOCLDY 15/06B
PHILADELPHIA 18 09 SNOW 31/30 MOCLDY 39/18
PHOENIX 79 56 PTCLDY 79/56 PTCLDY 74/57
PITTSBURGH 12 07 .03 SNOW 33/26 CLOUDY 31/01B
POCATELLO 48 31 .07 MOCLDY 39/19 SUNNY 33/17
PORTLAND ME 19 01B SNOW 29/29 MOCLDY 40/13
PORTLAND OR 58 40 PTCLDY 55/35 SUNNY 49/32
PROVIDENCE 20 05B SNOW 30/29 RNSNOW 38/16
PUEBLO 68 33 CLOUDY 41/17 SNOW 21/02
RALEIGH DURHAM 26 18 CLOUDY 40/40 RAIN 52/33
RAPID CITY 51 25 SNOW 27/01 PTCLDY 18/02
RENO 61 32 PTCLDY 56/29 MOCLDY 43/25
RICHMOND 21 04 SNOW 36/35 RAIN 45/27
ROANOKE 22 10 .01 SNOW 33/33 RAIN 46/26
ROCHESTER NY 06 11B SNOW 24/23 RNSNOW 24/01
ROCKFORD 19 17 .01 FLRRYS 29/06 VRYCLD 08/11B
SACRAMENTO 66 49 PTCLDY 66/44 PTCLDY 64/41
ST LOUIS 28 25 .23 RNSNOW 34/17 MOCLDY 20/04
ST PETERSBURG 57 49 PTCLDY 70/61 PTCLDY 75/64
ST THOMAS VI 82 73 SHWRS 84/75 PTCLDY 85/76
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 21 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 20 SAT....FEB 21 SUN....FEB 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 59 44 PTCLDY 55/32 SUNNY 52/28
SALT LAKE CITY 51 36 .02 RNSNOW 46/29 MOCLDY 40/26
SAN ANGELO 80 59 MOCLDY 70/39 MOCLDY 47/28
SAN ANTONIO 79 64 MOCLDY 77/54 CLOUDY 58/36
SAN DIEGO 65 61 MOCLDY 64/57 CLOUDY 63/57
SAN FRANCISCO 68 50 SUNNY 65/50 PTCLDY 66/48
SAN JOSE 70 47 SUNNY 69/46 PTCLDY 67/41
SAN JUAN PR 86 74 .05 SHWRS 86/75 PTCLDY 85/75
SANTA FE 64 27 MOCLDY 56/28 WINDY 42/20
ST STE MARIE 09 08 .08 SNOSHW 20/09B FLRRYS 00/18B
SAVANNAH 41 29 MOCLDY 64/49 MOCLDY 73/54
SEATTLE 52 44 .03 PTCLDY 53/38 SUNNY 55/36
SHREVEPORT 64 62 .14 TSTRMS 72/42 MOCLDY 47/30
SIOUX CITY 49 29 MOCLDY 26/02 SUNNY 14/03B
SIOUX FALLS 46 20 MOCLDY 19/05B VRYCLD 07/05B
SOUTH BEND 15 14 CLOUDY 29/15 SNOSHW 16/02B
SPOKANE 46 28 FLRRYS 42/22 SUNNY 40/18
SPRINGFIELD IL 24 21 .69 SNOW 34/11 MOCLDY 17/06B
SPRINGFIELD MO 28 28 .15 SLEET 39/20 FLRRYS 25/07
SYRACUSE 05 16B .03 SNOW 22/22 SNOSHW 29/02B
TALLAHASSEE 54 33 PTCLDY 68/51 MOCLDY 77/58
TAMPA 59 44 PTCLDY 72/58 PTCLDY 76/62
TOLEDO 12 11 .03 SNOW 25/18 MOCLDY 22/06B
TOPEKA 39 32 .12 MOCLDY 40/16 MOCLDY 21/05
TUCSON 75 51 PTCLDY 77/54 PTCLDY 74/51
TULSA 43 35 .11 MOCLDY 51/25 WINDY 31/14
TUPELO 32 31 .25 SHWRS 62/36 MOCLDY 44/23
WACO 73 65 MOCLDY 64/43 RAIN 44/30
WASHINGTON DC 22 14 SNOW 31/31 MOCLDY 41/21
W PALM BEACH 64 56 MOCLDY 77/65 MOCLDY 80/67
WICHITA 45 34 .13 PTCLDY 50/20 CLOUDY 23/12
WICHITA FALLS 75 42 MOCLDY 58/32 SNOW 37/21
WILKES BARRE 14 01B SNOW 25/25 MOCLDY 31/04
WILMINGTON DE 18 03 SNOW 31/30 MOCLDY 39/17
YAKIMA 62 32 WINDY 51/26 SUNNY 44/25
YOUNGSTOWN 10 08 SNOW 31/17 SNOSHW 25/10B
YUMA 81 57 PTCLDY 81/57 PTCLDY 78/56
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...87 AT DRYDEN TX
LOW SAT...27 BELOW ZERO AT WHITEFIELD NH
$$
Last Updated: 2015-02-21 12:50:06
No comments:
Post a Comment