Ad sense

Thursday, April 23, 2015

Precipitation for Florida 2:07 PM EDT April 23 2015

Station
Number Station name Date/Time Precipitation in inches
during the previous
  1 hour     6 hours     12 hours     24 hours     7 days 
 Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 04/23 12:00 CDT 0 0 0 0 2.11
 Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 04/23 12:30 CDT 0 0 0 0 2.76
 Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 04/23 13:45 EDT 0 0 0 0 2.21
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 04/23 13:15 EDT 0 0 0 0 2.24
 Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 04/23 13:00 EDT 0 0.04 0.04 0.04 0.57
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 04/23 13:00 EDT 0.04 0.07 0.08 0.08 0.87
02301500 ALAFIA RIVER AT LITHIA FL 04/23 13:00 EDT 0.05 0.1 0.1 0.1 0.98
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 04/23 13:00 EDT 0.07 0.12 0.12 0.12 0.68
02301750 DELANEY CREEK NEAR TAMPA FL 04/23 13:00 EDT 0.09 0.14 0.14 0.14 1.29
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 04/23 13:15 EDT 0.06 0.16 0.16 0.16 1.32
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 04/23 13:30 EDT 0 0.81 0.81 0.81 --
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 04/23 13:00 EDT 0 0.32 0.32 0.32 0.99
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 04/23 13:15 EDT 0.03 0.24 0.24 0.24 1.24
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 04/23 13:15 EDT 0.01 1.46 1.46 1.46 3.66
 Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 04/23 13:30 EDT 0.03 0.3 0.3 0.3 0.65
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 04/23 13:30 EDT 0.03 0.14 0.14 0.14 0.43
 Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 04/23 13:15 EDT 0.25 0.25 0.25 0.25 0.43
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 04/23 13:15 EDT 0 0 0 0 0.14
02300042 WARD LAKE NEAR BRADENTON FL 04/23 13:00 EDT 0 0 0 0 --
 Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 04/23 13:30 EDT 0 0 0 0.04 0.99
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 04/23 13:30 EDT 0.01 0.01 0.01 0.07 1
 Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 04/23 13:15 EDT 0 0.75 0.75 0.75 2.02
 Pasco County
02310000 ANCLOTE RIVER NEAR ELFERS FL 04/23 13:15 EDT 0.01 0.17 0.17 0.17 0.72
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 04/23 13:15 EDT 0 0 0 0 0.97
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 04/23 13:45 EDT 0 0.02 0.02 0.02 1.36
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 04/23 13:30 EDT 0.01 0.09 0.09 0.09 1.06
 Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 04/23 13:45 EDT 0 0.23 0.23 0.23 0.91
02307669 ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 04/23 13:45 EDT 0 1.05 1.05 1.05 1.54
02307674 ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 04/23 13:00 EDT 0.02 1.03 1.03 1.03 1.58
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 04/23 13:15 EDT 0.26 2.45 2.45 2.45 3.45
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 04/23 13:00 EDT 0.52 2.62 2.62 2.62 3.26
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 04/23 13:15 EDT 0.42 1.23 1.23 1.23 2.18
02309110 MCKAY CREEK NEAR LARGO FL 04/23 13:00 EDT 0.02 1.22 1.22 1.22 1.82
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 04/23 13:15 EDT 0 0.3 0.3 0.3 0.61
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 04/23 13:00 EDT 0.01 0.2 0.2 0.2 0.53
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 04/23 13:00 EDT 0.86 1.75 1.75 1.75 2.75
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 04/23 13:00 EDT 0.01 0.42 0.42 0.42 0.96
 Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 04/23 12:30 CDT 0 0 0 0 1.51
 Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 04/23 13:00 EDT 0 0 -- -- --
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 04/23 13:15 EDT 0 0 0 0 0.04
 Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 04/23 13:15 EDT 0 0 0 0 --
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 04/23 13:45 EDT 0 0 0 0 0.54
 Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 04/23 13:30 EDT 0 0 0 0 0.3
 Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 04/23 13:15 EDT 0 0 0 0 0
Data status codes:
--     Parameter not determined

No comments:

Post a Comment