Ad sense

Monday, April 20, 2015

Precipitation amounts for Florida as of 17:27 EDT April 20 2015

Station
Number Station name Date/Time Precipitation in inches
during the previous
  1 hour     6 hours     12 hours     24 hours     7 days 
 Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 04/20 16:00 CDT 0 0 0.03 0.03 2.49
 Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 04/20 15:30 CDT 0 0.16 0.16 0.16 4.81
 Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 04/20 16:45 EDT 0 0 0.02 0.02 --
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 04/20 17:15 EDT 0 0 0.02 0.02 4.67
 Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 04/20 17:00 EDT 0 0 0 0.03 0.05
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 04/20 17:00 EDT 0 0 0 0 0.56
02301500 ALAFIA RIVER AT LITHIA FL 04/20 17:00 EDT 0 0 0 0 0.68
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 04/20 17:00 EDT 0 0 0 0.09 0.09
02301750 DELANEY CREEK NEAR TAMPA FL 04/20 17:00 EDT 0 0 0 0.1 0.1
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 04/20 16:15 EDT 0.04 0.04 0.04 0.04 0.49
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 04/20 16:30 EDT 0 0 0 0 --
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 04/20 17:00 EDT 0.21 0.21 0.21 0.27 0.57
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 04/20 17:15 EDT 0.65 0.65 0.65 0.67 0.89
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 04/20 17:15 EDT 0.31 0.31 0.31 0.31 2.1
 Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 04/20 16:30 EDT 0 0.01 0.01 0.01 0.45
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 04/20 16:30 EDT 0.24 0.24 0.24 0.24 0.37
 Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 04/20 16:15 EDT 0 0 0 0.04 0.11
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 04/20 16:15 EDT 0 0 0 0.01 0.01
02300042 WARD LAKE NEAR BRADENTON FL 04/20 14:00 EDT 0 0 -- -- --
 Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 04/20 16:30 EDT 0 0 0 0 0.02
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 04/20 16:30 EDT 0 0 0 0 0.09
 Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 04/20 17:15 EDT 0.05 0.76 0.76 0.76 --
 Pasco County
02310000 ANCLOTE RIVER NEAR ELFERS FL 04/20 17:15 EDT 0.22 0.25 0.25 0.33 0.52
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 04/20 16:15 EDT 0 0.01 0.01 0.02 0.78
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 04/20 16:45 EDT 0.01 0.01 0.01 0.01 1.13
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 04/20 16:30 EDT 0 0.03 0.03 0.08 2.29
 Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 04/20 16:45 EDT 0.17 0.17 0.17 0.32 0.58
02307669 ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 04/20 16:45 EDT 0.21 0.21 0.21 0.31 0.55
02307674 ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 04/20 17:00 EDT 0.35 0.35 0.36 0.43 0.47
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 04/20 16:15 EDT 0 0 0 0.04 0.04
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 04/20 17:00 EDT 0.53 0.53 0.53 0.57 0.57
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 04/20 16:15 EDT 0 0 0 0.1 0.11
02309110 MCKAY CREEK NEAR LARGO FL 04/20 17:00 EDT 0.47 0.47 0.47 0.5 0.5
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 04/20 16:15 EDT 0 0 0 0.05 0.08
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 04/20 17:00 EDT 0.19 0.19 0.19 0.23 0.23
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 04/20 17:00 EDT 0.84 0.84 0.84 0.88 0.88
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 04/20 17:00 EDT 0.16 0.17 0.17 0.28 0.47
 Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 04/20 15:30 CDT 0 0 0 0 3.03
 Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 04/20 17:00 EDT 0 0 0.01 0.04 0.04
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 04/20 16:15 EDT 0 0 0 0 0
 Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 04/20 17:15 EDT 0.54 0.6 0.6 0.69 3.19
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 04/20 16:45 EDT 0.17 0.17 0.17 0.24 0.69
 Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 04/20 16:30 EDT 0 0.07 0.1 0.1 1.85
 Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 04/20 17:15 EDT 0 0 0 0 0.09
Data status codes:
--     Parameter not determined

No comments:

Post a Comment