HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
1200 PM EDT TUE MAR 10 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE SUNNY 80 67 64 SE14G22 30.21R
FORT PIERCE PTSUNNY 81 69 67 SE16 30.20S
ORLANDO INTL MOSUNNY 82 66 58 S12 30.20S
DAYTONA BEACH MOSUNNY 80 65 59 S9 30.21S
VERO BEACH MOSUNNY 82 69 64 MISG 30.21R
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB SUNNY 78 71 78 SE8 30.21R
KSC SUNNY 80 66 62 S13G21 30.20S
CAPE CANAVERAL SUNNY 80 68 67 SE15 30.20S
TITUSVILLE MOSUNNY 79 68 69 S17 30.22S
ORLANDO EXEC MOSUNNY 80 65 59 S9 30.20S
LEESBURG SUNNY 79 67 66 S9 30.21S
THE VILLAGES N/A 81 66 61 E9G16 30.10F
SANFORD SUNNY 81 65 58 S13 30.20F
DELAND MOSUNNY 81 64 57 S12G17 30.22S
NEW SMYRNA BCH MOSUNNY 81 68 65 SE10G20 30.22
ORMOND BEACH MOSUNNY 79 66 65 SW7 30.21S
WINTER HAVEN SUNNY 82 65 56 S10 30.21S
KISSIMMEE MOSUNNY 81 68 65 S14 30.21S
OKEECHOBEE MOSUNNY 82 68 61 SE12 30.20S
TAMPA MOSUNNY 80 65 59 SE10 30.19S
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST MOSUNNY 81 64 57 S13 30.20S
ST AUGUSTINE SUNNY 79 68 69 SE14 30.21S
OCALA SUNNY 81 64 57 S12 30.20F
GAINESVILLE SUNNY 78 64 61 S10 30.20S
JACKSONVILLE MOSUNNY 80 65 59 S15 30.19F
TALLAHASSEE MOSUNNY 77 65 66 S12 30.17S
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART PTSUNNY 79 66 65 SE15G26 30.21S
WEST PALM BCH PTSUNNY 83 68 60 SE18 30.19S
MIAMI PTSUNNY 80 68 66 SE18G26 30.18S
KEY WEST SUNNY 81 73 76 E17 30.14S
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 1600 62 160/ 4/ 5 1023.6S
20NM E CAPE CANA 1520 75 73 150/ 12/ 16 1023.2R
120 E NEW SMYRNA 1520 75 74 140/ 14/ 16 1024.2R
TRIDENT PIER 1506 75 66 140/ 5/ 8 1023.6R
SEBASTIAN INLET 1600 74 130/ 9 1024.0S
4NM E PORT CANAV 1509 68 N/A 3/ 5
6NM NE FPR INLET 1525 74 N/A 4/ 5
SETTLEMENT PT GB 1600 77 120/ 13/ 15 1023.6R
$$
[top]
000
ASUS42 KKEY 101610
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1200 PM EDT TUE MAR 10 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS MOSUNNY 83 65 54 SE15G26 30.16S
SW REGIONAL AP MOSUNNY 82 65 56 SE16G22 30.17R
NAPLES MOSUNNY 84 67 56 SE16 30.15S
MIAMI PTSUNNY 80 68 66 SE18G26 30.18S
WEST KENDALL PTSUNNY 80 69 69 SE15G23 30.18R
HOMESTEAD SUNNY 80 69 70 E17 30.17S
MARATHON SUNNY 82 72 71 E10G22 30.14S
BOCA CHICA NAS MOSUNNY 83 71 67 E22 30.14R
KEY WEST INTL SUNNY 81 73 76 E17 30.14S
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 81 68 65 SE14 30.21S
CANCUN MEXICO MOSUNNY 82 72 69 SE14 30.02S
COZUMEL MEXICO MOSUNNY 81 70 69 SE15 30.01R
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1500 76 120/ 18/ 21 1019.7R
SAND KEY 1550 76 110/ 14/ 17 1020.5R
SOMBRERO KEY 1600 77 120/ 22/ 24 1021.3R
LONG KEY 1500 77 77 120/ 18/ 21 1021.5R
MOLASSES REEF 1600 77 77 120/ 18/ 21 1021.1S
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
000
ASUS42 KKEY 101610
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1200 PM EDT TUE MAR 10 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS MOSUNNY 83 65 54 SE15G26 30.16S
SW REGIONAL AP MOSUNNY 82 65 56 SE16G22 30.17R
NAPLES MOSUNNY 84 67 56 SE16 30.15S
MIAMI PTSUNNY 80 68 66 SE18G26 30.18S
WEST KENDALL PTSUNNY 80 69 69 SE15G23 30.18R
HOMESTEAD SUNNY 80 69 70 E17 30.17S
MARATHON SUNNY 82 72 71 E10G22 30.14S
BOCA CHICA NAS MOSUNNY 83 71 67 E22 30.14R
KEY WEST INTL SUNNY 81 73 76 E17 30.14S
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 81 68 65 SE14 30.21S
CANCUN MEXICO MOSUNNY 82 72 69 SE14 30.02S
COZUMEL MEXICO MOSUNNY 81 70 69 SE15 30.01R
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1500 76 120/ 18/ 21 1019.7R
SAND KEY 1550 76 110/ 14/ 17 1020.5R
SOMBRERO KEY 1600 77 120/ 22/ 24 1021.3R
LONG KEY 1500 77 77 120/ 18/ 21 1021.5R
MOLASSES REEF 1600 77 77 120/ 18/ 21 1021.1S
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
000
ASUS42 KKEY 101610
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
1200 PM EDT TUE MAR 10 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS MOSUNNY 83 65 54 SE15G26 30.16S
SW REGIONAL AP MOSUNNY 82 65 56 SE16G22 30.17R
NAPLES MOSUNNY 84 67 56 SE16 30.15S
MIAMI PTSUNNY 80 68 66 SE18G26 30.18S
WEST KENDALL PTSUNNY 80 69 69 SE15G23 30.18R
HOMESTEAD SUNNY 80 69 70 E17 30.17S
MARATHON SUNNY 82 72 71 E10G22 30.14S
BOCA CHICA NAS MOSUNNY 83 71 67 E22 30.14R
KEY WEST INTL SUNNY 81 73 76 E17 30.14S
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 81 68 65 SE14 30.21S
CANCUN MEXICO MOSUNNY 82 72 69 SE14 30.02S
COZUMEL MEXICO MOSUNNY 81 70 69 SE15 30.01R
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 1500 76 120/ 18/ 21 1019.7R
SAND KEY 1550 76 110/ 14/ 17 1020.5R
SOMBRERO KEY 1600 77 120/ 22/ 24 1021.3R
LONG KEY 1500 77 77 120/ 18/ 21 1021.5R
MOLASSES REEF 1600 77 77 120/ 18/ 21 1021.1S
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
[top]
000
ASUS42 KTBW 101610
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1200 PM EDT TUE MAR 10 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-101700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 74 66 76 SE16 30.10R
PENSACOLA NAS PTSUNNY 73 66 78 S14 30.09S
MILTON NAS PTSUNNY 77 64 64 S18 30.10S
CRESTVIEW PTSUNNY 75 65 70 S17G26 30.13S
DUKE FIELD PTSUNNY 74 65 72 S18G25 30.11S
VALPARAISO MOSUNNY 73 65 77 SE13 30.11S
MARY ESTHER MOSUNNY 73 62 68 SE17G23 30.10S
TRI COUNTY PTSUNNY 78 61 55 S16G23 30.13S
PANAMA CITY FAIR 75 64 68 SE20G25 30.13S
TYNDALL AFB SUNNY 75 66 73 S21 30.14R
APALACHICOLA SUNNY 75 65 70 SE12 30.16S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 68 65 130/ 10/ 12 1017.9R 4/ 7 3/ 7
29.2N 88.2W 72 70 160/ 12/ 14 1018.0R 6/ 8 5/ 8
28.7N 86.0W 71 71 130/ 14/ 17 1020.0R 4/ 7 2/ 9
PANAMA CITY BEAC 64 62 120/ 17/ 19 1019.9S
CAPE SAN BLAS NOT AVBL
TOWER C 65 130/ 13/ 14 1021.1R
28.5N 84.5W 69 67 140/ 12/ 12 1021.0R 2/ 4 2/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-101700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 75 65 70 S12 30.14S
TALLAHASSEE MOSUNNY 77 65 66 S12 30.17S
CROSS CITY N/A 81 64 56 S13G21 30.18S
LAKE CITY FAIR 79 64 61 S8 30.19F
GAINESVILLE SUNNY 78 64 61 S10 30.20S
MAYPORT NAS MOSUNNY 76 67 73 SE10 30.20F
JACKSONVILLE MOSUNNY 80 65 59 S15 30.19F
JAX NAS MOSUNNY 79 64 60 S14 30.21S
JAX CRAIG MOSUNNY 81 62 52 S13 30.19F
JAX CECIL MOSUNNY 81 63 54 S15 30.20S
FERNANDINA BEA FAIR 79 70 73 SE8 30.19S
ST AUGUSTINE SUNNY 79 68 69 SE14 30.21S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 64 140/ 11/ 14 N/A
KEATON BEACH 73 150/ 17/ 21 1022.3R
CEDAR KEY 65 130/ 7/ 8 1022.9R
FERNANDINA 75 57 160/ 8/ 11 1022.1F
30.7N 81.3W 56 N/A 2/ 9
MAYPORT 74 56 140/ 7/ 12 1022.7S
31.4N 80.9W 61 58 80/ 4/ 4 1023.3R 2/ 5 2/ 5
ST AUGUSTINE 62 160/ 4/ 5 1023.6S
$$
FLZ040-043>046-052-053-057-058-063-144-101700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 81 64 57 S12 30.20F
THE VILLAGES N/A 81 66 61 E9G16 30.10F
LEESBURG SUNNY 79 67 66 S9 30.21S
SANFORD SUNNY 81 65 58 S13 30.20F
ORLANDO EXEC MOSUNNY 80 65 59 S9 30.20S
ORLANDO INTL MOSUNNY 82 66 58 S12 30.20S
KISSIMMEE MOSUNNY 81 68 65 S14 30.21S
WINTER HAVEN SUNNY 82 65 56 S10 30.21S
LAKELAND PTSUNNY 81 66 61 SE15 30.20S
BARTOW MOSUNNY 81 64 57 SE13 30.21S
OKEECHOBEE MOSUNNY 82 68 61 SE12 30.20S
$$
FLZ041-047-054-059-064-141-147-101700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 79 66 65 SW7 30.21S
DAYTONA BEACH MOSUNNY 80 65 59 S9 30.21S
DELAND MOSUNNY 81 64 57 S12G17 30.22S
NEW SMYRNA BEA MOSUNNY 81 68 65 SE10G20 30.22
JFK SPACE CTR SUNNY 80 66 62 S13G21 30.20S
TITUSVILLE MOSUNNY 79 68 69 S17 30.22S
CAPE CANAVERAL SUNNY 80 68 67 SE15 30.20S
PATRICK AFB SUNNY 78 71 78 SE8 30.21R
MELBOURNE SUNNY 80 67 64 SE14G22 30.21R
VERO BEACH MOSUNNY 82 69 64 MISG 30.21R
FT PIERCE PTSUNNY 81 69 67 SE16 30.20S
STUART PTSUNNY 79 66 65 SE15G26 30.21S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 73 150/ 12/ 16 1023.2R
28.9N 78.5W 75 74 140/ 14/ 16 1024.2S 4/ 6 2/ 9
TRIDENT PIER 76 66 140/ 6/ 9 1023.7R
28.4N 80.5W 69 N/A 3/ 5
27.6N 80.2W 74 N/A 4/ 5
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-101700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 79 63 57 E9G17 30.19S
INVERNESS FAIR 79 63 57 SE8 30.20F
BROOKSVILLE MOSUNNY 81 65 58 SE14G21 30.19F
ZEPHYRHILLS FAIR 81 61 50 S13 30.20S
CLEARWATER PTSUNNY 80 69 69 SE12G17 30.18S
TAMPA INTL MOSUNNY 80 65 59 SE10 30.19S
TAMPA EXEC MOSUNNY 82 66 57 SE9 30.19S
PLANT CITY MOSUNNY N/A N/A N/A SE9 30.21S
MACDILL AFB SUNNY 80 72 75 S7 30.18S
PETER O KNIGHT MOSUNNY 82 70 65 S9 30.19S
ST PETERSBURG SUNNY 78 68 71 S7 30.17S
SARASOTA PTSUNNY 82 67 60 S17 30.16S
VENICE FAIR 81 68 65 SE14 30.18S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 130/ 7/ 8 1022.9R
28.5N 84.5W 69 67 140/ 12/ 12 1021.0R 2/ 4 2/ 7
27.3N 84.3W 71 N/A 3/ 4
CLEARWATER BEACH 77 67 140/ 9/ 13 1021.9S
MIDDLE TAMPA BAY 77 160/ 14/ 16 1022.1S
VENICE 79 68 140/ 11/ 14 1021.2R
$$
FLZ066-069-070-075>078-162-262-165-265-101700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 82 66 58 SE14 30.19R
FT MYERS MOSUNNY 83 65 54 SE15G26 30.16S
SOUTHWEST INTL MOSUNNY 82 65 56 SE16G22 30.17R
NAPLES MOSUNNY 84 67 56 SE16 30.15S
MARCO ISLAND MOSUNNY 84 66 54 SE15 30.15S
IMMOKALEE MOSUNNY N/A N/A N/A SE14 30.18S
MARATHON SUNNY 82 72 71 E10G22 30.14S
KEY WEST NAS MOSUNNY 83 71 67 E22 30.14R
KEY WEST INTL SUNNY 81 73 76 E17 30.14S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 79 68 140/ 11/ 14 1021.2R
NAPLES 80 72 130/ 10/ 17 1020.9R
26.0N 85.6W 77 78 130/ 17/ 21 1018.7S 6/ 7
DRY TORTUGAS 76 120/ 18/ 21 1019.7R
NW FL BAY 78 120/ 17/ 22 1021.0R
SAND KEY 76 110/ 14/ 17 1020.5R
SOMBRERO KEY 77 120/ 22/ 24 1021.3R
LONG KEY 77 77 120/ 18/ 21 1021.5R
MOLASSES REEF 77 77 120/ 18/ 21 1021.1S
$$
FLZ067-068-071>074-168-172>174-101700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 83 68 60 SE18 30.19S
FT LAUDER-EXEC MOSUNNY 82 68 62 E20G26 30.19R
FT LAUDERDALE MOSUNNY 80 71 74 SE18 30.18S
POMPANO BEACH MOSUNNY 82 68 62 SE17 30.19S
PEMBROKE PINES MOSUNNY 82 68 62 SE16G25 30.20R
OPA LOCKA MOSUNNY 82 68 62 SE16G29 30.18S
MIAMI PTSUNNY 80 68 66 SE18G26 30.18S
WEST KENDALL PTSUNNY 80 69 69 SE15G23 30.18R
HOMESTEAD SUNNY 80 69 70 E17 30.17S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 78 130/ 10/ 13 1022.3
VIRGINIA KEY 78 76 110/ 12/ 16 1021.7R
No comments:
Post a Comment