Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU MAR 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...MAR 11 THU....MAR 12 FRI....MAR 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 70 41 PTCLDY 69/45 SUNNY 70/47
AKRON CANTON 49 27 SUNNY 47/33 RAIN 53/43
ALBANY NY 48 32 PTCLDY 37/17 MOCLDY 40/31
ALBUQUERQUE 68 41 MOCLDY 65/42 MOCLDY 64/37
ALLENTOWN 53 37 SUNNY 48/23 PTCLDY 46/35
AMARILLO 71 37 SUNNY 71/40 PTCLDY 66/39
ANCHORAGE 17 06 SUNNY 12/00 VRYCLD 10/00
ASHEVILLE 64 48 .20 MOCLDY 58/41 RAIN 45/44
ATLANTA 72 59 .03 SHWRS 66/47 SHWRS 52/50
ATLANTIC CITY 63 38 SUNNY 48/24 PTCLDY 48/38
AUSTIN 59 52 .02 MOCLDY 64/49 PTCLDY 73/50
BALTIMORE 63 42 SUNNY 52/32 RAIN 51/43
BATON ROUGE 72 61 .06 SHWRS 74/64 TSTRMS 74/55
BILLINGS 67 48 MOCLDY 68/37 SUNNY 65/39
BIRMINGHAM 71 53 .05 SHWRS 72/57 SHWRS 65/58
BISMARCK 63 27 MOCLDY 67/38 PTCLDY 60/32
BOISE 61 47 MOCLDY 64/37 SUNNY 68/47
BOSTON 57 34 PTCLDY 35/20 MOCLDY 35/30
BRIDGEPORT 56 32 SUNNY 41/20 MOCLDY 39/32
BROWNSVILLE 59 52 1.26 PTCLDY 73/55 MOCLDY 73/58
BUFFALO 36 28 PTCLDY 35/24 PTCLDY 48/36
BURLINGTON VT 50 25 PTCLDY 26/13 CLOUDY 36/30
CARIBOU 45 17 MOCLDY 22/02B SUNNY 19/04
CASPER 59 42 MOCLDY 55/29 PTCLDY 56/31
CHARLESTON SC 85 61 CLOUDY 68/52 CLOUDY 65/58
CHARLESTON WV 62 36 PTCLDY 64/41 RAIN 58/51
CHARLOTTE 83 51 .15 MOCLDY 62/44 RAIN 47/46
CHATTANOOGA 72 55 .33 SHWRS 67/51 SHWRS 56/51
CHEYENNE 62 33 MOCLDY 57/31 MOCLDY 50/28
CHICAGO 51 28 SUNNY 55/37 PTCLDY 64/40
CINCINNATI 64 37 PTCLDY 60/43 RAIN 57/51
CLEVELAND 46 30 SUNNY 45/35 RAIN 54/43
COLORADO SPGS 65 39 MOCLDY 62/36 CLOUDY 53/33
COLUMBIA SC 86 64 CLOUDY 66/47 RAIN 51/50
COLUMBUS GA 81 57 SHWRS 76/54 SHWRS 60/57
COLUMBUS OH 54 27 PTCLDY 55/39 RAIN 56/46
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU MAR 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...MAR 11 THU....MAR 12 FRI....MAR 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 51 29 SUNNY 32/09 MOCLDY 35/23
CORPUS CHRISTI 58 55 .10 MOCLDY 71/54 MOCLDY 73/55
DALLAS FT WORTH 68 49 MOCLDY 67/48 MOCLDY 65/53
DAYTON 55 26 PTCLDY 55/41 RAIN 57/46
DAYTONA BEACH 86 70 PTCLDY 81/65 PTCLDY 80/67
DENVER 68 43 CLOUDY 64/38 MOCLDY 53/31
DES MOINES 65 40 SUNNY 72/44 PTCLDY 68/39
DETROIT 55 33 SUNNY 45/29 PTCLDY 51/41
DULUTH 50 35 MOCLDY 53/39 MOCLDY 52/33
EL PASO 73 50 MOCLDY 71/47 MOCLDY 71/48
ELKINS 60 26 .01 SUNNY 61/33 RAIN 54/47
ERIE 41 23 SUNNY 37/27 PTCLDY 53/40
EUGENE 60 51 .09 MOCLDY 66/42 MOCLDY 66/49
EVANSVILLE 63 41 PTCLDY 64/49 SHWRS 57/52
FAIRBANKS B02 30B VRYCLD B03/28B FLRRYS B04/26B
FARGO 59 44 MOCLDY 62/38 PTCLDY 58/32
FLAGSTAFF 58 37 MOCLDY 54/32 PTCLDY 56/31
FLINT 49 27 PTCLDY 47/30 PTCLDY 54/42
FORT SMITH 74 45 RAIN 62/52 RAIN 62/51
FORT WAYNE 48 26 SUNNY 53/33 RAIN 53/43
FRESNO 74 53 .02 SUNNY 74/49 SUNNY 81/52
GOODLAND 71 41 PTCLDY 74/41 MOCLDY 64/35
GRAND JUNCTION 58 36 CLOUDY 57/37 MOCLDY 59/32
GRAND RAPIDS 51 29 SUNNY 51/31 PTCLDY 57/37
GREAT FALLS 62 37 PTCLDY 62/34 SUNNY 63/40
GREEN BAY 56 34 PTCLDY 52/34 PTCLDY 63/36
GREENSBORO 73 48 .04 PTCLDY 61/40 RAIN 47/45
HARRISBURG 59 37 SUNNY 48/27 MOCLDY 49/40
HARTFORD SPGFLD 57 37 SUNNY 39/22 MOCLDY 43/28
HELENA 59 41 PTCLDY 63/35 SUNNY 64/36
HONOLULU 75 67 .02 PTCLDY 78/62 SUNNY 80/66
HOUSTON INTCNTL 62 55 .24 SHWRS 63/53 MOCLDY 66/53
HUNTSVILLE AL 72 56 .04 MOCLDY 73/56 SHWRS 60/56
INDIANAPOLIS 64 31 PTCLDY 58/41 RAIN 56/45
JACKSON MS 63 58 SHWRS 75/64 SHWRS 71/55
JACKSONVILLE 86 64 CLOUDY 77/62 MOCLDY 77/64
JUNEAU 28 25 .54 RAIN 38/38 RAIN 42/30
KANSAS CITY 75 44 SUNNY 72/45 MOCLDY 71/41
KEY WEST 83 76 SUNNY 83/77 PTCLDY 82/75
KNOXVILLE 69 49 .56 MOCLDY 68/49 SHWRS 56/49
LAKE CHARLES 62 57 .21 SHWRS 68/58 MOCLDY 66/55
LANSING 51 28 SUNNY 49/30 PTCLDY 56/39
LAS VEGAS 71 60 PTCLDY 78/54 SUNNY 79/55
LEXINGTON 65 41 PTCLDY 61/48 SHWRS 56/54
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU MAR 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...MAR 11 THU....MAR 12 FRI....MAR 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 72 36 PTCLDY 73/41 PTCLDY 68/37
LITTLE ROCK 69 51 SHWRS 60/58 SHWRS 67/55
LOS ANGELES 72 56 SUNNY 84/58 SUNNY 86/63
LOUISVILLE 68 42 PTCLDY 64/50 SHWRS 59/55
LUBBOCK 72 35 SUNNY 70/39 PTCLDY 71/42
MACON 80 58 .10 SHWRS 72/51 SHWRS 57/52
MADISON 58 29 SUNNY 57/36 PTCLDY 66/38
MEDFORD 62 48 .02 PTCLDY 69/42 MOCLDY 68/49
MEMPHIS 59 52 SHWRS 63/63 TSTRMS 67/57
MIAMI BEACH 85 74 .05 PTCLDY 85/74 PTCLDY 83/73
MIDLAND ODESSA 71 37 SUNNY 70/40 PTCLDY 69/43
MILWAUKEE 50 29 SUNNY 47/33 PTCLDY 61/39
MPLS ST PAUL 58 37 PTCLDY 68/46 MOCLDY 60/35
MISSOULA 52 40 MOCLDY 57/28 SUNNY 62/34
MOBILE 74 65 .09 SHWRS 74/63 SHWRS 72/60
MONTGOMERY 73 61 .28 SHWRS 80/59 SHWRS 70/61
NASHVILLE 56 42 .01 CLOUDY 68/54 RAIN 62/55
NEW ORLEANS 68 64 .07 SHWRS 73/63 TSTRMS 72/56
NEW YORK CITY 59 40 SUNNY 42/27 MOCLDY 44/38
NEWARK 63 41 SUNNY 44/23 MOCLDY 44/37
NORFOLK VA 73 46 .17 SUNNY 51/35 MOCLDY 54/48
NORTH PLATTE 74 37 PTCLDY 77/38 PTCLDY 67/26
OKLAHOMA CITY 76 47 PTCLDY 72/47 MOCLDY 67/45
OMAHA 69 41 PTCLDY 73/41 PTCLDY 68/37
ORLANDO 90 71 .01 PTCLDY 87/66 PTCLDY 82/66
PADUCAH 66 36 MOCLDY 67/54 SHWRS 61/54
PENDLETON 64 48 .04 MOCLDY 65/39 MOCLDY 68/48
PEORIA 62 34 SUNNY 64/42 MOCLDY 65/43
PHILADELPHIA 61 42 SUNNY 51/30 PTCLDY 49/41
PHOENIX 87 68 MOCLDY 86/62 SUNNY 87/64
PITTSBURGH 43 26 SUNNY 50/34 RAIN 52/44
POCATELLO 63 46 .01 MOCLDY 60/33 SUNNY 62/35
PORTLAND ME 56 31 WINDY 33/12 MOCLDY 31/27
PORTLAND OR 59 51 .12 MOCLDY 66/42 MOCLDY 67/50
PROVIDENCE 57 37 PTCLDY 37/20 MOCLDY 38/29
PUEBLO 71 33 MOCLDY 68/39 CLOUDY 59/34
RALEIGH DURHAM 76 49 .11 SUNNY 62/39 RAIN 54/49
RAPID CITY 76 44 WINDY 70/40 SUNNY 64/33
RENO 62 37 SUNNY 61/34 PTCLDY 69/41
RICHMOND 66 43 .31 SUNNY 59/33 RAIN 54/47
ROANOKE 66 40 .02 PTCLDY 60/38 RAIN 45/42
ROCHESTER NY 45 30 SUNNY 33/20 PTCLDY 48/35
ROCKFORD 56 26 SUNNY 58/35 PTCLDY 64/38
SACRAMENTO 66 50 .20 SUNNY 74/50 PTCLDY 75/50
ST LOUIS 75 41 PTCLDY 69/48 RAIN 58/47
ST PETERSBURG 83 73 .03 PTCLDY 83/69 PTCLDY 81/68
ST THOMAS VI MM MM MM SUNNY 85/74 PTCLDY 85/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU MAR 12 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...MAR 11 THU....MAR 12 FRI....MAR 13
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 59 53 .08 PTCLDY 66/42 MOCLDY 68/49
SALT LAKE CITY 65 47 MOCLDY 59/36 SUNNY 63/39
SAN ANGELO 71 39 SUNNY 70/43 PTCLDY 73/45
SAN ANTONIO 61 48 MOCLDY 69/51 PTCLDY 75/52
SAN DIEGO 72 60 SUNNY 78/60 SUNNY 84/62
SAN FRANCISCO 68 53 SUNNY 68/52 MOCLDY 68/53
SAN JOSE 70 51 .06 PTCLDY 73/49 MOCLDY 74/50
SAN JUAN PR 82 73 .22 PTCLDY 82/73 PTCLDY 84/74
SANTA FE 65 35 MOCLDY 63/36 MOCLDY 54/30
ST STE MARIE 41 22 MOCLDY 36/23 CLOUDY 40/29
SAVANNAH 87 62 CLOUDY 70/54 CLOUDY 66/58
SEATTLE 58 51 .10 MOCLDY 61/47 MOCLDY 66/51
SHREVEPORT 60 53 .80 SHWRS 64/60 CLOUDY 67/53
SIOUX CITY 68 34 WINDY 75/43 PTCLDY 68/34
SIOUX FALLS 63 44 WINDY 74/42 PTCLDY 63/33
SOUTH BEND 54 27 SUNNY 54/34 MOCLDY 57/40
SPOKANE 56 46 MOCLDY 59/37 PTCLDY 64/46
SPRINGFIELD IL 68 33 PTCLDY 62/43 RAIN 58/43
SPRINGFIELD MO 73 45 MOCLDY 65/49 RAIN 56/44
SYRACUSE 45 28 SUNNY 36/18 PTCLDY 44/33
TALLAHASSEE 85 64 TSTRMS 82/64 MOCLDY 80/63
TAMPA 86 73 .12 PTCLDY 85/68 PTCLDY 84/67
TOLEDO 52 28 SUNNY 45/30 MOCLDY 54/46
TOPEKA 75 38 SUNNY 73/43 MOCLDY 73/42
TUCSON 82 62 MOCLDY 81/52 PTCLDY 80/55
TULSA 75 41 MOCLDY 69/50 RAIN 61/48
TUPELO 59 53 SHWRS 70/62 TSTRMS 66/57
WACO 60 47 MOCLDY 62/47 PTCLDY 68/51
WASHINGTON DC 67 44 PTCLDY 60/38 RAIN 56/44
W PALM BEACH 85 75 .06 PTCLDY 84/74 PTCLDY 82/73
WICHITA 77 42 SUNNY 72/43 PTCLDY 70/42
WICHITA FALLS 71 44 PTCLDY 71/43 PTCLDY 70/47
WILKES BARRE 55 34 SUNNY 42/22 SUNNY 47/35
WILMINGTON DE 61 39 SUNNY 51/28 PTCLDY 48/42
YAKIMA 68 37 .01 PTCLDY 66/37 MOCLDY 68/41
YOUNGSTOWN 47 27 SUNNY 44/32 RAIN 52/40
YUMA 88 70 SUNNY 89/65 SUNNY 90/65
NATIONAL TEMPERATURE EXTREMES
HIGH WED...90 AT WAYCROSS GA AND ORLANDO FL AND FORT MYERS (SOUTHWEST FL INTL AIRPORT) FL
LOW THU...4 BELOW ZERO AT MOUNT WASHINGTON NH
$$
S$™
Last Updated: 2015-03-12 12:50:23

No comments:
Post a Comment