Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED FEB 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...FEB 03 WED....FEB 04 THU....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 57 43 MOCLDY 65/25 MOCLDY 46/35
AKRON CANTON 26 26 .06 SNOW 34/07 VRYCLD 10/01
ALBANY NY 18 04 CLOUDY 32/16 SNOSHW 16/08B
ALBUQUERQUE 59 35 PTCLDY 60/30 PTCLDY 59/34
ALLENTOWN 24 08 MOCLDY 35/24 SNOW 25/03
AMARILLO 64 34 WINDY 47/22 PTCLDY 56/36
ANCHORAGE 16 04 SUNNY 15/06 SUNNY 17/00
ASHEVILLE 48 21 PTCLDY 52/28 PTCLDY 37/18
ATLANTA 51 35 MOCLDY 53/37 PTCLDY 44/24
ATLANTIC CITY 30 17 PTCLDY 45/29 SNOW 32/10
AUSTIN 43 41 .28 MOCLDY 60/39 MOCLDY 49/35
BALTIMORE 34 20 PTCLDY 48/28 WINDY 30/12
BATON ROUGE 46 42 .01 RAIN 54/43 MOCLDY 54/33
BILLINGS 32 08 .08 MOCLDY 31/25 MOCLDY 48/36
BIRMINGHAM 49 29 MOCLDY 53/33 FLRRYS 41/22
BISMARCK 15 07B .08 VRYCLD 10/02 PTCLDY 29/16
BOISE 46 39 .36 MOCLDY 50/40 CLOUDY 51/41
BOSTON 22 14 CLOUDY 35/25 SNOSHW 27/03B
BRIDGEPORT 24 09 .01 CLOUDY 36/26 FLRRYS 29/03
BROWNSVILLE 53 49 .39 MOCLDY 66/56 MOCLDY 61/49
BUFFALO 20 16 .13 SNOW 32/09 MOCLDY 12/04
BURLINGTON VT 16 16 SNOSHW 28/08 MOCLDY 12/09B
CARIBOU 09 14B FLRRYS 19/16 MOCLDY 16/09B
CASPER 52 15 .27 SNOW 31/20 WINDY 46/37
CHARLESTON SC 51 32 MOCLDY 59/44 MOCLDY 56/27
CHARLESTON WV 37 22 PTCLDY 51/22 MOCLDY 26/14
CHARLOTTE 46 29 PTCLDY 55/35 PTCLDY 48/20
CHATTANOOGA 47 25 PTCLDY 55/30 PTCLDY 39/22
CHEYENNE 53 21 .02 SNOW 27/22 PTCLDY 51/36
CHICAGO 24 18 .09 CLOUDY 22/03B SUNNY 16/09
CINCINNATI 36 31 RAIN 39/15 PTCLDY 24/13
CLEVELAND 25 25 .12 SNOW 34/05 MOCLDY 12/05
COLORADO SPGS 60 39 MOCLDY 35/20 PTCLDY 59/34
COLUMBIA SC 50 29 PTCLDY 58/38 PTCLDY 55/23
COLUMBUS GA 52 35 PTCLDY 55/40 PTCLDY 52/27
COLUMBUS OH 30 28 RAIN 37/12 PTCLDY 18/09
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED FEB 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...FEB 03 WED....FEB 04 THU....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 22 07B SNOSHW 27/22 MOCLDY 23/08B
CORPUS CHRISTI 47 47 .73 CLOUDY 58/52 CLOUDY 56/44
DALLAS FT WORTH 54 40 MOCLDY 59/30 MOCLDY 43/34
DAYTON 34 31 RNSNOW 35/11 PTCLDY 19/10
DAYTONA BEACH 62 55 CLOUDY 67/58 SHWRS 64/49
DENVER 62 33 SNOW 32/21 PTCLDY 59/39
DES MOINES 27 15 .01 SNOW 20/04B SUNNY 20/14
DETROIT 24 24 .08 SNOW 31/02 PTCLDY 12/05
DULUTH 14 05 PTCLDY 12/08B FLRRYS 17/04
EL PASO 67 42 SUNNY 68/40 SUNNY 66/38
ELKINS 31 16 PTCLDY 45/17 SNOW 19/04
ERIE 23 23 .09 SNOW 33/06 VRYCLD 09/02
EUGENE 53 47 .46 MOCLDY 56/46 RAIN 57/49
EVANSVILLE 41 32 MOCLDY 46/17 SUNNY 28/19
FAIRBANKS B10 27B VRYCLD B08/29B VRYCLD B14/31B
FARGO 16 02B .04 VRYCLD 10/00 PTCLDY 25/11
FLAGSTAFF 60 31 PTCLDY 62/25 SUNNY 64/27
FLINT 24 23 .10 CLOUDY 26/03B PTCLDY 11/04
FORT SMITH 57 31 MOCLDY 58/24 SUNNY 43/29
FORT WAYNE 27 27 .01 SNOW 32/05 PTCLDY 15/04
FRESNO 67 46 SUNNY 71/45 PTCLDY 67/47
GOODLAND 66 26 SNOW 27/19 PTCLDY 59/32
GRAND JUNCTION 53 31 MOCLDY 52/32 PTCLDY 55/30
GRAND RAPIDS 22 22 .08 CLOUDY 26/03 MOCLDY 16/13
GREAT FALLS 16 11 MOCLDY 38/31 WINDY 49/40
GREEN BAY 18 07 .03 MOCLDY 18/08B PTCLDY 14/07
GREENSBORO 44 26 PTCLDY 53/34 SUNNY 43/19
HARRISBURG 28 15 MOCLDY 38/25 SNOW 26/07
HARTFORD SPGFLD 24 01B CLOUDY 34/26 MOCLDY 26/01B
HELENA 50 18 .01 MOCLDY 33/28 MOCLDY 51/33
HONOLULU 82 75 .07 PTCLDY 80/68 SHWRS 79/65
HOUSTON INTCNTL 45 42 .33 CLOUDY 57/43 MOCLDY 55/39
HUNTSVILLE AL 48 29 PTCLDY 54/30 FLRRYS 39/21
INDIANAPOLIS 36 32 SNOW 35/07 SUNNY 18/10
JACKSON MS 48 36 MOCLDY 53/36 PTCLDY 45/26
JACKSONVILLE 56 44 RAIN 57/48 MOCLDY 60/37
JUNEAU 29 20 SUNNY 31/17 WINDY 21/09
KANSAS CITY 46 26 BLGSNO 26/01 SUNNY 28/20
KEY WEST 72 66 MOCLDY 76/71 SHWRS 77/66
KNOXVILLE 44 23 PTCLDY 55/30 MOCLDY 34/15
LAKE CHARLES 45 42 .11 SHWRS 54/43 MOCLDY 55/36
LANSING 23 22 .07 CLOUDY 25/00 PTCLDY 11/07
LAS VEGAS 69 50 SUNNY 71/47 PTCLDY 73/49
LEXINGTON 37 28 PTCLDY 49/21 PTCLDY 27/16
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED FEB 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...FEB 03 WED....FEB 04 THU....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 38 20 .04 SNOW 20/06B PTCLDY 24/17
LITTLE ROCK 53 32 MOCLDY 57/25 SUNNY 38/24
LOS ANGELES 72 56 PTCLDY 71/54 PTCLDY 73/53
LOUISVILLE 41 36 MOCLDY 47/19 SUNNY 29/20
LUBBOCK 68 35 WINDY 64/23 PTCLDY 52/34
MACON 51 29 MOCLDY 54/39 PTCLDY 55/23
MADISON 17 15 .14 MOCLDY 18/08B SUNNY 15/08
MEDFORD 57 50 .29 MOCLDY 60/47 RAIN 57/48
MEMPHIS 49 34 PTCLDY 52/25 SUNNY 36/27
MIAMI BEACH 77 64 MOCLDY 76/68 SHWRS 77/61
MIDLAND ODESSA 58 39 PTCLDY 67/25 PTCLDY 56/33
MILWAUKEE 21 18 .09 MOCLDY 18/03B SUNNY 14/10
MPLS ST PAUL 16 10 .07 PTCLDY 13/00 PTCLDY 19/11
MISSOULA 42 26 MOCLDY 35/27 CLOUDY 40/33
MOBILE 50 41 .01 RAIN 54/40 PTCLDY 55/31
MONTGOMERY 49 37 RAIN 54/38 PTCLDY 50/24
NASHVILLE 45 28 PTCLDY 53/24 PTCLDY 33/19
NEW ORLEANS 49 46 .20 RAIN 55/46 MOCLDY 57/39
NEW YORK CITY 24 23 MOCLDY 39/27 FLRRYS 29/05
NEWARK 25 18 MOCLDY 40/27 FLRRYS 30/05
NORFOLK VA 36 24 PTCLDY 52/39 WINDY 40/19
NORTH PLATTE 57 16 .32 SNOW 20/07 PTCLDY 43/24
OKLAHOMA CITY 59 34 WINDY 49/18 SUNNY 41/30
OMAHA 34 16 .04 SNOW 19/07B PTCLDY 21/16
ORLANDO 68 53 CLOUDY 72/60 SHWRS 69/49
PADUCAH 43 28 PTCLDY 48/19 SUNNY 31/20
PENDLETON 45 37 .15 CLOUDY 48/38 RAIN 52/46
PEORIA 34 25 SNOW 22/03B SUNNY 15/09
PHILADELPHIA 30 23 MOCLDY 43/28 SNOW 30/12
PHOENIX 76 53 SUNNY 78/54 SUNNY 81/57
PITTSBURGH 26 25 .01 RAIN 40/14 MOCLDY 15/05
POCATELLO 50 40 .25 MOCLDY 50/36 MOCLDY 55/36
PORTLAND ME 20 02B SNOSHW 30/23 SNOW 24/03B
PORTLAND OR 50 44 .15 MOCLDY 52/44 RAIN 55/49
PROVIDENCE 23 05 MOCLDY 37/30 SNOSHW 30/00
PUEBLO 66 35 MOCLDY 39/15 PTCLDY 65/30
RALEIGH DURHAM 45 27 PTCLDY 55/36 PTCLDY 47/19
RAPID CITY 47 11 PTCLDY 23/14 MOCLDY 51/32
RENO 66 38 PTCLDY 71/44 WINDY 70/49
RICHMOND 42 27 PTCLDY 54/36 MOCLDY 41/16
ROANOKE 43 24 SUNNY 54/33 SUNNY 36/16
ROCHESTER NY 22 14 .03 SNOW 34/11 SNOSHW 14/01
ROCKFORD 20 15 .09 MOCLDY 21/09B SUNNY 13/08
SACRAMENTO 69 47 PTCLDY 64/47 MOCLDY 62/52
ST LOUIS 50 36 SNOW 34/09 SUNNY 27/22
ST PETERSBURG 65 56 MOCLDY 72/61 SHWRS 67/51
ST THOMAS VI 84 73 SUNNY 84/77 SUNNY 84/77
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED FEB 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...FEB 03 WED....FEB 04 THU....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 51 47 .26 MOCLDY 56/46 RAIN 57/49
SALT LAKE CITY 59 44 .02 RAIN 59/39 PTCLDY 62/37
SAN ANGELO 57 42 MOCLDY 68/32 MOCLDY 50/35
SAN ANTONIO 45 43 .29 MOCLDY 62/43 MOCLDY 53/38
SAN DIEGO 70 57 PTCLDY 70/53 PTCLDY 72/53
SAN FRANCISCO 64 52 PTCLDY 61/50 MOCLDY 62/54
SAN JOSE 72 48 PTCLDY 67/45 MOCLDY 66/48
SAN JUAN PR 85 74 PTCLDY 84/76 SUNNY 84/76
SANTA FE 53 30 PTCLDY 55/25 PTCLDY 55/27
ST STE MARIE 22 12 SNOSHW 13/15B VRYCLD 10/05
SAVANNAH 52 35 RAIN 59/43 MOCLDY 58/30
SEATTLE 50 40 .05 RAIN 51/46 RAIN 54/50
SHREVEPORT 50 38 CLOUDY 55/37 MOCLDY 45/31
SIOUX CITY 25 14 .01 MOCLDY 15/08B PTCLDY 22/16
SIOUX FALLS 21 11 VRYCLD 10/05B PTCLDY 24/17
SOUTH BEND 26 25 .09 SNOW 27/05 MOCLDY 16/04
SPOKANE 43 34 CLOUDY 41/36 RAIN 45/41
SPRINGFIELD IL 39 30 SNOW 26/03 SUNNY 18/12
SPRINGFIELD MO 53 31 SNOW 42/11 SUNNY 35/23
SYRACUSE 22 06 .02 SNOW 33/08 VRYCLD 09/07B
TALLAHASSEE 54 47 RAIN 54/47 PTCLDY 61/34
TAMPA 68 54 MOCLDY 73/61 SHWRS 68/49
TOLEDO 25 24 .13 SNOW 34/04 VRYCLD 10/04
TOPEKA 55 25 SNOW 26/03 PTCLDY 31/22
TUCSON 76 47 SUNNY 76/47 SUNNY 82/48
TULSA 58 37 WINDY 49/15 SUNNY 40/28
TUPELO 48 28 MOCLDY 53/29 SUNNY 39/23
WACO 49 41 MOCLDY 61/34 MOCLDY 46/32
WASHINGTON DC 39 30 PTCLDY 51/31 PTCLDY 32/16
W PALM BEACH 75 67 MOCLDY 75/68 SHWRS 77/63
WICHITA 55 32 WINDY 33/10 PTCLDY 40/26
WICHITA FALLS 60 36 PTCLDY 53/24 SUNNY 43/30
WILKES BARRE 23 13 CLOUDY 33/18 MOCLDY 18/04B
WILMINGTON DE 31 23 MOCLDY 43/28 SNOW 30/11
YAKIMA 48 32 .01 CLOUDY 43/34 RAIN 45/39
YOUNGSTOWN 24 24 .09 SNOW 35/06 VRYCLD 08/01
YUMA 82 56 SUNNY 84/54 SUNNY 87/55
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...83 AT RIVERSIDE CA AND RIVERSIDE CA
LOW WED...21 BELOW ZERO AT JORDAN MT
$$
S$™
No comments:
Post a Comment