Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAR 21 SUN....MAR 22 MON....MAR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 55 52 .29 MOCLDY 73/53 SUNNY 82/60
AKRON CANTON 54 23 PTCLDY 34/18 MOCLDY 35/23
ALBANY NY 42 21 WINDY 26/11 SUNNY 28/12
ALBUQUERQUE 66 39 SUNNY 73/41 SUNNY 72/41
ALLENTOWN 45 30 PTCLDY 38/19 SUNNY 37/19
AMARILLO 67 41 SUNNY 79/44 WINDY 85/48
ANCHORAGE 45 35 PTCLDY 40/27 PTCLDY 40/27
ASHEVILLE 68 51 RAIN 60/45 MOCLDY 56/41
ATLANTA 72 54 .03 SHWRS 59/50 SHWRS 59/46
ATLANTIC CITY 54 33 PTCLDY 45/21 SUNNY 40/22
AUSTIN 61 52 .08 MOCLDY 72/52 SUNNY 78/53
BALTIMORE 59 39 PTCLDY 47/26 PTCLDY 44/28
BATON ROUGE 81 63 .51 MOCLDY 80/56 PTCLDY 74/54
BILLINGS 69 45 PTCLDY 65/39 MOCLDY 63/38
BIRMINGHAM 65 52 .12 SHWRS 59/52 MOCLDY 65/47
BISMARCK 46 24 SNOW 38/25 SUNNY 50/36
BOISE 65 42 MOCLDY 66/43 SHWRS 54/36
BOSTON 36 25 .09 PTCLDY 31/15 SUNNY 31/20
BRIDGEPORT 41 31 .09 MOCLDY 36/14 SUNNY 34/19
BROWNSVILLE 76 68 .19 MOCLDY 74/59 SUNNY 80/62
BUFFALO 42 20 .01 PTCLDY 27/12 SUNNY 25/17
BURLINGTON VT 41 10 .01 PTCLDY 17/06 MOCLDY 21/11
CARIBOU 33 12 .14 FLRRYS 14/04 CLOUDY 25/09
CASPER 71 35 PTCLDY 62/34 PTCLDY 65/37
CHARLESTON SC 67 58 .01 RAIN 66/51 SHWRS 55/44
CHARLESTON WV 63 39 MOCLDY 55/30 MOCLDY 54/34
CHARLOTTE 71 54 RAIN 65/47 RAIN 54/40
CHATTANOOGA 69 53 RAIN 62/49 MOCLDY 68/48
CHEYENNE 68 43 MOCLDY 62/33 MOCLDY 61/35
CHICAGO 48 30 MOCLDY 39/28 RNSNOW 37/28
CINCINNATI 67 37 MOCLDY 50/29 MOCLDY 48/34
CLEVELAND 51 22 PTCLDY 31/18 MOCLDY 33/18
COLORADO SPGS 64 37 MOCLDY 69/36 PTCLDY 68/40
COLUMBIA SC 75 59 .07 RAIN 65/50 RAIN 55/42
COLUMBUS GA 76 54 .26 SHWRS 64/53 CLOUDY 61/47
COLUMBUS OH 63 30 MOCLDY 45/26 MOCLDY 43/29
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAR 21 SUN....MAR 22 MON....MAR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 41 18 .02 BLGSNO 23/04 SUNNY 26/12
CORPUS CHRISTI 70 63 .67 PTCLDY 78/60 SUNNY 78/58
DALLAS FT WORTH 63 53 .12 MOCLDY 68/49 SUNNY 77/59
DAYTON 65 30 PTCLDY 45/26 MOCLDY 43/29
DAYTONA BEACH 82 67 MOCLDY 84/65 SHWRS 76/62
DENVER 70 42 PTCLDY 69/44 MOCLDY 72/41
DES MOINES 59 37 PTCLDY 64/36 MOCLDY 48/35
DETROIT 52 23 PTCLDY 36/20 MOCLDY 37/20
DULUTH 32 20 PTCLDY 31/22 MOCLDY 36/27
EL PASO 63 48 .06 SUNNY 78/51 SUNNY 80/53
ELKINS 56 34 MOCLDY 47/25 MOCLDY 47/27
ERIE 44 20 .09 PTCLDY 26/15 PTCLDY 27/17
EUGENE 63 45 .07 RAIN 57/43 RAIN 55/42
EVANSVILLE 70 45 MOCLDY 60/36 PTCLDY 58/44
FAIRBANKS 41 06 FLRRYS 37/16 FLRRYS 37/12
FARGO 28 26 CLOUDY 38/26 MOCLDY 45/31
FLAGSTAFF 64 29 PTCLDY 64/32 SUNNY 63/27
FLINT 49 17 PTCLDY 35/18 MOCLDY 37/14
FORT SMITH 66 51 .03 RAIN 62/45 SUNNY 75/53
FORT WAYNE 53 28 PTCLDY 41/26 MOCLDY 38/24
FRESNO 79 56 MOCLDY 76/51 PTCLDY 71/48
GOODLAND 70 41 SUNNY 76/35 MOCLDY 65/40
GRAND JUNCTION 69 40 PTCLDY 70/40 PTCLDY 70/35
GRAND RAPIDS 49 22 MOCLDY 37/21 MOCLDY 40/23
GREAT FALLS 65 32 PTCLDY 61/35 SHWRS 55/33
GREEN BAY 44 26 MOCLDY 39/23 FLRRYS 37/24
GREENSBORO 69 48 CLOUDY 67/43 MOCLDY 50/37
HARRISBURG 54 33 SUNNY 40/22 PTCLDY 40/24
HARTFORD SPGFLD 46 27 .07 PTCLDY 33/13 SUNNY 32/17
HELENA 62 39 PTCLDY 62/36 SHWRS 56/33
HONOLULU 84 74 PTCLDY 83/71 PTCLDY 83/68
HOUSTON INTCNTL 65 62 1.01 PTCLDY 74/55 SUNNY 78/53
HUNTSVILLE AL 64 53 SHWRS 60/50 MOCLDY 68/47
INDIANAPOLIS 63 36 PTCLDY 49/29 MOCLDY 50/34
JACKSON MS 60 56 2.36 SHWRS 67/53 MOCLDY 69/50
JACKSONVILLE 82 65 .61 MOCLDY 77/58 SHWRS 68/53
JUNEAU 42 36 .43 PTCLDY 43/28 SUNNY 45/28
KANSAS CITY 70 45 PTCLDY 74/46 MOCLDY 62/48
KEY WEST 82 71 PTCLDY 83/72 PTCLDY 83/72
KNOXVILLE 65 48 CLOUDY 65/45 MOCLDY 65/46
LAKE CHARLES 68 65 .64 MOCLDY 76/54 SUNNY 76/55
LANSING 51 19 MOCLDY 36/19 MOCLDY 38/21
LAS VEGAS 85 67 MOCLDY 82/58 PTCLDY 80/56
LEXINGTON 65 40 MOCLDY 56/31 PTCLDY 54/37
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAR 21 SUN....MAR 22 MON....MAR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 68 31 SUNNY 76/37 MOCLDY 60/39
LITTLE ROCK 59 50 .56 SHWRS 61/47 PTCLDY 73/51
LOS ANGELES 75 60 MOCLDY 71/57 DRZL 72/57
LOUISVILLE 71 45 MOCLDY 60/32 PTCLDY 56/40
LUBBOCK 62 46 .01 SUNNY 80/46 SUNNY 88/49
MACON 77 53 .12 SHWRS 62/54 SHWRS 58/46
MADISON 50 26 MOCLDY 41/26 RNSNOW 39/23
MEDFORD 66 48 .09 RAIN 58/42 RAIN 54/44
MEMPHIS 62 52 SHWRS 62/48 PTCLDY 71/51
MIAMI BEACH 86 70 PTCLDY 86/71 MOCLDY 87/71
MIDLAND ODESSA 55 52 .66 PTCLDY 76/49 SUNNY 83/51
MILWAUKEE 43 28 MOCLDY 36/27 MOCLDY 36/28
MPLS ST PAUL 38 31 SNOW 36/28 CLOUDY 38/26
MISSOULA 55 28 .01 PTCLDY 60/33 SHWRS 52/30
MOBILE 82 62 .44 SHWRS 80/57 CLOUDY 72/51
MONTGOMERY 74 56 .15 SHWRS 66/57 SHWRS 65/49
NASHVILLE 65 49 CLOUDY 63/43 PTCLDY 69/46
NEW ORLEANS 82 67 .19 CLOUDY 81/59 PTCLDY 73/59
NEW YORK CITY 45 32 MOCLDY 38/20 SUNNY 35/22
NEWARK 47 33 PTCLDY 39/21 SUNNY 37/21
NORFOLK VA 58 45 MOCLDY 48/36 MOCLDY 41/36
NORTH PLATTE 73 38 PTCLDY 69/30 MOCLDY 64/38
OKLAHOMA CITY 65 50 MOCLDY 70/50 SUNNY 77/59
OMAHA 64 40 PTCLDY 73/38 MOCLDY 58/39
ORLANDO 89 70 PTCLDY 88/67 SHWRS 82/61
PADUCAH 68 47 MOCLDY 64/39 SUNNY 66/48
PENDLETON 62 36 PTCLDY 60/40 WINDY 55/36
PEORIA 63 34 PTCLDY 54/33 RAIN 43/34
PHILADELPHIA 53 37 PTCLDY 43/24 SUNNY 40/25
PHOENIX 85 62 SUNNY 87/62 SUNNY 87/60
PITTSBURGH 55 25 MOCLDY 38/18 PTCLDY 39/25
POCATELLO 66 36 MOCLDY 65/38 SHWRS 54/29
PORTLAND ME 36 20 .02 BLGSNO 23/10 SUNNY 27/14
PORTLAND OR 61 45 .02 RAIN 57/43 RAIN 55/42
PROVIDENCE 41 30 .09 PTCLDY 32/14 SUNNY 32/19
PUEBLO 68 34 PTCLDY 76/34 PTCLDY 73/39
RALEIGH DURHAM 65 47 CLOUDY 65/41 MOCLDY 51/36
RAPID CITY 67 28 MOCLDY 59/35 MOCLDY 69/40
RENO 68 50 MOCLDY 65/45 MOCLDY 57/37
RICHMOND 64 44 MOCLDY 55/35 MOCLDY 48/33
ROANOKE 68 50 MOCLDY 64/38 MOCLDY 51/39
ROCHESTER NY 43 19 .06 SNOSHW 24/14 SUNNY 25/18
ROCKFORD 57 29 MOCLDY 43/27 RNSNOW 37/26
SACRAMENTO 74 54 MOCLDY 70/52 MOCLDY 68/49
ST LOUIS 69 45 PTCLDY 64/42 MOCLDY 64/46
ST PETERSBURG 82 71 PTCLDY 81/71 SHWRS 79/68
ST THOMAS VI 77 73 .01 SUNNY 85/74 SUNNY 85/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN MAR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...MAR 21 SUN....MAR 22 MON....MAR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 60 43 .01 RAIN 58/43 RAIN 55/42
SALT LAKE CITY 71 43 MOCLDY 68/44 RAIN 58/38
SAN ANGELO 58 54 .32 PTCLDY 76/50 SUNNY 85/58
SAN ANTONIO 65 56 .21 MOCLDY 76/54 SUNNY 81/56
SAN DIEGO 70 61 MOCLDY 69/61 MOCLDY 68/61
SAN FRANCISCO 73 55 MOCLDY 65/53 MOCLDY 65/53
SAN JOSE 72 55 MOCLDY 69/50 MOCLDY 68/48
SAN JUAN PR 84 73 SUNNY 86/75 SUNNY 88/75
SANTA FE 62 29 SUNNY 70/35 PTCLDY 69/33
ST STE MARIE 24 00 SUNNY 20/04 PTCLDY 27/04
SAVANNAH 79 61 RAIN 65/53 SHWRS 59/47
SEATTLE 56 43 .14 RAIN 55/44 SHWRS 52/43
SHREVEPORT 59 53 .80 SHWRS 65/50 SUNNY 74/54
SIOUX CITY 59 35 MOCLDY 67/33 PTCLDY 57/36
SIOUX FALLS 51 32 MOCLDY 50/29 PTCLDY 54/35
SOUTH BEND 50 27 PTCLDY 42/27 MOCLDY 38/25
SPOKANE 56 35 .01 PTCLDY 57/41 SHWRS 52/34
SPRINGFIELD IL 64 37 PTCLDY 56/36 CLOUDY 48/37
SPRINGFIELD MO 70 41 PTCLDY 68/46 MOCLDY 70/51
SYRACUSE 41 16 .12 MOCLDY 23/14 PTCLDY 25/15
TALLAHASSEE 87 66 .92 TSTRMS 83/62 TSTRMS 78/54
TAMPA 83 68 PTCLDY 82/70 SHWRS 80/65
TOLEDO 51 25 MOCLDY 37/19 MOCLDY 35/21
TOPEKA 73 39 PTCLDY 75/44 MOCLDY 66/50
TUCSON 80 53 SUNNY 84/54 SUNNY 85/54
TULSA 67 50 MOCLDY 68/49 PTCLDY 77/59
TUPELO 59 51 .10 SHWRS 60/48 MOCLDY 71/46
WACO 60 55 .13 MOCLDY 69/46 SUNNY 78/57
WASHINGTON DC 61 45 PTCLDY 51/34 PTCLDY 46/33
W PALM BEACH 88 70 PTCLDY 88/70 SHWRS 87/71
WICHITA 71 45 PTCLDY 74/47 MOCLDY 74/56
WICHITA FALLS 63 52 .51 MOCLDY 71/49 SUNNY 81/58
WILKES BARRE 43 26 .03 PTCLDY 31/16 PTCLDY 31/16
WILMINGTON DE 53 37 PTCLDY 44/24 SUNNY 41/25
YAKIMA 65 34 MOCLDY 58/36 MOCLDY 56/32
YOUNGSTOWN 49 21 PTCLDY 31/15 MOCLDY 35/19
YUMA 91 61 SUNNY 90/63 SUNNY 89/62
NATIONAL TEMPERATURE EXTREMES
HIGH SAT...93 AT BLYTHE CA AND PALM SPRINGS CA
LOW SUN...9 BELOW ZERO AT SPINCICH LAKE MI
$$
Last Updated: 2015-03-22 12:50:06
No comments:
Post a Comment