Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAR 24 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAR 23 TUE....MAR 24 WED....MAR 25
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 83 62 SUNNY 86/59 PTCLDY 88/46
AKRON CANTON 36 20 .01 SUNNY 43/34 SHWRS 62/46
ALBANY NY 28 12 SUNNY 37/19 MOCLDY 45/38
ALBUQUERQUE 73 44 PTCLDY 68/43 PTCLDY 65/38
ALLENTOWN 40 22 PTCLDY 42/22 MOCLDY 44/42
AMARILLO 81 47 SUNNY 75/46 PTCLDY 71/35
ANCHORAGE 45 27 SUNNY 44/32 MOCLDY 43/33
ASHEVILLE 66 42 MOCLDY 64/47 RAIN 63/52
ATLANTA 68 48 MOCLDY 70/55 MOCLDY 71/58
ATLANTIC CITY 43 27 MOCLDY 42/23 MOCLDY 50/48
AUSTIN 79 57 SUNNY 81/59 PTCLDY 81/57
BALTIMORE 47 35 MOCLDY 42/33 RNSNOW 43/42
BATON ROUGE 69 60 PTCLDY 78/57 MOCLDY 81/57
BILLINGS 59 37 MOCLDY 56/31 MOCLDY 52/38
BIRMINGHAM 69 46 PTCLDY 73/56 PTCLDY 77/59
BISMARCK 51 34 RAIN 45/28 WINDY 40/23
BOISE 54 39 .22 RAIN 50/33 MOCLDY 58/39
BOSTON 33 20 PTCLDY 36/25 SUNNY 44/38
BRIDGEPORT 38 24 PTCLDY 39/24 PTCLDY 40/37
BROWNSVILLE 83 60 SUNNY 84/65 PTCLDY 82/69
BUFFALO 25 16 PTCLDY 35/27 SHWRS 52/43
BURLINGTON VT 23 09 SUNNY 33/18 SHWRS 45/39
CARIBOU 22 07 PTCLDY 32/08 PTCLDY 35/30
CASPER 58 34 WINDY 52/29 MOCLDY 43/25
CHARLESTON SC 62 49 .05 MOCLDY 71/56 MOCLDY 76/60
CHARLESTON WV 58 37 RAIN 57/47 MOCLDY 72/55
CHARLOTTE 65 45 .22 MOCLDY 68/50 MOCLDY 68/57
CHATTANOOGA 74 47 PTCLDY 73/55 MOCLDY 72/57
CHEYENNE 60 36 WINDY 54/31 MOCLDY 41/25
CHICAGO 30 19 .37 MOCLDY 40/36 MOCLDY 51/34
CINCINNATI 51 32 .01 CLOUDY 48/44 SHWRS 70/47
CLEVELAND 32 20 SUNNY 39/32 SHWRS 61/44
COLORADO SPGS 61 36 .01 PTCLDY 63/36 MOCLDY 51/26
COLUMBIA SC 67 47 PTCLDY 73/53 MOCLDY 74/61
COLUMBUS GA 60 52 MOCLDY 72/57 MOCLDY 76/59
COLUMBUS OH 36 26 .05 PTCLDY 47/41 SHWRS 66/44
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAR 24 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAR 23 TUE....MAR 24 WED....MAR 25
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 30 09 SUNNY 36/17 PTCLDY 44/33
CORPUS CHRISTI 76 61 SUNNY 79/63 PTCLDY 79/67
DALLAS FT WORTH 75 59 PTCLDY 83/61 MOCLDY 82/51
DAYTON 37 26 .10 MOCLDY 45/42 SHWRS 64/43
DAYTONA BEACH 79 63 .39 PTCLDY 76/64 PTCLDY 83/66
DENVER 69 42 WINDY 63/35 MOCLDY 46/26
DES MOINES 42 32 TSTRMS 40/35 MOCLDY 56/33
DETROIT 31 19 SUNNY 40/25 SHWRS 58/40
DULUTH 39 24 PTCLDY 45/29 RNSNOW 38/24
EL PASO 82 56 SUNNY 79/52 SUNNY 78/51
ELKINS 53 33 .01 MOCLDY 51/39 MOCLDY 64/49
ERIE 27 17 SUNNY 37/28 SHWRS 54/42
EUGENE 53 46 .52 CLOUDY 57/47 MOCLDY 65/44
EVANSVILLE 66 36 MOCLDY 57/53 PTCLDY 73/47
FAIRBANKS 35 14 SUNNY 37/08 PTCLDY 39/16
FARGO 37 32 WINDY 45/33 RNSNOW 36/21
FLAGSTAFF 61 26 PTCLDY 60/31 PTCLDY 59/28
FLINT 33 16 SUNNY 43/27 SHWRS 54/38
FORT SMITH 77 52 MOCLDY 78/53 MOCLDY 80/49
FORT WAYNE 31 15 .34 PTCLDY 37/34 SHWRS 59/38
FRESNO 72 52 MOCLDY 72/50 SUNNY 76/52
GOODLAND 61 28 DUST 67/37 WINDY 56/28
GRAND JUNCTION 70 33 .04 PTCLDY 61/36 PTCLDY 54/30
GRAND RAPIDS 34 17 SUNNY 43/31 SHWRS 48/35
GREAT FALLS 55 30 MOCLDY 50/29 MOCLDY 52/37
GREEN BAY 35 21 SUNNY 42/28 SNOW 43/30
GREENSBORO 60 40 MOCLDY 63/45 MOCLDY 59/55
HARRISBURG 42 32 MOCLDY 43/29 FZRAIN 48/45
HARTFORD SPGFLD 32 18 PTCLDY 40/22 PTCLDY 45/37
HELENA 51 33 .02 SHWRS 50/30 MOCLDY 54/38
HONOLULU 87 72 .01 PTCLDY 84/67 PTCLDY 81/71
HOUSTON INTCNTL 80 53 SUNNY 81/60 PTCLDY 81/61
HUNTSVILLE AL 75 48 PTCLDY 74/54 MOCLDY 77/57
INDIANAPOLIS 41 26 .03 SHWRS 47/45 MOCLDY 65/41
JACKSON MS 68 45 .01 PTCLDY 75/56 MOCLDY 82/57
JACKSONVILLE 66 57 MOCLDY 68/57 MOCLDY 81/65
JUNEAU 48 27 SUNNY 43/30 RAIN 43/36
KANSAS CITY 59 38 .15 TSTRMS 54/40 MOCLDY 62/34
KEY WEST 83 73 .59 PTCLDY 83/73 MOCLDY 83/74
KNOXVILLE 72 51 MOCLDY 72/53 MOCLDY 74/57
LAKE CHARLES 75 51 PTCLDY 77/57 PTCLDY 77/61
LANSING 34 14 SUNNY 42/28 SHWRS 51/35
LAS VEGAS 80 59 PTCLDY 79/59 SUNNY 78/55
LEXINGTON 59 32 MOCLDY 54/50 MOCLDY 68/56
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAR 24 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAR 23 TUE....MAR 24 WED....MAR 25
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 53 35 .30 SHWRS 45/33 MOCLDY 51/25
LITTLE ROCK 74 53 PTCLDY 77/55 MOCLDY 78/52
LOS ANGELES 73 59 PTCLDY 79/59 SUNNY 81/59
LOUISVILLE 63 36 CLOUDY 53/52 MOCLDY 71/54
LUBBOCK 87 50 SUNNY 83/49 PTCLDY 83/38
MACON 63 52 .03 MOCLDY 72/54 MOCLDY 75/60
MADISON 36 16 .07 PTCLDY 41/33 MOCLDY 45/30
MEDFORD 54 46 .13 RAIN 57/43 MOCLDY 70/44
MEMPHIS 75 50 PTCLDY 78/58 MOCLDY 78/54
MIAMI BEACH 89 73 MOCLDY 84/71 MOCLDY 85/74
MIDLAND ODESSA 83 58 SUNNY 84/52 PTCLDY 85/44
MILWAUKEE 33 22 .10 SUNNY 37/35 MOCLDY 46/33
MPLS ST PAUL 32 25 MOCLDY 42/32 CLOUDY 39/27
MISSOULA 48 31 .07 SHWRS 46/29 MOCLDY 51/34
MOBILE 69 57 MOCLDY 77/57 MOCLDY 79/57
MONTGOMERY 64 52 .01 PTCLDY 75/55 PTCLDY 80/57
NASHVILLE 75 46 MOCLDY 76/57 MOCLDY 77/58
NEW ORLEANS 68 64 PTCLDY 76/61 MOCLDY 80/62
NEW YORK CITY 38 26 PTCLDY 40/31 MOCLDY 46/39
NEWARK 41 25 PTCLDY 42/31 MOCLDY 44/39
NORFOLK VA 44 37 MOCLDY 46/36 MOCLDY 58/54
NORTH PLATTE 62 30 PTCLDY 65/33 MOCLDY 55/23
OKLAHOMA CITY 78 61 SUNNY 79/53 TSTRMS 78/43
OMAHA 53 35 SHWRS 44/34 MOCLDY 51/29
ORLANDO 80 65 .06 PTCLDY 82/64 PTCLDY 89/67
PADUCAH 72 41 MOCLDY 68/55 MOCLDY 74/48
PENDLETON 55 43 .07 RAIN 53/40 CLOUDY 60/43
PEORIA 38 30 .10 RAIN 46/41 MOCLDY 61/35
PHILADELPHIA 43 31 MOCLDY 44/32 MOCLDY 50/48
PHOENIX 88 61 PTCLDY 86/61 PTCLDY 86/61
PITTSBURGH 40 29 .02 MOCLDY 46/38 MOCLDY 58/50
POCATELLO 53 35 .03 RNSNOW 48/31 PTCLDY 52/31
PORTLAND ME 34 15 SUNNY 36/19 SUNNY 41/36
PORTLAND OR 55 44 1.14 SHWRS 57/48 RAIN 61/46
PROVIDENCE 34 21 PTCLDY 37/24 SUNNY 44/39
PUEBLO 67 37 PTCLDY 71/37 WINDY 57/29
RALEIGH DURHAM 58 36 MOCLDY 62/44 MOCLDY 64/58
RAPID CITY 63 37 .02 MOCLDY 60/30 WINDY 46/23
RENO 57 44 MOCLDY 59/38 PTCLDY 67/38
RICHMOND 53 35 MOCLDY 50/36 MOCLDY 55/53
ROANOKE 57 36 MOCLDY 55/42 MOCLDY 54/53
ROCHESTER NY 26 14 PTCLDY 33/23 SHWRS 51/43
ROCKFORD 33 19 .20 RAIN 40/35 MOCLDY 49/31
SACRAMENTO 68 51 MOCLDY 71/50 SUNNY 78/51
ST LOUIS 68 34 .17 SHWRS 54/46 MOCLDY 71/41
ST PETERSBURG 77 69 .19 PTCLDY 80/69 SUNNY 83/70
ST THOMAS VI MM 73 MM PTCLDY 85/75 SUNNY 86/75
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE MAR 24 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...MAR 23 TUE....MAR 24 WED....MAR 25
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 54 45 .87 MOCLDY 59/47 RAIN 62/45
SALT LAKE CITY 58 36 .13 CLOUDY 55/32 MOCLDY 54/35
SAN ANGELO 85 63 SUNNY 89/58 PTCLDY 89/48
SAN ANTONIO 80 61 SUNNY 83/60 PTCLDY 82/59
SAN DIEGO 69 59 MOCLDY 72/61 SUNNY 76/61
SAN FRANCISCO 65 53 MOCLDY 67/53 SUNNY 70/54
SAN JOSE 66 50 .04 MOCLDY 70/50 SUNNY 76/51
SAN JUAN PR 86 73 .32 PTCLDY 88/75 SUNNY 88/75
SANTA FE 67 38 PTCLDY 64/35 PTCLDY 61/29
ST STE MARIE 27 07 SUNNY 33/19 RNSNOW 36/25
SAVANNAH 59 53 .15 MOCLDY 72/57 MOCLDY 78/60
SEATTLE 52 44 .50 MOCLDY 53/45 RAIN 56/50
SHREVEPORT 75 52 PTCLDY 80/58 MOCLDY 81/57
SIOUX CITY 52 33 RNSNOW 39/32 WINDY 50/25
SIOUX FALLS 49 31 RAIN 40/34 WINDY 45/23
SOUTH BEND 32 15 .36 PTCLDY 39/35 MOCLDY 56/36
SPOKANE 50 37 .06 RNSNOW 48/31 MOCLDY 50/40
SPRINGFIELD IL 42 31 .02 RAIN 48/44 MOCLDY 64/37
SPRINGFIELD MO 67 48 TSTRMS 72/45 TSTRMS 72/39
SYRACUSE 21 08 PTCLDY 31/20 SHWRS 45/38
TALLAHASSEE 74 61 MOCLDY 76/59 MOCLDY 81/59
TAMPA 81 67 .33 PTCLDY 81/67 SUNNY 83/68
TOLEDO 30 17 SUNNY 38/30 SHWRS 60/40
TOPEKA 59 42 .03 TSTRMS 56/37 MOCLDY 65/33
TUCSON 84 51 SUNNY 84/53 PTCLDY 83/54
TULSA 78 59 WINDY 80/50 TSTRMS 75/42
TUPELO 73 48 SUNNY 76/56 MOCLDY 79/58
WACO 75 58 SUNNY 83/61 MOCLDY 80/55
WASHINGTON DC 51 40 MOCLDY 44/38 RAIN 50/48
W PALM BEACH 87 68 .01 MOCLDY 83/71 MOCLDY 85/74
WICHITA 72 58 WINDY 71/43 MOCLDY 68/36
WICHITA FALLS 78 61 PTCLDY 86/53 PTCLDY 87/46
WILKES BARRE 33 16 PTCLDY 38/26 SHWRS 44/41
WILMINGTON DE 43 32 MOCLDY 43/29 MOCLDY 51/49
YAKIMA 60 41 .41 MOCLDY 56/36 CLOUDY 62/41
YOUNGSTOWN 36 18 SUNNY 43/30 SHWRS 59/45
YUMA 88 60 SUNNY 88/63 PTCLDY 91/64
NATIONAL TEMPERATURE EXTREMES
HIGH MON...91 AT MIAMI (KENDALL-TAMIAMI) FL
LOW TUE...11 BELOW ZERO AT SARANAC LAKE NY
$$
Last Updated: 2015-03-24 12:50:48
No comments:
Post a Comment