Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON MAR 30 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...MAR 29 MON....MAR 30 TUE....MAR 31
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 91 52 MOCLDY 79/62 MOCLDY 83/60
AKRON CANTON 45 36 .02 PTCLDY 47/36 SHWRS 48/27
ALBANY NY 43 26 MOCLDY 47/29 MOCLDY 42/22
ALBUQUERQUE 80 52 PTCLDY 78/48 SUNNY 79/48
ALLENTOWN 46 33 MOCLDY 53/31 RAIN 43/30
AMARILLO 75 44 MOCLDY 78/49 PTCLDY 86/51
ANCHORAGE 42 36 MOCLDY 47/32 MOCLDY 44/31
ASHEVILLE 55 40 .23 SHWRS 61/36 SUNNY 70/45
ATLANTA 62 50 .20 SHWRS 67/46 PTCLDY 74/55
ATLANTIC CITY 46 32 .01 SHWRS 57/33 RAIN 51/35
AUSTIN 82 61 MOCLDY 79/61 MOCLDY 79/61
BALTIMORE 46 35 .02 PTCLDY 60/38 SHWRS 58/37
BATON ROUGE 81 58 MOCLDY 83/60 MOCLDY 83/61
BILLINGS 64 46 PTCLDY 73/45 WINDY 78/42
BIRMINGHAM 63 57 .56 SHWRS 69/48 MOCLDY 72/56
BISMARCK 60 31 SUNNY 67/35 SUNNY 72/45
BOISE 67 45 SUNNY 76/47 MOCLDY 60/34
BOSTON 42 30 SHWRS 46/32 SUNNY 45/29
BRIDGEPORT 45 33 .01 MOCLDY 49/31 MOCLDY 41/28
BROWNSVILLE 80 69 PTCLDY 85/67 MOCLDY 81/68
BUFFALO 41 36 .02 RNSNOW 39/28 SNOW 36/24
BURLINGTON VT 41 34 CLOUDY 46/28 PTCLDY 38/18
CARIBOU 39 23 CLOUDY 38/28 MOCLDY 39/14
CASPER 66 28 SUNNY 68/35 PTCLDY 74/40
CHARLESTON SC 58 39 MOCLDY 69/48 SUNNY 75/54
CHARLESTON WV 54 46 .02 MOCLDY 62/38 MOCLDY 68/38
CHARLOTTE 55 39 .07 SHWRS 65/42 SUNNY 71/48
CHATTANOOGA 63 48 .58 MOCLDY 67/40 PTCLDY 72/49
CHEYENNE 62 35 SUNNY 67/38 SUNNY 72/41
CHICAGO 47 35 .01 PTCLDY 59/42 PTCLDY 52/32
CINCINNATI 53 37 .09 SUNNY 56/42 PTCLDY 64/38
CLEVELAND 44 37 .01 PTCLDY 45/36 SHWRS 44/27
COLORADO SPGS 62 32 PTCLDY 71/41 SUNNY 75/43
COLUMBIA SC 57 39 SHWRS 68/42 SUNNY 74/51
COLUMBUS GA 64 50 TSTRMS 72/50 MOCLDY 78/58
COLUMBUS OH 47 37 .07 PTCLDY 53/42 PTCLDY 59/33
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON MAR 30 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...MAR 29 MON....MAR 30 TUE....MAR 31
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 42 22 MOCLDY 44/29 SUNNY 44/19
CORPUS CHRISTI 79 66 MOCLDY 81/65 MOCLDY 79/67
DALLAS FT WORTH 83 59 MOCLDY 75/62 MOCLDY 79/63
DAYTON 49 34 .12 PTCLDY 54/43 PTCLDY 60/35
DAYTONA BEACH 64 46 SUNNY 76/58 PTCLDY 78/62
DENVER 62 36 SUNNY 74/44 SUNNY 79/48
DES MOINES 63 36 WINDY 74/45 SUNNY 71/49
DETROIT 47 38 MOCLDY 49/34 RNSNOW 46/26
DULUTH 44 34 .09 RAIN 49/33 MOCLDY 52/32
EL PASO 88 63 MOCLDY 83/57 PTCLDY 80/55
ELKINS 47 35 .14 MOCLDY 51/33 SHWRS 62/31
ERIE 46 38 MOCLDY 42/30 SHWRS 37/23
EUGENE 68 41 PTCLDY 68/45 SHWRS 56/40
EVANSVILLE 62 44 SUNNY 63/44 SUNNY 70/44
FAIRBANKS 49 20 MOCLDY 48/20 MOCLDY 45/18
FARGO 58 31 WINDY 63/35 SUNNY 62/45
FLAGSTAFF 69 34 PTCLDY 69/33 SUNNY 67/34
FLINT 46 37 .01 MOCLDY 48/31 MOCLDY 44/24
FORT SMITH 75 43 SUNNY 74/55 MOCLDY 79/58
FORT WAYNE 45 34 PTCLDY 53/42 PTCLDY 51/32
FRESNO 86 59 SUNNY 87/53 SUNNY 78/47
GOODLAND 66 40 SUNNY 77/39 SUNNY 80/49
GRAND JUNCTION 73 38 PTCLDY 75/44 SUNNY 77/41
GRAND RAPIDS 44 34 .09 PTCLDY 49/35 MOCLDY 47/27
GREAT FALLS 60 43 PTCLDY 68/46 MOCLDY 68/36
GREEN BAY 41 35 .01 PTCLDY 53/33 MOCLDY 46/30
GREENSBORO 52 42 SHWRS 63/38 SUNNY 68/44
HARRISBURG 46 36 MOCLDY 53/33 RAIN 50/31
HARTFORD SPGFLD 45 29 SHWRS 47/31 PTCLDY 45/28
HELENA 63 40 PTCLDY 70/41 MOCLDY 66/34
HONOLULU 80 70 .04 SUNNY 83/69 PTCLDY 83/70
HOUSTON INTCNTL 82 61 MOCLDY 82/61 MOCLDY 82/64
HUNTSVILLE AL 62 54 .64 PTCLDY 68/45 MOCLDY 73/51
INDIANAPOLIS 51 36 .06 PTCLDY 57/43 PTCLDY 62/37
JACKSON MS 79 61 MOCLDY 76/57 MOCLDY 79/59
JACKSONVILLE 62 40 PTCLDY 76/53 PTCLDY 81/60
JUNEAU 45 40 .10 RAIN 45/35 SHWRS 42/35
KANSAS CITY 68 36 SUNNY 72/47 SUNNY 76/52
KEY WEST 77 67 SUNNY 77/67 SUNNY 79/69
KNOXVILLE 60 46 .12 MOCLDY 62/38 PTCLDY 70/45
LAKE CHARLES 78 58 MOCLDY 79/62 MOCLDY 80/63
LANSING 44 34 .01 PTCLDY 49/35 MOCLDY 45/26
LAS VEGAS 89 64 SUNNY 89/64 SUNNY 89/61
LEXINGTON 57 42 SUNNY 57/41 PTCLDY 68/40
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON MAR 30 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...MAR 29 MON....MAR 30 TUE....MAR 31
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 65 31 SUNNY 76/42 SUNNY 77/50
LITTLE ROCK 80 50 SUNNY 71/53 MOCLDY 77/57
LOS ANGELES 78 57 MOCLDY 75/59 PTCLDY 75/57
LOUISVILLE 59 44 .01 SUNNY 61/44 PTCLDY 71/43
LUBBOCK 84 43 MOCLDY 76/53 MOCLDY 84/51
MACON 63 44 MOCLDY 70/46 PTCLDY 78/56
MADISON 46 32 .08 MOCLDY 56/36 PTCLDY 56/33
MEDFORD 74 47 PTCLDY 75/43 SHWRS 54/36
MEMPHIS 71 51 .08 SUNNY 69/53 MOCLDY 75/56
MIAMI BEACH 77 61 SUNNY 76/62 SUNNY 80/66
MIDLAND ODESSA 91 50 MOCLDY 81/58 MOCLDY 84/55
MILWAUKEE 45 35 .02 PTCLDY 52/39 PTCLDY 46/33
MPLS ST PAUL 53 36 .08 MOCLDY 62/38 SUNNY 61/44
MISSOULA 56 33 PTCLDY 67/36 SHWRS 56/29
MOBILE 69 59 MOCLDY 80/58 PTCLDY 77/63
MONTGOMERY 69 57 SHWRS 75/55 MOCLDY 78/59
NASHVILLE 64 46 .03 SUNNY 66/43 PTCLDY 74/46
NEW ORLEANS 77 59 MOCLDY 82/64 MOCLDY 81/65
NEW YORK CITY 46 36 MOCLDY 55/33 RNSNOW 43/31
NEWARK 49 36 MOCLDY 55/33 RNSNOW 44/31
NORFOLK VA 46 33 SHWRS 58/43 SUNNY 67/44
NORTH PLATTE 64 32 SUNNY 78/36 SUNNY 81/46
OKLAHOMA CITY 78 45 SUNNY 75/56 MOCLDY 80/57
OMAHA 63 34 PTCLDY 76/43 SUNNY 76/50
ORLANDO 72 45 SUNNY 80/58 PTCLDY 83/63
PADUCAH 61 39 SUNNY 65/44 SUNNY 73/47
PENDLETON 65 43 PTCLDY 68/44 WINDY 55/36
PEORIA 58 36 .05 SUNNY 64/46 SUNNY 66/41
PHILADELPHIA 46 34 MOCLDY 56/38 RAIN 52/35
PHOENIX 97 71 PTCLDY 96/66 SUNNY 93/65
PITTSBURGH 45 35 .02 MOCLDY 47/35 RAIN 51/28
POCATELLO 64 26 SUNNY 74/39 WINDY 72/34
PORTLAND ME 41 30 MOCLDY 42/32 SUNNY 43/22
PORTLAND OR 68 46 PTCLDY 68/46 SHWRS 57/41
PROVIDENCE 43 28 SHWRS 45/32 SUNNY 46/29
PUEBLO 66 32 SUNNY 77/38 SUNNY 82/40
RALEIGH DURHAM 52 41 SHWRS 63/39 PTCLDY 70/45
RAPID CITY 65 33 WINDY 74/37 SUNNY 82/47
RENO 76 43 PTCLDY 80/44 WINDY 66/34
RICHMOND 50 35 .01 MOCLDY 64/40 PTCLDY 71/41
ROANOKE 51 42 .01 PTCLDY 58/41 PTCLDY 69/44
ROCHESTER NY 44 36 .01 RNSNOW 41/27 SNOW 36/24
ROCKFORD 50 35 .06 PTCLDY 60/40 SUNNY 58/33
SACRAMENTO 84 50 PTCLDY 82/49 PTCLDY 74/45
ST LOUIS 61 38 .02 SUNNY 70/50 SUNNY 75/47
ST PETERSBURG 72 57 SUNNY 75/65 SUNNY 78/67
ST THOMAS VI 84 74 MOCLDY 84/73 SUNNY 85/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON MAR 30 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...MAR 29 MON....MAR 30 TUE....MAR 31
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 69 42 PTCLDY 68/46 SHWRS 57/40
SALT LAKE CITY 66 41 SUNNY 73/49 PTCLDY 80/39
SAN ANGELO 93 56 PTCLDY 83/60 MOCLDY 85/59
SAN ANTONIO 83 63 MOCLDY 81/63 MOCLDY 80/63
SAN DIEGO 74 61 MOCLDY 73/61 PTCLDY 72/61
SAN FRANCISCO 71 52 WINDY 68/54 WINDY 67/50
SAN JOSE 79 52 SUNNY 77/52 SUNNY 72/45
SAN JUAN PR 87 73 PTCLDY 86/75 SUNNY 86/75
SANTA FE 75 40 MOCLDY 74/39 SUNNY 75/39
ST STE MARIE 39 29 .34 MOCLDY 34/16 MOCLDY 35/18
SAVANNAH 61 39 MOCLDY 73/48 SUNNY 77/55
SEATTLE 60 53 MOCLDY 64/47 SHWRS 53/41
SHREVEPORT 84 61 MOCLDY 79/61 MOCLDY 82/61
SIOUX CITY 64 29 SUNNY 77/38 SUNNY 75/50
SIOUX FALLS 60 29 SUNNY 74/37 SUNNY 72/51
SOUTH BEND 44 32 PTCLDY 53/40 PTCLDY 45/30
SPOKANE 59 43 PTCLDY 65/42 WINDY 55/33
SPRINGFIELD IL 58 32 .01 SUNNY 64/46 SUNNY 68/42
SPRINGFIELD MO 65 32 SUNNY 68/48 PTCLDY 76/51
SYRACUSE 40 34 SHWRS 44/27 MOCLDY 38/21
TALLAHASSEE 71 42 MOCLDY 79/57 PTCLDY 80/60
TAMPA 73 49 SUNNY 75/61 PTCLDY 79/64
TOLEDO 45 36 .01 PTCLDY 51/37 MOCLDY 47/28
TOPEKA 71 31 SUNNY 74/44 SUNNY 78/52
TUCSON 92 62 PTCLDY 92/59 SUNNY 90/58
TULSA 71 41 SUNNY 73/55 PTCLDY 80/59
TUPELO 67 57 .37 MOCLDY 71/52 MOCLDY 74/55
WACO 82 61 MOCLDY 78/61 MOCLDY 79/63
WASHINGTON DC 49 42 .02 PTCLDY 62/43 SHWRS 64/41
W PALM BEACH 74 54 SUNNY 76/61 SUNNY 78/65
WICHITA 76 33 SUNNY 74/48 SUNNY 82/54
WICHITA FALLS 84 45 SUNNY 78/57 MOCLDY 82/57
WILKES BARRE 45 33 MOCLDY 49/30 RAIN 43/26
WILMINGTON DE 45 35 MOCLDY 56/36 RAIN 54/35
YAKIMA 70 38 PTCLDY 69/42 WINDY 56/33
YOUNGSTOWN 44 35 .02 MOCLDY 45/33 SHWRS 43/24
YUMA 98 68 SUNNY 97/65 SUNNY 96/64
NATIONAL TEMPERATURE EXTREMES
HIGH SUN...102 AT DEATH VALLEY CA
LOW MON...10 AT MOUNT WASHINGTON NH
$$
Last Updated: 2015-03-30 12:50:22
No comments:
Post a Comment