Ad sense

Monday, March 2, 2015

City Weather

Selected Cities

SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON MAR 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 SUN...MAR 01   MON....MAR 02   TUE....MAR 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       32  31   .01   CLOUDY  40/39   MOCLDY  71/36
AKRON CANTON     33  20   .23   MOCLDY  27/14   RNSNOW  40/33
ALBANY NY        26  23   .08   FLRRYS  31/05   SNOW    27/26
ALBUQUERQUE      63  37         WINDY   58/32   PTCLDY  53/27
ALLENTOWN        25  24   .33   PTCLDY  35/12   SNOW    32/32
AMARILLO         32  27         CLOUDY  39/35   MOCLDY  60/18
ANCHORAGE        30  22         MOCLDY  37/31   FZRAIN  38/31
ASHEVILLE        53  36   .01   MOCLDY  50/36   RAIN    45/44
ATLANTA          46  45   .14   CLOUDY  58/49   SHWRS   60/55
ATLANTIC CITY    32  32   .66   MOCLDY  38/15   SLEET   36/36
AUSTIN           43  38   .05   CLOUDY  44/44   CLOUDY  70/55
BALTIMORE        31  31   .61   PTCLDY  38/21   RNSNOW  34/33
BATON ROUGE      65  60  1.38   SHWRS   72/61   CLOUDY  76/65
BILLINGS         33  15         PTCLDY  37/04   SNOSHW  14/05B
BIRMINGHAM       58  52         SHWRS   52/49   MOCLDY  71/62
BISMARCK         27  01         SUNNY   34/08   WINDY   09/09B
BOISE            47  31         PTCLDY  48/27   WINDY   45/22
BOSTON           30  27   .18   PTCLDY  38/15   PTCLDY  31/26
BRIDGEPORT       27  26   .82   MOCLDY  34/16   SNOW    31/29
BROWNSVILLE      61  53   .02   MOCLDY  60/51   WINDY   78/67
BUFFALO          27  19   .13   FLRRYS  22/07   SNOW    33/32
BURLINGTON VT    28  22   .02   CLOUDY  29/05   SNOW    26/25
CARIBOU          27  18   .05   SNOSHW  27/03B  SUNNY   15/09
CASPER           30  16         SNOW    38/06   SNOW    09/13B
CHARLESTON SC    45  43   .13   MOCLDY  68/49   RAIN    58/53
CHARLESTON WV    42  33   .48   MOCLDY  40/29   RAIN    51/46
CHARLOTTE        40  39   .10   MOCLDY  55/39   RAIN    42/42
CHATTANOOGA      50  45   .16   RAIN    46/44   RAIN    55/52
CHEYENNE         27  19         MOCLDY  36/11   SNOW    13/08B
CHICAGO          25  14         PTCLDY  27/20   RNSNOW  36/13
CINCINNATI       35  22   .06   PTCLDY  32/24   RAIN    52/36
CLEVELAND        29  18   .13   MOCLDY  27/14   RNSNOW  41/30
COLORADO SPGS    31  20   .02   MOCLDY  40/28   SNOW    33/05
COLUMBIA SC      42  41   .15   MOCLDY  68/44   RAIN    47/47
COLUMBUS GA      51  46   .01   CLOUDY  65/58   CLOUDY  73/59
COLUMBUS OH      32  20   .21   PTCLDY  28/17   RNSNOW  46/33

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON MAR 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 SUN...MAR 01   MON....MAR 02   TUE....MAR 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       28  08   .12   MOCLDY  35/08   PTCLDY  27/23
CORPUS CHRISTI   52  47   .04   CLOUDY  55/52   MOCLDY  73/63
DALLAS FT WORTH  37  34   .08   CLOUDY  41/40   MOCLDY  65/39
DAYTON           33  17   .12   PTCLDY  28/20   RAIN    46/31
DAYTONA BEACH    74  57         MOCLDY  74/59   PTCLDY  78/60
DENVER           26  12         MOCLDY  33/21   SNOW    21/01B
DES MOINES       33  18         MOCLDY  31/26   FZRAIN  37/07
DETROIT          25  20   .02   PTCLDY  30/16   FZRAIN  38/27
DULUTH           23  04         SUNNY   26/18   SNOW    24/06B
EL PASO          76  54         MOCLDY  70/50   MOCLDY  63/44
ELKINS           44  30   .93   MOCLDY  33/21   RAIN    49/45
ERIE             31  19   .27   SNOSHW  26/11   RNSNOW  39/30
EUGENE           56  41   .03   MOCLDY  55/31   PTCLDY  53/29
EVANSVILLE       37  24         PTCLDY  38/32   RAIN    52/29
FAIRBANKS        32  03         SUNNY   25/06   CLOUDY  29/22
FARGO            24  01   .01   WINDY   28/16   WINDY   17/09B
FLAGSTAFF        39  37  1.71   RNSNOW  36/22   MOCLDY  34/15
FLINT            26  18         PTCLDY  28/14   RNSNOW  35/25
FORT SMITH       39  36         MOCLDY  42/39   SHWRS   60/31
FORT WAYNE       27  03   .14   PTCLDY  28/17   RNSNOW  37/23
FRESNO           64  47         MOCLDY  60/42   PTCLDY  64/41
GOODLAND         34  21         WINDY   37/28   WINDY   29/08
GRAND JUNCTION   45  34   .08   RAIN    47/29   RNSNOW  41/17
GRAND RAPIDS     25  15         PTCLDY  27/15   SNOW    34/19
GREAT FALLS      36  29         SNOW    30/04B  VRYCLD  06/05B
GREEN BAY        29  11         SUNNY   26/17   SNOW    32/05
GREENSBORO       37  36   .15   MOCLDY  47/33   RAIN    35/34
HARRISBURG       28  26   .34   BLGSNO  34/15   SLEET   34/32
HARTFORD SPGFLD  27  25   .28   PTCLDY  37/11   SNOW    31/25
HELENA           35  17         SNOW    34/03   PTCLDY  14/00
HONOLULU         84  73   .01   SUNNY   81/68   PTCLDY  82/68
HOUSTON INTCNTL  59  48   .21   CLOUDY  57/57   MOCLDY  74/65
HUNTSVILLE AL    54  44   .52   SHWRS   47/45   SHWRS   65/55
INDIANAPOLIS     31  15   .17   MOCLDY  30/23   RAIN    41/23
JACKSON MS       60  51   .89   SHWRS   57/54   MOCLDY  73/63
JACKSONVILLE     63  53         MOCLDY  72/56   MOCLDY  77/58
JUNEAU           45  25   .01   PTCLDY  42/24   MOCLDY  39/33
KANSAS CITY      33  20         MOCLDY  36/32   WINDY   46/15
KEY WEST         81  73         PTCLDY  81/74   PTCLDY  82/75
KNOXVILLE        49  43   .19   MOCLDY  45/40   RAIN    54/51
LAKE CHARLES     71  63  3.19   SHWRS   67/62   MOCLDY  75/64
LANSING          26  17         PTCLDY  27/15   SNOW    35/21
LAS VEGAS        57  46   .26   SHWRS   52/42   MOCLDY  59/40
LEXINGTON        41  25   .32   PTCLDY  37/28   RAIN    56/40

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON MAR 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 SUN...MAR 01   MON....MAR 02   TUE....MAR 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

LINCOLN          42  20         MOCLDY  38/29   WINDY   35/08
LITTLE ROCK      42  37   .16   CLOUDY  41/38   SHWRS   65/43
LOS ANGELES      65  50   .85   SHWRS   62/50   PTCLDY  66/51
LOUISVILLE       42  25   .06   PTCLDY  38/31   RAIN    57/36
LUBBOCK          32  28         DRZL    39/36   MOCLDY  64/26
MACON            45  43   .01   CLOUDY  66/56   CLOUDY  69/57
MADISON          28  07         PTCLDY  25/22   SNOW    34/05
MEDFORD          59  40         PTCLDY  59/30   SUNNY   59/31
MEMPHIS          48  34   .46   MOCLDY  42/42   SHWRS   65/41
MIAMI BEACH      83  71         PTCLDY  81/72   PTCLDY  81/73
MIDLAND ODESSA   38  32         FOG     45/40   MOCLDY  70/44
MILWAUKEE        28  16         SUNNY   27/21   SNOW    35/10
MPLS ST PAUL     28  10         PTCLDY  26/22   SNOW    29/02B
MISSOULA         38  17         SNOW    35/10   MOCLDY  23/04
MOBILE           59  54   .32   SHWRS   66/58   MOCLDY  73/61
MONTGOMERY       55  51   .08   CLOUDY  65/57   MOCLDY  76/61
NASHVILLE        52  33   .24   MOCLDY  45/37   SHWRS   63/45
NEW ORLEANS      67  58  1.11   MOCLDY  70/62   MOCLDY  75/65
NEW YORK CITY    31  27   .52   MOCLDY  39/19   SNOW    33/30
NEWARK           29  26   .51   MOCLDY  38/18   SNOW    31/30
NORFOLK VA       33  31   .06   MOCLDY  44/28   MOCLDY  39/39
NORTH PLATTE     40  18         MOCLDY  39/26   WINDY   27/04
OKLAHOMA CITY    34  28         MOCLDY  39/37   MOCLDY  57/26
OMAHA            40  18         CLOUDY  36/29   RAIN    35/08
ORLANDO          80  64   .35   MOCLDY  80/61   PTCLDY  83/61
PADUCAH          40  27   .05   PTCLDY  40/34   RAIN    55/31
PENDLETON        50  30         MOCLDY  46/23   SUNNY   42/17
PEORIA           29  19   .16   PTCLDY  30/25   FZRAIN  40/11
PHILADELPHIA     31  31   .52   PTCLDY  39/18   SNOW    34/34
PHOENIX          77  64         SHWRS   61/50   MOCLDY  65/48
PITTSBURGH       34  22   .33   MOCLDY  26/11   SLEET   39/36
POCATELLO        44  13         PTCLDY  45/21   SNOW    34/14
PORTLAND ME      30  19   .05   MOCLDY  37/08   SUNNY   26/23
PORTLAND OR      57  43         PTCLDY  54/33   SUNNY   53/31
PROVIDENCE       28  27   .42   PTCLDY  38/14   PTCLDY  31/27
PUEBLO           28  24         MOCLDY  40/29   MOCLDY  38/10
RALEIGH DURHAM   35  33   .59   MOCLDY  48/33   RAIN    36/34
RAPID CITY       28  07         MOCLDY  44/08   BLGSNO  11/05B
RENO             45  27         MOCLDY  49/26   PTCLDY  51/23
RICHMOND         33  32   .16   MOCLDY  48/27   RAIN    36/36
ROANOKE          37  34         PTCLDY  44/28   RNSNOW  37/37
ROCHESTER NY     29  21   .10   FLRRYS  25/05   SNOW    31/29
ROCKFORD         25  07         PTCLDY  27/21   SNOW    35/08
SACRAMENTO       67  45         MOCLDY  64/41   SUNNY   66/39
ST LOUIS         32  13   .01   PTCLDY  34/29   SHWRS   50/19
ST PETERSBURG    83  67         MOCLDY  78/65   MOCLDY  76/66
ST THOMAS VI     85  76   .01   PTCLDY  86/73   PTCLDY  85/74

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON MAR 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 SUN...MAR 01   MON....MAR 02   TUE....MAR 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

SALEM OR         57  43   .01   MOCLDY  56/31   SUNNY   54/28
SALT LAKE CITY   48  36         RNSNOW  42/31   SNOW    39/21
SAN ANGELO       37  34   .01   DRZL    44/43   MOCLDY  75/45
SAN ANTONIO      48  42   .02   CLOUDY  48/48   MOCLDY  71/58
SAN DIEGO        58  53   .68   SHWRS   60/51   MOCLDY  62/51
SAN FRANCISCO    65  51         MOCLDY  62/49   PTCLDY  63/48
SAN JOSE         64  43         MOCLDY  63/43   PTCLDY  66/42
SAN JUAN PR      84  72         PTCLDY  87/75   PTCLDY  84/76
SANTA FE         55  29   .04   CLOUDY  49/28   MOCLDY  46/21
ST STE MARIE     25  15   .02   SUNNY   20/02   SNOW    24/10
SAVANNAH         51  46   .06   MOCLDY  69/54   CLOUDY  68/56
SEATTLE          52  42         PTCLDY  49/34   PTCLDY  48/34
SHREVEPORT       44  43   .45   RAIN    48/47   MOCLDY  70/57
SIOUX CITY       39  10         MOCLDY  36/30   BLZZRD  31/01
SIOUX FALLS      33  03         MOCLDY  32/25   BLZZRD  26/04B
SOUTH BEND       25  11   .07   PTCLDY  28/19   SNOW    36/20
SPOKANE          44  28         MOCLDY  42/19   SUNNY   34/17
SPRINGFIELD IL   30  12   .07   MOCLDY  31/26   FZRAIN  41/14
SPRINGFIELD MO   34  20         DRZL    39/35   CLOUDY  51/22
SYRACUSE         22  17   .15   SNOSHW  29/09   SNOW    28/28
TALLAHASSEE      65  53         MOCLDY  74/59   MOCLDY  79/57
TAMPA            82  68   .02   MOCLDY  79/65   MOCLDY  78/64
TOLEDO           23  09   .11   PTCLDY  28/14   SLEET   39/25
TOPEKA           35  20         MOCLDY  38/34   CLOUDY  48/16
TUCSON           76  60         SHWRS   64/39   PTCLDY  62/42
TULSA            34  23         MOCLDY  40/39   SHWRS   57/25
TUPELO           53  40   .73   RAIN    46/45   CLOUDY  70/60
WACO             40  36   .08   CLOUDY  43/42   MOCLDY  69/48
WASHINGTON DC    33  33   .51   MOCLDY  39/23   RNSNOW  35/34
W PALM BEACH     82  73         PTCLDY  80/71   PTCLDY  79/72
WICHITA          32  14   .06   MOCLDY  35/34   MOCLDY  48/19
WICHITA FALLS    35  31         MOCLDY  39/37   MOCLDY  66/31
WILKES BARRE     25  24   .16   MOCLDY  32/12   SNOW    29/29
WILMINGTON DE    30  30   .54   MOCLDY  39/18   SNOW    34/34
YAKIMA           54  36         MOCLDY  51/24   SUNNY   46/18
YOUNGSTOWN       32  20   .22   SNOSHW  27/09   RNSNOW  38/33
YUMA             64  53   .21   MOCLDY  67/49   PTCLDY  69/50

NATIONAL TEMPERATURE EXTREMES

HIGH SUN...87 AT FORT MYERS FL AND MACDILL AFB TAMPA FL

LOW  MON...14 BELOW ZERO AT EMBARRASS MN AND INTERNATIONAL FALLS MN

$$

Last Updated: 2015-03-02 12:50:14

No comments:

Post a Comment