RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 PM EST THU JAN 22 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-221900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 65 39 38 E7 30.14F
PENSACOLA NAS CLOUDY 62 42 47 E14 30.14F
MILTON NAS CLOUDY 61 35 37 E10 30.17F
CRESTVIEW CLOUDY 60 36 40 NE7 30.20F
DUKE FIELD PTSUNNY 62 35 36 E9 30.17F
VALPARAISO PTSUNNY 64 37 37 E7 30.16F
MARY ESTHER CLOUDY 62 32 33 E10 30.15F
TRI COUNTY FAIR 63 34 33 NE9 30.20F
PANAMA CITY FAIR 65 40 39 NE8 30.17F
TYNDALL AFB CLOUDY 64 43 45 NE7 30.16F
APALACHICOLA MOSUNNY 70 44 39 NE15 30.16F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 64 64 90/ 21/ 25 1019.2F 5/ 6
29.2N 88.2W 67 72 100/ 25/ 31 1018.9F 8/ 7
28.7N 86.0W 67 72 90/ 17/ 21 1020.3F 5/ 5
PANAMA CITY BEAC 63 60 60/ 8/ 11 1021.1F
CAPE SAN BLAS NOT AVBL
TOWER C 60 80/ 17/ 18 1021.0F
28.5N 84.5W 67 69 80/ 16/ 17 1020.9F 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-221900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 62 34 35 NE9 30.21F
TALLAHASSEE PTSUNNY 70 37 29 E7 30.19F
PERRY MOSUNNY 67 45 44 E6 30.20F
CROSS CITY N/A 72 57 59 E6 30.19F
LAKE CITY PTSUNNY 70 52 52 E3 30.21F
GAINESVILLE MOSUNNY 72 58 61 E5 30.21F
MAYPORT NAS PTSUNNY 63 47 55 NE6 30.23F
JACKSONVILLE PTSUNNY 69 47 45 CALM 30.22F
JAX NAS PTSUNNY 70 45 40 N5 30.23F
JAX CRAIG MOSUNNY 69 46 43 VRB3 30.22F
JAX CECIL MOSUNNY 72 54 53 CALM 30.22F
FERNANDINA BEA FAIR 70 36 28 E3 30.21F
ST AUGUSTINE MOSUNNY 64 53 67 NE8 30.24F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 62 50/ 5/ 12 N/A
KEATON BEACH 67 70/ 8/ 11 1022.1F
CEDAR KEY 66 100/ 7/ 7 1023.2F
FERNANDINA NOT AVBL
30.7N 81.3W 58 N/A 2/12 2/12
MAYPORT 60 58 70/ 5/ 5 N/A
31.4N 80.9W 54 54 10/ 8/ 10 1023.7F 1/12 2/12
ST AUGUSTINE 59 360/ 8/ 9 1024.0F
$$
FLZ040-043>046-052-053-057-058-063-144-221900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 72 57 60 E5 30.21F
THE VILLAGES N/A 73 59 60 NE6 30.10F
LEESBURG MOSUNNY 76 58 53 NE9 30.21F
SANFORD PTSUNNY 75 57 53 NE6 30.19F
ORLANDO EXEC PTSUNNY 74 60 61 E7 30.19F
ORLANDO INTL PTSUNNY 76 60 57 E6 30.19F
KISSIMMEE MOSUNNY 75 63 64 NE5 30.19F
WINTER HAVEN SUNNY 77 61 57 E10 30.19F
LAKELAND PTSUNNY 77 63 61 E12 30.18F
BARTOW PTSUNNY 73 61 64 NE8 30.19F
OKEECHOBEE MOSUNNY 77 61 57 CALM 30.15F
$$
FLZ041-047-054-059-064-141-147-221900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY 68 57 68 NE9 30.22F
DAYTONA BEACH PTSUNNY 73 60 63 NE8 30.22F
DELAND PTCLDY N/A N/A N/A NE8 30.21F
NEW SMYRNA BEA MOSUNNY 72 63 73 N9G17 30.22F
JFK SPACE CTR MOSUNNY 75 58 55 NE9 30.18F
TITUSVILLE PTSUNNY 75 59 57 NE12 30.19F
CAPE CANAVERAL MOSUNNY 74 58 58 NE10 30.18F
PATRICK AFB MOSUNNY 74 61 64 NE12 30.18F
MELBOURNE MOSUNNY 77 58 51 NE12 30.18F
VERO BEACH MOSUNNY 76 60 57 E8 30.17F
FT PIERCE SUNNY 78 61 55 E9 30.16F
STUART MOSUNNY 77 59 53 SE10 30.17F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 74 20/ 10/ 12 1022.9F
28.9N 78.5W 72 78 360/ 6/ 8 1023.0F 3/10 3/10
TRIDENT PIER 73 65 10/ 9/ 11 1022.1F
28.4N 80.5W 64 N/A 1/11
27.6N 80.2W 70 N/A 2/12 2/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-221900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 75 55 50 E9 30.17F
INVERNESS MOCLDY 75 59 57 E6 30.19F
BROOKSVILLE MOSUNNY 76 61 59 E10G18 30.19F
ZEPHYRHILLS FAIR 77 59 53 E7 30.19F
CLEARWATER MOSUNNY 76 65 68 NE5 30.16F
TAMPA INTL PTSUNNY 78 61 55 VRB5 30.17F
TAMPA EXEC PTSUNNY 79 61 53 SE6 30.18F
PLANT CITY N/A N/A N/A N/A MISG N/A
MACDILL AFB MOSUNNY 81 66 60 E10 30.16F
PETER O KNIGHT PTSUNNY 81 63 54 E7 30.17F
ST PETERSBURG MOSUNNY 73 63 70 NE6 30.15F
SARASOTA PTSUNNY 75 63 66 SW7 30.14F
VENICE FAIR 77 64 65 S7 30.15F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 66 100/ 7/ 7 1023.2F
28.5N 84.5W 67 69 80/ 16/ 17 1020.9F 2/ 4
27.3N 84.3W 72 N/A 2/ 4
CLEARWATER BEACH 74 63 100/ 6/ 9 1021.5F
MIDDLE TAMPA BAY 67 10/ 7/ 8 1021.7F
VENICE 71 65 190/ 5/ 6 1020.2F
$$
FLZ066-069-070-075>078-162-262-165-265-221900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 80 63 55 VRB5 30.15F
FT MYERS MOSUNNY 79 62 56 E9 30.12F
SOUTHWEST INTL SUNNY 80 62 54 SE12 30.13F
NAPLES MOSUNNY 80 63 55 E7 30.12F
MARCO ISLAND PTCLDY 79 64 61 SE6 30.12F
IMMOKALEE PTCLDY 84 66 54 SE8 30.15F
MARATHON SUNNY 81 70 69 E12 30.11F
KEY WEST NAS MOSUNNY 82 70 66 E17 30.11F
KEY WEST INTL MOSUNNY 76 70 82 E15 30.11F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 71 65 190/ 5/ 6 1020.2F
NAPLES 79 76 160/ 6/ 11 1020.6F
26.0N 85.6W 73 74 100/ 14/ 16 1018.9F 2/ 5
DRY TORTUGAS 73 70/ 9/ 10 1019.9F
NW FL BAY 75 90/ 11/ 13 1021.3F
SAND KEY 77 110/ 14/ 16 1019.6F
SOMBRERO KEY 77 100/ 15/ 17 1020.2F
LONG KEY 75 73 60/ 5/ 8 1021.6F
MOLASSES REEF 75 77 100/ 13/ 14 1020.0F
$$
FLZ067-068-071>074-168-172>174-221900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 78 63 59 SE13 30.14F
FT LAUDER-EXEC MOSUNNY 79 64 60 E14 30.14F
FT LAUDERDALE PTSUNNY 78 66 66 E13 30.13F
POMPANO BEACH MOSUNNY 81 64 56 E13 30.14F
PEMBROKE PINES PTSUNNY 79 64 60 E12 30.15F
OPA LOCKA MOSUNNY 79 64 60 E13 30.14F
MIAMI MOSUNNY 79 62 56 E13 30.14F
WEST KENDALL MOSUNNY 81 65 58 E13 30.14F
HOMESTEAD MOSUNNY 79 67 66 E10 30.14F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 76 80/ 7/ 9 1020.5
VIRGINIA KEY 74 73 100/ 9/ 10 1021.2F
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment