Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 22 THU....APR 23 FRI....APR 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 81 63 MOCLDY 86/65 MOCLDY 85/57
AKRON CANTON 45 35 .03 CLOUDY 45/30 SUNNY 50/32
ALBANY NY 60 37 .26 MOCLDY 49/31 MOCLDY 50/32
ALBUQUERQUE 75 50 PTCLDY 74/46 PTCLDY 67/44
ALLENTOWN 68 36 .03 MOCLDY 53/30 PTCLDY 53/29
AMARILLO 72 54 PTCLDY 76/52 WINDY 82/50
ANCHORAGE 48 30 PTCLDY 48/32 MOCLDY 49/35
ASHEVILLE 73 45 SUNNY 62/34 SUNNY 66/50
ATLANTA 79 57 PTCLDY 70/50 MOCLDY 72/59
ATLANTIC CITY 69 41 .03 MOCLDY 56/33 PTCLDY 56/33
AUSTIN 79 67 MOCLDY 86/70 TSTRMS 83/66
BALTIMORE 71 37 .02 MOCLDY 57/36 SUNNY 58/34
BATON ROUGE 85 65 TSTRMS 86/69 TSTRMS 84/70
BILLINGS 73 48 .01 MOCLDY 66/44 MOCLDY 69/44
BIRMINGHAM 81 56 MOCLDY 70/51 MOCLDY 72/64
BISMARCK 56 19 PTCLDY 58/37 MOCLDY 59/37
BOISE 70 37 SUNNY 66/46 SHWRS 60/40
BOSTON 67 42 MOCLDY 53/37 MOCLDY 53/39
BRIDGEPORT 65 40 .09 MOCLDY 55/33 MOCLDY 56/35
BROWNSVILLE 88 77 MOCLDY 87/76 MOCLDY 90/76
BUFFALO 46 32 .04 MOCLDY 39/31 MOCLDY 44/31
BURLINGTON VT 55 38 .40 CLOUDY 47/32 CLOUDY 48/34
CARIBOU 58 38 .09 RAIN 47/34 RAIN 47/34
CASPER 68 40 MOCLDY 68/37 MOCLDY 64/37
CHARLESTON SC 81 61 PTCLDY 79/53 SUNNY 73/56
CHARLESTON WV 60 36 .14 SUNNY 61/33 SUNNY 61/43
CHARLOTTE 77 53 SUNNY 67/40 SUNNY 67/52
CHATTANOOGA 79 50 .10 PTCLDY 68/42 MOCLDY 72/55
CHEYENNE 67 39 MOCLDY 67/39 MOCLDY 61/39
CHICAGO 46 32 SUNNY 53/34 PTCLDY 55/40
CINCINNATI 55 31 .02 SUNNY 56/33 SUNNY 61/45
CLEVELAND 45 33 .07 CLOUDY 45/31 SUNNY 48/34
COLORADO SPGS 61 37 PTCLDY 68/40 MOCLDY 66/39
COLUMBIA SC 82 57 PTCLDY 75/48 SUNNY 72/55
COLUMBUS GA 81 58 MOCLDY 78/55 PTCLDY 77/62
COLUMBUS OH 49 34 .05 MOCLDY 51/32 SUNNY 57/39
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 22 THU....APR 23 FRI....APR 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 66 34 .01 MOCLDY 48/34 MOCLDY 50/31
CORPUS CHRISTI 77 73 1.59 MOCLDY 86/74 MOCLDY 86/73
DALLAS FT WORTH 77 65 .50 MOCLDY 78/70 TSTRMS 82/66
DAYTON 47 32 SUNNY 51/32 SUNNY 58/42
DAYTONA BEACH 80 65 MOCLDY 86/66 PTCLDY 82/68
DENVER 69 43 MOCLDY 70/42 MOCLDY 66/41
DES MOINES 58 33 SUNNY 60/42 SHWRS 56/47
DETROIT 44 35 MM MOCLDY 47/30 SUNNY 55/34
DULUTH 41 25 SUNNY 45/26 MOCLDY 43/31
EL PASO 82 63 MOCLDY 78/55 PTCLDY 75/54
ELKINS 59 36 .35 MOCLDY 50/28 SUNNY 51/33
ERIE 45 32 RNSNOW 40/29 PTCLDY 42/30
EUGENE 60 36 RAIN 57/40 CLOUDY 59/41
EVANSVILLE 58 37 SUNNY 61/38 MOCLDY 63/51
FAIRBANKS 49 25 SUNNY 56/28 SUNNY 55/30
FARGO 50 15 SUNNY 54/36 CLOUDY 49/39
FLAGSTAFF 59 26 PTCLDY 55/31 MOCLDY 52/33
FLINT 41 32 MOCLDY 45/25 SUNNY 52/29
FORT SMITH 69 56 .05 MOCLDY 66/54 TSTRMS 73/63
FORT WAYNE 44 30 PTCLDY 51/30 SUNNY 57/40
FRESNO 75 55 MOCLDY 78/54 MOCLDY 74/52
GOODLAND 62 40 MOCLDY 64/46 MOCLDY 68/44
GRAND JUNCTION 67 44 PTCLDY 70/42 MOCLDY 66/42
GRAND RAPIDS 40 32 FLRRYS 46/28 PTCLDY 55/32
GREAT FALLS 73 32 PTCLDY 62/43 MOCLDY 58/38
GREEN BAY 41 32 MOCLDY 49/28 PTCLDY 51/33
GREENSBORO 77 46 SUNNY 64/37 SUNNY 65/46
HARRISBURG 67 40 .03 MOCLDY 51/33 SUNNY 51/32
HARTFORD SPGFLD 71 39 .07 MOCLDY 53/33 MOCLDY 52/33
HELENA 73 37 .21 PTCLDY 63/38 MOCLDY 56/34
HONOLULU 83 70 PTCLDY 85/70 PTCLDY 85/69
HOUSTON INTCNTL 84 69 MOCLDY 85/73 TSTRMS 84/73
HUNTSVILLE AL 78 53 .38 MOCLDY 67/46 MOCLDY 72/62
INDIANAPOLIS 50 32 SUNNY 55/34 PTCLDY 59/45
JACKSON MS 82 60 .03 MOCLDY 79/62 TSTRMS 78/69
JACKSONVILLE 85 60 PTCLDY 86/62 PTCLDY 81/66
JUNEAU 50 29 PTCLDY 56/35 PTCLDY 56/34
KANSAS CITY 58 37 PTCLDY 64/49 TSTRMS 63/54
KEY WEST 87 77 .61 MOCLDY 86/79 PTCLDY 86/79
KNOXVILLE 73 46 SUNNY 65/37 PTCLDY 69/54
LAKE CHARLES 84 69 MOCLDY 84/71 MOCLDY 83/72
LANSING 38 30 FLRRYS 45/26 PTCLDY 53/31
LAS VEGAS 80 61 MOCLDY 76/59 MOCLDY 78/59
LEXINGTON 60 33 .04 SUNNY 58/33 SUNNY 66/47
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 22 THU....APR 23 FRI....APR 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 58 30 PTCLDY 63/49 SHWRS 61/49
LITTLE ROCK 77 53 .05 MOCLDY 64/53 TSTRMS 71/65
LOS ANGELES 69 56 MOCLDY 68/56 MOCLDY 68/56
LOUISVILLE 61 39 SUNNY 62/37 PTCLDY 65/50
LUBBOCK 79 56 MOCLDY 83/59 DUST 83/53
MACON 81 54 PTCLDY 77/52 PTCLDY 75/59
MADISON 46 28 SUNNY 54/28 PTCLDY 55/37
MEDFORD 67 40 MOCLDY 63/41 MOCLDY 61/42
MEMPHIS 76 53 MOCLDY 66/53 TSTRMS 71/65
MIAMI BEACH 84 76 MOCLDY 85/75 MOCLDY 88/76
MIDLAND ODESSA 88 58 PTCLDY 84/63 DUST 83/55
MILWAUKEE 44 32 PTCLDY 51/33 PTCLDY 45/36
MPLS ST PAUL 49 29 SUNNY 53/36 RAIN 52/40
MISSOULA 65 29 PTCLDY 64/34 SHWRS 57/31
MOBILE 83 62 MOCLDY 84/63 MOCLDY 81/71
MONTGOMERY 83 58 MOCLDY 80/57 MOCLDY 80/65
NASHVILLE 70 44 PTCLDY 67/41 MOCLDY 66/56
NEW ORLEANS 84 69 TSTRMS 83/71 MOCLDY 84/72
NEW YORK CITY 69 41 .05 MOCLDY 54/35 PTCLDY 55/38
NEWARK 73 40 .06 MOCLDY 56/35 PTCLDY 57/37
NORFOLK VA 77 52 SUNNY 63/43 SUNNY 62/44
NORTH PLATTE 61 36 MOCLDY 60/46 MOCLDY 68/46
OKLAHOMA CITY 66 55 .65 DRZL 66/60 WINDY 82/58
OMAHA 59 31 SUNNY 63/47 SHWRS 59/48
ORLANDO 88 68 MOCLDY 89/69 PTCLDY 88/69
PADUCAH 64 37 SUNNY 64/42 MOCLDY 63/55
PENDLETON 61 35 MOCLDY 59/40 MOCLDY 60/39
PEORIA 55 35 SUNNY 60/35 MOCLDY 60/44
PHILADELPHIA 73 43 MOCLDY 55/36 PTCLDY 56/35
PHOENIX 89 64 PTCLDY 82/61 MOCLDY 80/60
PITTSBURGH 47 36 .19 MOCLDY 47/31 SUNNY 53/31
POCATELLO 73 50 MOCLDY 68/44 MOCLDY 62/41
PORTLAND ME 60 41 .05 PTCLDY 50/37 CLOUDY 51/35
PORTLAND OR 60 45 RAIN 55/43 SHWRS 57/45
PROVIDENCE 67 41 .11 MOCLDY 53/35 MOCLDY 54/36
PUEBLO 66 36 PTCLDY 73/41 MOCLDY 71/40
RALEIGH DURHAM 77 51 SUNNY 67/37 SUNNY 66/45
RAPID CITY 62 27 MOCLDY 69/45 MOCLDY 66/44
RENO 73 47 .01 MOCLDY 68/44 MOCLDY 62/41
RICHMOND 77 41 PTCLDY 64/38 SUNNY 64/40
ROANOKE 71 41 SUNNY 62/35 SUNNY 63/42
ROCHESTER NY 51 31 .09 MOCLDY 42/32 MOCLDY 44/31
ROCKFORD 49 31 SUNNY 55/32 PTCLDY 58/40
SACRAMENTO 77 52 PTCLDY 79/50 MOCLDY 72/49
ST LOUIS 59 38 SUNNY 64/45 MOCLDY 62/53
ST PETERSBURG 85 76 .01 MOCLDY 84/75 MOCLDY 86/75
ST THOMAS VI 83 76 SUNNY 86/77 PTCLDY 84/77
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 23 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 22 THU....APR 23 FRI....APR 24
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 61 38 RAIN 55/39 SHWRS 56/42
SALT LAKE CITY 74 52 MOCLDY 70/49 MOCLDY 67/45
SAN ANGELO 83 62 MOCLDY 88/65 MOCLDY 86/57
SAN ANTONIO 76 71 .40 MOCLDY 87/71 TSTRMS 85/68
SAN DIEGO 66 60 MOCLDY 67/60 MOCLDY 66/59
SAN FRANCISCO 65 51 MOCLDY 65/51 MOCLDY 63/52
SAN JOSE 71 54 SUNNY 72/49 MOCLDY 67/49
SAN JUAN PR 88 74 SUNNY 88/78 PTCLDY 88/78
SANTA FE 71 34 PTCLDY 71/37 PTCLDY 63/35
ST STE MARIE 33 26 .02 MOCLDY 34/21 SUNNY 38/24
SAVANNAH 82 61 PTCLDY 82/56 PTCLDY 75/59
SEATTLE 59 45 SHWRS 55/43 SHWRS 55/43
SHREVEPORT 84 64 .03 TSTRMS 78/68 TSTRMS 81/69
SIOUX CITY 58 31 SUNNY 64/46 SHWRS 55/46
SIOUX FALLS 56 34 PTCLDY 61/45 CLOUDY 54/44
SOUTH BEND 42 28 .04 SUNNY 50/29 SUNNY 56/40
SPOKANE 59 37 MOCLDY 57/38 MOCLDY 56/37
SPRINGFIELD IL 57 30 SUNNY 60/35 MOCLDY 61/48
SPRINGFIELD MO 62 42 MOCLDY 61/47 TSTRMS 67/57
SYRACUSE 51 32 .05 SHWRS 41/31 MOCLDY 43/29
TALLAHASSEE 87 58 MOCLDY 86/62 MOCLDY 86/66
TAMPA 86 73 TSTRMS 85/73 MOCLDY 88/72
TOLEDO 43 31 MOCLDY 48/29 SUNNY 55/36
TOPEKA 59 40 MOCLDY 64/49 SHWRS 64/53
TUCSON 85 55 WINDY 79/50 PTCLDY 78/53
TULSA 65 52 .24 MOCLDY 65/56 MOCLDY 78/59
TUPELO 79 54 MOCLDY 66/52 TSTRMS 72/64
WACO 81 65 2.14 MOCLDY 83/71 TSTRMS 83/64
WASHINGTON DC 74 45 MOCLDY 58/41 SUNNY 60/41
W PALM BEACH 86 72 MOCLDY 84/73 MOCLDY 84/75
WICHITA 64 52 CLOUDY 62/52 MOCLDY 82/55
WICHITA FALLS 76 56 .52 MOCLDY 76/64 WINDY 87/59
WILKES BARRE 59 35 .07 MOCLDY 45/29 MOCLDY 46/29
WILMINGTON DE 71 38 .04 MOCLDY 56/34 PTCLDY 56/34
YAKIMA 69 42 MOCLDY 62/39 PTCLDY 63/39
YOUNGSTOWN 45 32 .09 RNSNOW 44/28 PTCLDY 48/28
YUMA 83 64 PTCLDY 82/61 PTCLDY 83/61
NATIONAL TEMPERATURE EXTREMES
HIGH WED...95 AT DEATH VALLEY CA
LOW THU....9 AT BARTER ISLAND AIRPORT AK
$$
S$
Last Updated: 2015-04-23 12:50:21
No comments:
Post a Comment