Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED APR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...APR 21 WED....APR 22 THU....APR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 81 65 MOCLDY 85/63 MOCLDY 85/65
AKRON CANTON 58 38 .09 SHWRS 48/31 MOCLDY 46/30
ALBANY NY 61 37 .05 SHWRS 60/37 WINDY 52/32
ALBUQUERQUE 75 49 SUNNY 76/47 PTCLDY 73/45
ALLENTOWN 63 41 SHWRS 62/36 MOCLDY 52/31
AMARILLO 76 52 MOCLDY 73/50 PTCLDY 75/52
ANCHORAGE 46 34 .01 MOCLDY 48/29 MOCLDY 48/31
ASHEVILLE 65 37 PTCLDY 70/43 PTCLDY 63/38
ATLANTA 71 51 SUNNY 77/54 MOCLDY 70/50
ATLANTIC CITY 67 44 SHWRS 68/38 PTCLDY 57/36
AUSTIN 79 66 MOCLDY 80/69 MOCLDY 85/70
BALTIMORE 65 42 SHWRS 67/40 MOCLDY 58/34
BATON ROUGE 80 56 PTCLDY 85/67 MOCLDY 86/69
BILLINGS 66 37 PTCLDY 72/47 MOCLDY 68/45
BIRMINGHAM 71 48 PTCLDY 78/55 MOCLDY 71/51
BISMARCK 49 17 SUNNY 57/27 SUNNY 61/37
BOISE 76 45 PTCLDY 70/39 SUNNY 67/44
BOSTON 65 43 .01 MOCLDY 64/43 MOCLDY 52/40
BRIDGEPORT 67 41 SHWRS 58/40 MOCLDY 55/36
BROWNSVILLE 80 73 MOCLDY 84/76 MOCLDY 87/74
BUFFALO 52 40 .01 SHWRS 46/32 WINDY 43/32
BURLINGTON VT 56 40 .43 SHWRS 58/34 CLOUDY 48/33
CARIBOU 44 33 .35 MOCLDY 55/39 RAIN 45/34
CASPER 64 26 PTCLDY 68/35 MOCLDY 67/36
CHARLESTON SC 78 55 SUNNY 82/60 MOCLDY 77/53
CHARLESTON WV 63 51 SHWRS 61/37 SUNNY 59/35
CHARLOTTE 71 43 PTCLDY 75/50 PTCLDY 68/43
CHATTANOOGA 70 45 MOCLDY 75/48 MOCLDY 66/42
CHEYENNE 59 31 PTCLDY 62/38 MOCLDY 65/39
CHICAGO 54 34 MOCLDY 51/33 SUNNY 53/35
CINCINNATI 64 42 .08 PTCLDY 54/35 SUNNY 56/36
CLEVELAND 58 40 .04 WINDY 48/33 MOCLDY 43/31
COLORADO SPGS 65 38 MOCLDY 63/39 MOCLDY 68/41
COLUMBIA SC 76 44 SUNNY 81/57 MOCLDY 73/50
COLUMBUS GA 76 48 SUNNY 81/59 SHWRS 80/55
COLUMBUS OH 61 39 .19 SHWRS 50/33 PTCLDY 51/32
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED APR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...APR 21 WED....APR 22 THU....APR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 63 30 SHWRS 57/38 MOCLDY 52/30
CORPUS CHRISTI 76 72 CLOUDY 83/73 MOCLDY 88/74
DALLAS FT WORTH 73 58 .05 MOCLDY 79/67 MOCLDY 82/69
DAYTON 61 40 .20 MOCLDY 49/33 SUNNY 52/34
DAYTONA BEACH 83 67 PTCLDY 83/67 MOCLDY 89/68
DENVER 66 37 PTCLDY 68/42 MOCLDY 70/42
DES MOINES 58 33 SUNNY 55/33 SUNNY 61/42
DETROIT 54 37 .01 CLOUDY 46/32 MOCLDY 48/30
DULUTH 35 27 .04 MOCLDY 40/25 SUNNY 45/23
EL PASO 84 63 SUNNY 80/54 PTCLDY 78/55
ELKINS 56 47 .02 SHWRS 54/31 MOCLDY 51/31
ERIE 54 40 .08 WINDY 46/32 WINDY 40/31
EUGENE 67 34 PTCLDY 62/37 MOCLDY 60/41
EVANSVILLE 66 50 SUNNY 59/37 SUNNY 62/41
FAIRBANKS 42 25 PTCLDY 50/27 PTCLDY 54/30
FARGO 44 25 SUNNY 48/23 SUNNY 52/33
FLAGSTAFF 63 31 SUNNY 61/27 MOCLDY 55/26
FLINT 49 37 .01 RNSNOW 44/30 MOCLDY 46/27
FORT SMITH 73 50 TSTRMS 69/52 MOCLDY 65/50
FORT WAYNE 56 37 .01 MOCLDY 47/32 PTCLDY 52/32
FRESNO 74 54 MOCLDY 76/55 MOCLDY 77/53
GOODLAND 71 32 PTCLDY 62/42 MOCLDY 64/46
GRAND JUNCTION 72 44 MOCLDY 71/42 PTCLDY 70/42
GRAND RAPIDS 46 34 .01 MOCLDY 43/29 FLRRYS 47/29
GREAT FALLS 68 36 PTCLDY 70/42 PTCLDY 61/41
GREEN BAY 46 32 .03 FLRRYS 43/30 PTCLDY 49/29
GREENSBORO 69 44 WINDY 76/46 SUNNY 66/40
HARRISBURG 63 44 SHWRS 59/36 MOCLDY 50/33
HARTFORD SPGFLD 66 42 .05 SHWRS 64/39 MOCLDY 51/34
HELENA 73 40 PTCLDY 70/37 PTCLDY 61/37
HONOLULU 85 70 .08 PTCLDY 85/70 PTCLDY 84/70
HOUSTON INTCNTL 79 66 MOCLDY 82/70 MOCLDY 87/73
HUNTSVILLE AL 70 48 PTCLDY 76/51 MOCLDY 67/47
INDIANAPOLIS 62 40 .10 PTCLDY 53/34 SUNNY 55/38
JACKSON MS 75 52 PTCLDY 82/61 MOCLDY 79/60
JACKSONVILLE 81 54 PTCLDY 83/60 PTCLDY 86/63
JUNEAU 49 31 SUNNY 51/31 MOCLDY 53/35
KANSAS CITY 69 33 SUNNY 58/37 PTCLDY 64/49
KEY WEST 86 72 .26 PTCLDY 85/78 PTCLDY 85/78
KNOXVILLE 66 50 MOCLDY 71/41 PTCLDY 65/38
LAKE CHARLES 78 62 MOCLDY 82/67 MOCLDY 85/71
LANSING 46 34 .02 MOCLDY 43/28 FLRRYS 47/27
LAS VEGAS 85 62 MOCLDY 79/58 MOCLDY 75/58
LEXINGTON 64 49 SHWRS 57/35 SUNNY 57/37
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED APR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...APR 21 WED....APR 22 THU....APR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 69 26 SUNNY 56/33 PTCLDY 62/47
LITTLE ROCK 74 51 MOCLDY 75/55 MOCLDY 66/53
LOS ANGELES 67 57 MOCLDY 68/56 MOCLDY 68/56
LOUISVILLE 68 53 .02 PTCLDY 59/38 SUNNY 60/41
LUBBOCK 80 57 MOCLDY 82/54 PTCLDY 82/57
MACON 76 44 SUNNY 81/57 MOCLDY 81/52
MADISON 42 32 .03 MOCLDY 46/28 SUNNY 52/30
MEDFORD 74 50 MOCLDY 66/39 MOCLDY 65/41
MEMPHIS 72 51 MOCLDY 74/51 MOCLDY 65/53
MIAMI BEACH 81 75 .37 SHWRS 85/74 MOCLDY 87/75
MIDLAND ODESSA 86 62 MOCLDY 88/57 PTCLDY 85/61
MILWAUKEE 44 34 MOCLDY 46/33 PTCLDY 49/32
MPLS ST PAUL 41 32 .03 SUNNY 48/29 SUNNY 52/34
MISSOULA 73 37 MOCLDY 66/31 PTCLDY 64/34
MOBILE 79 53 PTCLDY 83/63 SHWRS 84/65
MONTGOMERY 76 50 SUNNY 82/60 MOCLDY 79/57
NASHVILLE 71 50 MOCLDY 71/43 PTCLDY 66/43
NEW ORLEANS 78 59 PTCLDY 84/70 TSTRMS 83/71
NEW YORK CITY 65 50 .06 SHWRS 65/43 MOCLDY 55/37
NEWARK 68 48 .04 SHWRS 64/43 MOCLDY 57/36
NORFOLK VA 72 47 PTCLDY 76/48 SUNNY 63/45
NORTH PLATTE 70 25 PTCLDY 61/37 MOCLDY 61/43
OKLAHOMA CITY 76 52 .02 TSTRMS 67/53 CLOUDY 69/59
OMAHA 62 30 SUNNY 55/33 SUNNY 62/43
ORLANDO 88 71 PTCLDY 87/68 MOCLDY 89/68
PADUCAH 70 53 .20 PTCLDY 62/41 PTCLDY 64/43
PENDLETON 76 44 WINDY 59/32 PTCLDY 63/41
PEORIA 62 36 .02 SUNNY 58/31 SUNNY 60/35
PHILADELPHIA 66 47 SHWRS 68/40 PTCLDY 55/37
PHOENIX 91 65 SUNNY 86/61 PTCLDY 81/61
PITTSBURGH 58 40 .09 SHWRS 49/32 MOCLDY 47/32
POCATELLO 72 32 PTCLDY 75/43 MOCLDY 67/40
PORTLAND ME 63 35 .05 MOCLDY 58/40 MOCLDY 52/34
PORTLAND OR 62 44 MOCLDY 59/42 MOCLDY 59/44
PROVIDENCE 70 42 .01 PTCLDY 64/42 MOCLDY 53/37
PUEBLO 72 39 MOCLDY 68/39 MOCLDY 73/41
RALEIGH DURHAM 70 44 WINDY 77/47 SUNNY 67/41
RAPID CITY 55 24 PTCLDY 63/34 MOCLDY 67/43
RENO 79 51 MOCLDY 68/44 MOCLDY 67/43
RICHMOND 71 46 WINDY 76/44 SUNNY 66/38
ROANOKE 66 43 WINDY 70/42 SUNNY 62/37
ROCHESTER NY 57 42 .01 SHWRS 51/33 WINDY 45/32
ROCKFORD 54 34 PTCLDY 53/30 SUNNY 55/32
SACRAMENTO 67 52 MOCLDY 79/52 MOCLDY 79/51
ST LOUIS 68 44 SUNNY 60/40 SUNNY 65/46
ST PETERSBURG 84 74 MOCLDY 83/73 PTCLDY 82/73
ST THOMAS VI 84 76 .02 SUNNY 86/75 SUNNY 85/77
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED APR 22 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
TUE...APR 21 WED....APR 22 THU....APR 23
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 65 38 .04 PTCLDY 61/38 MOCLDY 58/41
SALT LAKE CITY 75 48 MOCLDY 75/49 MOCLDY 70/47
SAN ANGELO 84 66 MOCLDY 89/64 MOCLDY 85/63
SAN ANTONIO 79 68 CLOUDY 81/71 MOCLDY 86/70
SAN DIEGO 70 61 MOCLDY 69/59 MOCLDY 67/60
SAN FRANCISCO 59 52 DRZL 67/51 PTCLDY 65/51
SAN JOSE 69 53 MOCLDY 72/49 SUNNY 71/49
SAN JUAN PR 88 74 SUNNY 88/77 SUNNY 88/78
SANTA FE 72 44 PTCLDY 72/36 PTCLDY 69/36
ST STE MARIE 43 29 .09 SNOSHW 35/26 CLOUDY 33/23
SAVANNAH 78 56 SUNNY 82/60 MOCLDY 81/57
SEATTLE 63 41 .22 MOCLDY 57/42 CLOUDY 55/43
SHREVEPORT 71 54 MOCLDY 80/64 MOCLDY 77/67
SIOUX CITY 55 24 SUNNY 56/31 SUNNY 64/44
SIOUX FALLS 53 26 SUNNY 54/25 SUNNY 61/41
SOUTH BEND 55 34 MOCLDY 47/32 PTCLDY 50/31
SPOKANE 74 45 MOCLDY 59/36 MOCLDY 60/39
SPRINGFIELD IL 66 36 .01 SUNNY 59/32 SUNNY 61/35
SPRINGFIELD MO 71 45 .62 PTCLDY 60/40 MOCLDY 60/47
SYRACUSE 59 38 .12 SHWRS 53/33 MOCLDY 45/31
TALLAHASSEE 81 56 SUNNY 86/58 MOCLDY 87/62
TAMPA 84 71 PTCLDY 84/71 PTCLDY 85/71
TOLEDO 55 35 WINDY 47/31 MOCLDY 47/30
TOPEKA 71 37 SUNNY 59/39 PTCLDY 65/49
TUCSON 86 56 SUNNY 83/54 PTCLDY 78/50
TULSA 75 55 .01 TSTRMS 58/49 MOCLDY 64/52
TUPELO 72 49 MOCLDY 76/53 MOCLDY 67/52
WACO 78 63 MOCLDY 81/67 MOCLDY 84/70
WASHINGTON DC 71 51 .01 SHWRS 70/45 MOCLDY 60/39
W PALM BEACH 84 72 1.69 SHWRS 83/73 TSTRMS 86/73
WICHITA 76 46 .01 MOCLDY 62/46 CLOUDY 64/52
WICHITA FALLS 75 53 MOCLDY 80/57 MOCLDY 77/62
WILKES BARRE 59 41 SHWRS 57/34 MOCLDY 48/30
WILMINGTON DE 65 41 SHWRS 67/38 PTCLDY 56/36
YAKIMA 83 47 MOCLDY 63/35 MOCLDY 64/39
YOUNGSTOWN 56 37 .08 MOCLDY 48/30 MOCLDY 43/30
YUMA 86 62 SUNNY 84/61 PTCLDY 81/60
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...99 AT DEATH VALLEY CA
LOW WED....10 SELAWIK AK
$$
S$
Last Updated: 2015-04-22 12:50:18
No comments:
Post a Comment