Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 02 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 01 THU....APR 02 FRI....APR 03
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 86 66 SUNNY 93/64 WINDY 71/44
AKRON CANTON 60 42 TSTRMS 67/48 SHWRS 59/31
ALBANY NY 47 25 MOCLDY 59/45 SHWRS 62/35
ALBUQUERQUE 76 47 WINDY 75/40 PTCLDY 66/40
ALLENTOWN 51 26 SUNNY 63/50 SHWRS 62/46
AMARILLO 87 50 WINDY 82/40 WINDY 60/35
ANCHORAGE 44 33 PTCLDY 47/30 SUNNY 43/29
ASHEVILLE 73 46 CLOUDY 61/54 MOCLDY 75/46
ATLANTA 79 59 CLOUDY 73/59 MOCLDY 79/52
ATLANTIC CITY 56 28 WINDY 63/53 SHWRS 66/51
AUSTIN 81 69 MOCLDY 83/66 MOCLDY 79/53
BALTIMORE 58 36 PTCLDY 66/54 SHWRS 70/47
BATON ROUGE 83 69 MOCLDY 84/66 MOCLDY 84/57
BILLINGS 55 31 MOCLDY 49/30 PTCLDY 56/33
BIRMINGHAM 80 62 MOCLDY 80/60 MOCLDY 79/47
BISMARCK 64 35 WINDY 46/22 PTCLDY 51/26
BOISE 53 28 SUNNY 54/31 SUNNY 62/36
BOSTON 47 30 WINDY 59/46 SHWRS 63/45
BRIDGEPORT 52 29 PTCLDY 56/47 RAIN 60/46
BROWNSVILLE 82 72 PTCLDY 82/71 PTCLDY 84/68
BUFFALO 44 36 SHWRS 62/41 MOCLDY 53/29
BURLINGTON VT 39 22 MOCLDY 53/44 MOCLDY 60/33
CARIBOU 26 11 SNOW 35/31 MOCLDY 48/30
CASPER 53 25 MOCLDY 40/21 PTCLDY 51/27
CHARLESTON SC 70 57 .08 PTCLDY 77/61 PTCLDY 83/63
CHARLESTON WV 65 34 SHWRS 74/58 SHWRS 71/43
CHARLOTTE 73 47 MOCLDY 70/60 MOCLDY 81/57
CHATTANOOGA 79 52 MOCLDY 73/59 MOCLDY 77/47
CHEYENNE 62 28 SNOW 34/20 PTCLDY 43/25
CHICAGO 72 50 .11 SHWRS 65/42 MOCLDY 47/29
CINCINNATI 66 50 TSTRMS 71/58 SHWRS 64/34
CLEVELAND 60 47 TSTRMS 67/45 SHWRS 57/29
COLORADO SPGS 72 39 MOCLDY 56/24 MOCLDY 45/28
COLUMBIA SC 77 52 MOCLDY 76/61 PTCLDY 86/63
COLUMBUS GA 83 58 CLOUDY 79/59 PTCLDY 81/56
COLUMBUS OH 63 47 TSTRMS 69/53 SHWRS 61/34
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 02 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 01 THU....APR 02 FRI....APR 03
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 43 19 MOCLDY 54/43 MOCLDY 64/40
CORPUS CHRISTI 81 70 PTCLDY 81/70 PTCLDY 82/61
DALLAS FT WORTH 79 68 .10 MOCLDY 86/67 PTCLDY 73/47
DAYTON 66 47 TSTRMS 69/51 SHWRS 58/30
DAYTONA BEACH 85 65 PTCLDY 82/65 SUNNY 83/65
DENVER 73 35 RNSNOW 42/24 MOCLDY 46/28
DES MOINES 83 54 .35 PTCLDY 67/40 MOCLDY 50/32
DETROIT 61 40 SHWRS 68/42 RAIN 52/29
DULUTH 46 37 WINDY 60/25 PTCLDY 43/24
EL PASO 84 67 WINDY 84/57 PTCLDY 78/50
ELKINS 57 25 SHWRS 69/54 SHWRS 68/37
ERIE 48 37 TSTRMS 62/39 SHWRS 54/28
EUGENE 55 34 .29 MOCLDY 58/33 RAIN 57/37
EVANSVILLE 73 58 .08 TSTRMS 73/60 TSTRMS 62/36
FAIRBANKS 40 18 FLRRYS 40/16 FLRRYS 38/18
FARGO 73 36 WINDY 52/22 PTCLDY 45/26
FLAGSTAFF 64 30 WINDY 58/25 SUNNY 56/24
FLINT 62 48 SHWRS 68/40 RAIN 52/25
FORT SMITH 79 59 .01 MOCLDY 78/65 MOCLDY 67/39
FORT WAYNE 67 43 SHWRS 67/44 SHWRS 53/28
FRESNO 73 48 SUNNY 74/51 SUNNY 78/50
GOODLAND 84 34 RAIN 59/32 PTCLDY 52/31
GRAND JUNCTION 68 38 MOCLDY 60/28 SUNNY 55/29
GRAND RAPIDS 65 50 .01 SHWRS 62/38 MOCLDY 49/26
GREAT FALLS 51 29 MOCLDY 47/29 MOCLDY 54/32
GREEN BAY 57 52 SHWRS 65/36 MOCLDY 46/24
GREENSBORO 67 44 MOCLDY 72/60 MOCLDY 78/51
HARRISBURG 56 28 PTCLDY 65/53 SHWRS 66/43
HARTFORD SPGFLD 50 26 MOCLDY 60/46 SHWRS 63/43
HELENA 51 32 SNOSHW 47/28 MOCLDY 55/32
HONOLULU 80 70 .01 PTCLDY 84/72 MOCLDY 84/72
HOUSTON INTCNTL 79 69 .01 MOCLDY 83/70 MOCLDY 82/55
HUNTSVILLE AL 80 63 MOCLDY 78/61 TSTRMS 76/45
INDIANAPOLIS 69 52 TSTRMS 68/51 SHWRS 56/30
JACKSON MS 80 67 MOCLDY 83/65 MOCLDY 83/47
JACKSONVILLE 84 54 .05 MOCLDY 80/62 PTCLDY 84/63
JUNEAU 44 39 .14 RAIN 44/35 MOCLDY 46/33
KANSAS CITY 80 55 .58 MOCLDY 70/44 MOCLDY 54/32
KEY WEST 80 72 SUNNY 81/72 SUNNY 82/74
KNOXVILLE 72 45 MOCLDY 73/55 TSTRMS 76/46
LAKE CHARLES 79 69 PTCLDY 81/68 MOCLDY 81/56
LANSING 65 51 SHWRS 67/39 MOCLDY 50/26
LAS VEGAS 83 63 DUST 73/51 SUNNY 74/53
LEXINGTON 66 50 TSTRMS 70/61 TSTRMS 66/37
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 02 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 01 THU....APR 02 FRI....APR 03
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 85 49 .51 PTCLDY 67/39 MOCLDY 55/32
LITTLE ROCK 81 63 .94 MOCLDY 79/65 MOCLDY 73/42
LOS ANGELES 74 54 SUNNY 76/57 SUNNY 86/55
LOUISVILLE 70 54 TSTRMS 73/62 TSTRMS 66/39
LUBBOCK 88 51 WINDY 88/47 WINDY 64/38
MACON 83 56 CLOUDY 77/57 PTCLDY 82/60
MADISON 75 53 MOCLDY 65/38 MOCLDY 49/27
MEDFORD 59 36 PTCLDY 60/35 PTCLDY 58/39
MEMPHIS 81 68 MOCLDY 80/65 TSTRMS 75/42
MIAMI BEACH 84 68 PTCLDY 83/69 PTCLDY 82/71
MIDLAND ODESSA 85 60 WINDY 91/56 PTCLDY 71/44
MILWAUKEE 62 53 .02 SHWRS 62/40 CLOUDY 44/28
MPLS ST PAUL 84 46 .26 WINDY 63/31 PTCLDY 43/30
MISSOULA 45 28 .02 RNSNOW 48/24 MOCLDY 51/28
MOBILE 82 67 MOCLDY 78/65 PTCLDY 81/59
MONTGOMERY 85 63 MOCLDY 83/58 PTCLDY 83/54
NASHVILLE 76 59 TSTRMS 78/61 TSTRMS 74/42
NEW ORLEANS 81 69 MOCLDY 81/68 PTCLDY 82/62
NEW YORK CITY 51 41 PTCLDY 61/51 RAIN 64/48
NEWARK 54 34 SUNNY 62/51 RAIN 65/48
NORFOLK VA 51 35 SUNNY 67/55 MOCLDY 78/58
NORTH PLATTE 81 30 MOCLDY 56/28 PTCLDY 54/25
OKLAHOMA CITY 82 66 PTCLDY 83/54 WINDY 62/39
OMAHA 85 49 1.10 PTCLDY 67/40 MOCLDY 54/33
ORLANDO 85 63 MOCLDY 85/66 SUNNY 87/66
PADUCAH 78 59 .71 TSTRMS 74/64 TSTRMS 68/36
PENDLETON 55 36 PTCLDY 56/33 PTCLDY 60/33
PEORIA 79 53 .50 TSTRMS 68/47 SHWRS 52/31
PHILADELPHIA 56 37 SUNNY 65/55 SHWRS 66/52
PHOENIX 91 65 SUNNY 87/62 SUNNY 88/60
PITTSBURGH 58 37 SHWRS 68/54 SHWRS 62/35
POCATELLO 51 23 MOCLDY 48/22 SUNNY 55/26
PORTLAND ME 45 23 MOCLDY 43/39 PTCLDY 60/41
PORTLAND OR 55 43 .11 MOCLDY 56/37 RAIN 55/40
PROVIDENCE 49 25 WINDY 57/45 SHWRS 58/50
PUEBLO 78 40 MOCLDY 68/29 MOCLDY 50/28
RALEIGH DURHAM 66 39 PTCLDY 74/58 MOCLDY 81/56
RAPID CITY 59 24 WINDY 51/24 PTCLDY 53/29
RENO 55 37 SUNNY 54/28 SUNNY 66/37
RICHMOND 63 37 SUNNY 70/57 MOCLDY 79/58
ROANOKE 67 39 MOCLDY 69/58 SHWRS 75/48
ROCHESTER NY 45 33 SHWRS 66/45 PTCLDY 57/30
ROCKFORD 77 51 .25 SHWRS 65/40 MOCLDY 49/27
SACRAMENTO 71 49 SUNNY 72/43 SUNNY 75/45
ST LOUIS 78 63 TSTRMS 74/53 SHWRS 57/35
ST PETERSBURG 78 68 PTCLDY 82/69 SUNNY 80/69
ST THOMAS VI 81 78 MM MOCLDY 84/74 PTCLDY 79/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU APR 02 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
WED...APR 01 THU....APR 02 FRI....APR 03
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 53 39 .34 MOCLDY 57/34 RAIN 56/35
SALT LAKE CITY 53 37 MOCLDY 52/31 SUNNY 58/37
SAN ANGELO 87 65 SUNNY 94/64 PTCLDY 77/46
SAN ANTONIO 83 70 MOCLDY 85/67 MOCLDY 82/54
SAN DIEGO 71 62 PTCLDY 70/61 PTCLDY 82/62
SAN FRANCISCO 64 50 SUNNY 68/48 WINDY 67/49
SAN JOSE 65 47 SUNNY 72/44 SUNNY 74/45
SAN JUAN PR 85 75 .01 MOCLDY 84/75 PTCLDY 85/75
SANTA FE 72 38 WINDY 69/31 PTCLDY 62/31
ST STE MARIE 43 33 .16 RAIN 49/29 MOCLDY 32/16
SAVANNAH 81 60 .02 MOCLDY 78/62 PTCLDY 84/62
SEATTLE 55 42 .20 MOCLDY 56/42 RAIN 52/39
SHREVEPORT 85 67 MOCLDY 83/67 MOCLDY 80/47
SIOUX CITY 86 43 .20 PTCLDY 66/35 PTCLDY 54/31
SIOUX FALLS 84 34 SUNNY 62/29 PTCLDY 50/30
SOUTH BEND 71 53 SHWRS 65/39 SHWRS 50/28
SPOKANE 48 30 .02 PTCLDY 52/32 MOCLDY 55/32
SPRINGFIELD IL 76 59 TSTRMS 70/50 SHWRS 53/32
SPRINGFIELD MO 66 60 .46 TSTRMS 71/53 TSTRMS 55/32
SYRACUSE 41 27 PTCLDY 63/43 PTCLDY 58/30
TALLAHASSEE 88 61 PTCLDY 86/58 PTCLDY 84/61
TAMPA 80 65 PTCLDY 82/68 SUNNY 84/67
TOLEDO 65 44 TSTRMS 67/42 SHWRS 55/28
TOPEKA 81 56 .11 PTCLDY 72/44 MOCLDY 57/32
TUCSON 89 57 SUNNY 86/51 PTCLDY 86/54
TULSA 83 67 .03 MOCLDY 83/57 WINDY 64/38
TUPELO 80 62 MOCLDY 79/64 TSTRMS 77/44
WACO 79 67 MOCLDY 83/66 MOCLDY 76/48
WASHINGTON DC 61 42 PTCLDY 70/57 SHWRS 72/53
W PALM BEACH 84 65 PTCLDY 82/70 PTCLDY 82/70
WICHITA 87 58 MOCLDY 73/46 WINDY 58/36
WICHITA FALLS 83 66 SUNNY 89/61 WINDY 67/41
WILKES BARRE 48 29 PTCLDY 63/50 SHWRS 58/40
WILMINGTON DE 56 33 SUNNY 65/53 SHWRS 67/49
YAKIMA 61 34 SUNNY 59/32 MOCLDY 58/28
YOUNGSTOWN 57 44 TSTRMS 67/46 SHWRS 59/30
YUMA 90 64 PTCLDY 87/63 SUNNY 89/61
NATIONAL TEMPERATURE EXTREMES
HIGH WED...96 AT BULLHEAD CITY AZ
LOW THU...1 AT MOUNT WASHINGTON NH
$$
Last Updated: 2015-04-02 12:50:21
No comments:
Post a Comment