Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED MAR 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...MAR 03 WED....MAR 04 THU....MAR 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 58 50 .10 FZRAIN 48/21 PTCLDY 35/20
AKRON CANTON 39 34 .20 CLOUDY 34/10 MOCLDY 16/02B
ALBANY NY 28 24 .10 MOCLDY 38/15 MOCLDY 21/01
ALBUQUERQUE 56 31 MOCLDY 45/20 SUNNY 45/23
ALLENTOWN 27 28 .75 RAIN 38/24 SNOW 26/04
AMARILLO 59 27 .01 SNOW 25/15 SUNNY 40/22
ANCHORAGE 36 34 MM MOCLDY 36/28 CLOUDY 34/28
ASHEVILLE 52 46 .04 MOCLDY 69/44 SHWRS 44/21
ATLANTA 54 50 .28 MOCLDY 71/53 SHWRS 55/30
ATLANTIC CITY 34 32 .48 RAIN 43/27 SNOW 30/06
AUSTIN 59 56 .02 SHWRS 67/31 WINDY 38/25
BALTIMORE 30 30 .15 RAIN 43/30 SNOW 31/08
BATON ROUGE 79 68 .07 MOCLDY 81/38 RAIN 39/27
BILLINGS 20 08 .02 PTCLDY 28/14 MOCLDY 46/27
BIRMINGHAM 65 62 .27 MOCLDY 72/34 FZRAIN 35/22
BISMARCK 14 02B VRYCLD 06/06B PTCLDY 33/16
BOISE 46 21 SUNNY 45/25 SUNNY 54/31
BOSTON 30 25 .28 MOCLDY 43/25 CLOUDY 26/12
BRIDGEPORT 28 25 .83 RAIN 37/21 SNOW 24/08
BROWNSVILLE 81 69 MOCLDY 84/39 RAIN 42/37
BUFFALO 36 32 .33 MOCLDY 32/08 FLRRYS 14/01
BURLINGTON VT 25 22 .05 MOCLDY 39/12 MOCLDY 21/00
CARIBOU 22 15 .24 MOCLDY 35/08 PTCLDY 15/06B
CASPER 13 11B .02 SUNNY 16/04 SUNNY 33/17
CHARLESTON SC 64 52 MOCLDY 78/60 MOCLDY 80/37
CHARLESTON WV 64 48 .72 RAIN 48/24 SNOW 24/04
CHARLOTTE 45 41 .06 MOCLDY 73/58 SHWRS 59/26
CHATTANOOGA 55 53 .29 SHWRS 66/37 RAIN 38/22
CHEYENNE 15 01 .06 MOCLDY 18/05 SUNNY 37/21
CHICAGO 34 18 .03 MOCLDY 19/03 SUNNY 15/01
CINCINNATI 50 36 1.83 SLEET 34/14 SNOW 21/01
CLEVELAND 42 33 .16 CLOUDY 32/08 MOCLDY 15/01B
COLORADO SPGS 35 15 .08 SNOW 19/03 SUNNY 39/16
COLUMBIA SC 54 44 .04 MOCLDY 82/63 SHWRS 72/35
COLUMBUS GA 77 58 MOCLDY 76/63 SHWRS 64/35
COLUMBUS OH 40 33 1.52 SNOW 34/13 CLOUDY 19/01B
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED MAR 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...MAR 03 WED....MAR 04 THU....MAR 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 29 23 .11 MOCLDY 41/18 MOCLDY 23/00
CORPUS CHRISTI 68 67 .01 CLOUDY 77/39 WINDY 43/34
DALLAS FT WORTH 52 50 .04 RAIN 48/26 PTCLDY 37/24
DAYTON 44 34 .64 SNOW 32/10 MOCLDY 17/02B
DAYTONA BEACH 80 64 PTCLDY 85/64 PTCLDY 83/63
DENVER 24 11 .11 SNOW 17/01 SUNNY 37/15
DES MOINES 36 13 .01 FLRRYS 19/01 SUNNY 21/17
DETROIT 36 31 .26 MOCLDY 28/06 PTCLDY 19/03
DULUTH 26 07B .15 VRYCLD 06/12B SUNNY 13/05
EL PASO 61 51 .04 MOCLDY 58/30 PTCLDY 45/29
ELKINS 47 43 .62 RAIN 44/20 SNOW 22/01B
ERIE 41 33 .34 CLOUDY 32/07 MOCLDY 12/01B
EUGENE 56 28 SUNNY 57/32 PTCLDY 62/35
EVANSVILLE 52 36 1.84 SNOW 34/14 MOCLDY 23/03
FAIRBANKS 24 21 CLOUDY 34/18 CLOUDY 29/06
FARGO 19 05B VRYCLD 05/13B SUNNY 20/13
FLAGSTAFF 36 MM MM FOG 36/11 SUNNY 41/17
FLINT 36 29 .25 MOCLDY 25/02B PTCLDY 16/02B
FORT SMITH 44 43 .22 FZRAIN 43/21 PTCLDY 34/20
FORT WAYNE 38 27 .06 CLOUDY 30/08 MOCLDY 18/04B
FRESNO 64 44 SUNNY 67/43 SUNNY 70/44
GOODLAND 32 15 .02 MOCLDY 25/06 SUNNY 42/19
GRAND JUNCTION 44 24 .09 PTCLDY 38/16 SUNNY 42/20
GRAND RAPIDS 33 25 .37 MOCLDY 24/03 MOCLDY 16/03
GREAT FALLS 19 04 PTCLDY 30/19 MOCLDY 45/28
GREEN BAY 29 11 .13 PTCLDY 13/08B SUNNY 13/02
GREENSBORO 40 37 .13 MOCLDY 70/46 FZRAIN 48/17
HARRISBURG 31 30 .19 RAIN 39/25 SNOW 26/03
HARTFORD SPGFLD 30 24 .55 CLOUDY 44/20 SNOW 24/07
HELENA 24 04 PTCLDY 35/18 PTCLDY 47/29
HONOLULU 84 74 .04 MOCLDY 81/68 CLOUDY 81/67
HOUSTON INTCNTL 80 69 MOCLDY 80/38 MOCLDY 40/29
HUNTSVILLE AL 63 61 .29 SHWRS 69/27 RNSNOW 30/21
INDIANAPOLIS 40 32 .35 CLOUDY 31/09 MOCLDY 16/01B
JACKSON MS 76 67 .12 MOCLDY 81/31 FZRAIN 34/22
JACKSONVILLE 81 63 PTCLDY 85/65 MOCLDY 84/52
JUNEAU 44 37 RAIN 42/35 RAIN 41/35
KANSAS CITY 46 19 MOCLDY 28/10 SUNNY 30/21
KEY WEST 80 75 MOCLDY 82/75 PTCLDY 83/74
KNOXVILLE 51 47 .30 SHWRS 62/35 RAIN 36/18
LAKE CHARLES 76 67 PTCLDY 75/37 RAIN 41/28
LANSING 34 29 .28 MOCLDY 27/02 MOCLDY 15/00
LAS VEGAS 58 45 .01 SUNNY 61/40 SUNNY 65/44
LEXINGTON 61 41 1.15 SLEET 41/17 SNOW 22/01B
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED MAR 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...MAR 03 WED....MAR 04 THU....MAR 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 37 10 .03 MOCLDY 30/05 SUNNY 34/22
LITTLE ROCK 57 52 .29 RAIN 49/23 PTCLDY 31/14
LOS ANGELES 67 51 SUNNY 71/47 SUNNY 76/49
LOUISVILLE 63 42 1.36 SNOW 39/18 MOCLDY 24/02
LUBBOCK 63 43 RNSNOW 38/18 SUNNY 36/19
MACON 74 52 MOCLDY 78/63 SHWRS 66/37
MADISON 32 11 .09 PTCLDY 16/05B SUNNY 13/01
MEDFORD 60 33 SUNNY 63/32 SUNNY 66/35
MEMPHIS 60 56 .16 RNSNOW 55/22 MOCLDY 28/11
MIAMI BEACH 83 73 PTCLDY 84/73 PTCLDY 86/71
MIDLAND ODESSA 61 45 RAIN 52/23 PTCLDY 36/22
MILWAUKEE 34 16 .29 PTCLDY 18/01 SUNNY 14/03
MPLS ST PAUL 29 00 .13 VRYCLD 09/08B SUNNY 15/10
MISSOULA 29 11 SUNNY 37/17 PTCLDY 44/25
MOBILE 73 63 MOCLDY 80/50 RAIN 57/32
MONTGOMERY 79 64 .75 PTCLDY 76/51 RAIN 56/29
NASHVILLE 64 51 .77 RAIN 51/23 SNOW 27/10
NEW ORLEANS 80 67 .01 MOCLDY 80/49 RAIN 57/35
NEW YORK CITY 32 31 .68 RAIN 39/24 SNOW 26/11
NEWARK 32 29 .55 RAIN 39/24 SNOW 26/09
NORFOLK VA 43 42 .20 MOCLDY 69/37 FZRAIN 37/22
NORTH PLATTE 30 06 .01 PTCLDY 28/05 SUNNY 45/19
OKLAHOMA CITY 58 35 SNOW 30/21 PTCLDY 37/21
OMAHA 36 14 .01 MOCLDY 27/04 SUNNY 30/22
ORLANDO 84 64 PTCLDY 89/65 PTCLDY 87/64
PADUCAH 53 41 1.98 SNOW 38/16 MOCLDY 24/02
PENDLETON 44 22 SUNNY 51/26 SUNNY 51/32
PEORIA 39 14 .02 MOCLDY 20/02 SUNNY 14/04
PHILADELPHIA 34 32 .70 RAIN 40/26 SNOW 29/08
PHOENIX 65 47 .07 SUNNY 69/47 SUNNY 72/50
PITTSBURGH 46 32 1.19 RNSNOW 35/15 SNOW 17/01
POCATELLO 31 12 .14 PTCLDY 38/16 SUNNY 47/22
PORTLAND ME 31 27 .27 MOCLDY 42/21 MOCLDY 25/04
PORTLAND OR 56 33 SUNNY 58/35 PTCLDY 59/38
PROVIDENCE 31 25 .55 RAIN 42/24 SNOW 26/11
PUEBLO 42 23 .02 SNOW 22/01B SUNNY 40/13
RALEIGH DURHAM 40 36 .09 MOCLDY 74/49 FZRAIN 51/18
RAPID CITY 18 03B SUNNY 19/00 SUNNY 46/23
RENO 47 27 SUNNY 52/24 SUNNY 61/28
RICHMOND 38 35 CLOUDY 64/35 SNOW 36/15
ROANOKE 39 36 .17 RAIN 55/35 SLEET 36/14
ROCHESTER NY 30 30 .27 MOCLDY 33/09 MOCLDY 16/01
ROCKFORD 34 11 .20 PTCLDY 17/01B SUNNY 13/03B
SACRAMENTO 66 39 SUNNY 66/40 SUNNY 69/42
ST LOUIS 48 29 .13 CLOUDY 26/10 SUNNY 22/09
ST PETERSBURG 80 66 PTCLDY 80/67 PTCLDY 79/66
ST THOMAS VI MM MM MM PTCLDY 86/73 SUNNY 86/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST WED MAR 04 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
TUE...MAR 03 WED....MAR 04 THU....MAR 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 57 30 SUNNY 58/33 PTCLDY 60/37
SALT LAKE CITY 38 27 .18 PTCLDY 40/24 SUNNY 47/28
SAN ANGELO 68 51 RAIN 51/26 MOCLDY 38/20
SAN ANTONIO 60 59 .03 CLOUDY 67/33 WINDY 40/29
SAN DIEGO 65 52 SUNNY 66/50 SUNNY 73/50
SAN FRANCISCO 64 47 SUNNY 65/50 SUNNY 70/51
SAN JOSE 64 43 SUNNY 68/43 SUNNY 74/45
SAN JUAN PR 83 71 .26 SUNNY 84/73 PTCLDY 86/74
SANTA FE 49 23 MOCLDY 38/13 SUNNY 39/18
ST STE MARIE 24 09 .32 FLRRYS 10/10B PTCLDY 12/00
SAVANNAH 74 57 MOCLDY 81/60 PTCLDY 79/41
SEATTLE 51 33 SUNNY 52/36 MOCLDY 53/40
SHREVEPORT 68 64 RAIN 69/32 MOCLDY 37/23
SIOUX CITY 33 10 FLRRYS 22/02B SUNNY 31/21
SIOUX FALLS 26 00 .07 FLRRYS 11/06B SUNNY 28/17
SOUTH BEND 36 30 .02 MOCLDY 28/07 PTCLDY 17/01B
SPOKANE 39 20 SUNNY 44/23 PTCLDY 49/30
SPRINGFIELD IL 40 18 .01 MOCLDY 21/05 SUNNY 16/04
SPRINGFIELD MO 51 32 MM SNOW 31/10 SUNNY 27/13
SYRACUSE 24 23 .26 MOCLDY 34/12 MOCLDY 14/01
TALLAHASSEE 84 59 MOCLDY 82/62 SHWRS 75/46
TAMPA 85 67 PTCLDY 81/66 PTCLDY 81/64
TOLEDO 36 30 .08 MOCLDY 28/05 MOCLDY 15/03B
TOPEKA 48 21 MOCLDY 30/10 SUNNY 35/23
TUCSON 63 47 MOCLDY 61/41 SUNNY 66/43
TULSA 59 33 .02 SNOW 30/15 SUNNY 34/18
TUPELO 64 61 .09 SHWRS 63/26 MOCLDY 30/12
WACO 51 51 .02 RAIN 61/30 MOCLDY 36/24
WASHINGTON DC 36 34 .08 RAIN 45/32 SNOW 32/12
W PALM BEACH 82 74 PTCLDY 84/72 PTCLDY 85/69
WICHITA 52 21 .06 SNOW 28/12 SUNNY 39/22
WICHITA FALLS 60 38 .05 SLEET 37/22 PTCLDY 36/19
WILKES BARRE 27 26 .21 RNSNOW 37/16 SNOW 17/03
WILMINGTON DE 31 31 .49 RAIN 40/25 SNOW 28/08
YAKIMA 50 22 SUNNY 52/27 SUNNY 54/30
YOUNGSTOWN 41 33 .27 CLOUDY 34/09 MOCLDY 15/04B
YUMA 67 51 SUNNY 70/48 SUNNY 74/50
NATIONAL TEMPERATURE EXTREMES
HIGH TUE...87 AT NAPLES FL AND FORT MYERS FL
LOW WED...20 BELOW ZERO AT LAKE YELLOWSTONE WY
$$
Last Updated: 2015-03-04 12:50:12
No comments:
Post a Comment